Alexander Hagberg

Sunday, Apr 24th 2022
Update Info
Time Fast 5 10 15 20 25
4:36 PM 9.397 9.458 9.495 9.524 9.549 9.569
3:34 PM 9.516 9.560 9.580 9.591 9.605 9.621
1:06 PM 9.472 9.518 9.537 9.550 9.564 9.582
12:02 PM 9.377 9.402 9.431 9.462 9.489 9.516
Total Laps 141
Total Runs 4

4:36 PM

Back to top
fast crash ignored
1 10.179 4:36:45 PM
2 46.545 4:37:32 PM
3 43.290 4:38:15 PM
4 9.397 4:38:24 PM
5 9.442 4:38:34 PM
6 9.461 4:38:43 PM
7 9.509 4:38:54 PM
8 9.638 4:39:02 PM
9 9.512 4:39:12 PM
10 9.551 4:39:21 PM
11 9.625 4:39:31 PM
12 9.583 4:39:42 PM
13 9.643 4:39:50 PM
14 9.665 4:40:00 PM
15 9.670 4:40:10 PM
16 9.527 4:40:19 PM
17 9.930 4:40:31 PM
18 9.596 4:40:39 PM
19 9.480 4:40:49 PM
20 9.640 4:40:58 PM
21 9.565 4:41:07 PM
22 9.692 4:41:21 PM
23 9.812 4:41:27 PM
24 9.625 4:41:36 PM
25 9.656 4:41:46 PM
26 9.525 4:41:56 PM
27 9.615 4:42:06 PM
28 9.591 4:42:15 PM
29 9.754 4:42:25 PM
30 9.629 4:42:34 PM
31 9.654 4:42:44 PM
32 9.548 4:42:54 PM
33 9.572 4:43:03 PM
34 9.632 4:43:13 PM
5 10 15 20 25 Top 3 DEV
9.458 9.495 9.524 9.549 9.569 28.300 8.44

3:34 PM

Back to top
fast crash ignored
1 14.686 3:34:45 PM
2 11.532 3:34:57 PM
3 10.775 3:35:11 PM
4 68.043 3:36:16 PM
5 9.693 3:36:31 PM
6 9.601 3:36:35 PM
7 9.612 3:36:47 PM
8 9.600 3:36:56 PM
9 9.705 3:37:06 PM
10 9.598 3:37:15 PM
11 9.696 3:37:25 PM
12 9.540 3:37:33 PM
13 9.658 3:37:42 PM
14 9.639 3:37:54 PM
15 10.001 3:38:03 PM
16 9.665 3:38:12 PM
17 9.516 3:38:22 PM
18 9.618 3:38:32 PM
19 9.574 3:38:41 PM
20 9.603 3:38:50 PM
21 9.773 3:39:00 PM
22 9.622 3:39:09 PM
23 9.586 3:39:19 PM
24 9.631 3:39:29 PM
25 9.710 3:39:38 PM
26 9.597 3:39:48 PM
27 9.657 3:39:58 PM
28 9.601 3:40:08 PM
29 9.828 3:40:17 PM
30 9.654 3:40:28 PM
31 9.780 3:40:38 PM
32 9.784 3:40:48 PM
33 9.988 3:40:57 PM
34 9.616 3:41:07 PM
35 9.655 3:41:17 PM
36 9.586 3:41:25 PM
5 10 15 20 25 Top 3 DEV
9.560 9.580 9.591 9.605 9.621 28.708 9.72

1:06 PM

Back to top
fast crash ignored
1 12.185 1:06:56 PM
2 27.921 1:07:24 PM
3 83.132 1:08:49 PM
4 9.785 1:08:57 PM
5 9.689 1:09:06 PM
6 9.561 1:09:18 PM
7 9.545 1:09:27 PM
8 9.560 1:09:37 PM
9 9.702 1:09:47 PM
10 10.012 1:09:56 PM
11 9.591 1:10:06 PM
12 9.554 1:10:15 PM
13 9.606 1:10:25 PM
14 9.599 1:10:35 PM
15 9.649 1:10:44 PM
16 9.571 1:10:52 PM
17 9.504 1:11:02 PM
18 9.567 1:11:11 PM
19 9.597 1:11:21 PM
20 9.472 1:11:30 PM
21 9.639 1:11:40 PM
22 9.551 1:11:50 PM
23 9.806 1:11:59 PM
24 9.535 1:12:09 PM
25 9.595 1:12:18 PM
26 9.632 1:12:28 PM
27 9.667 1:12:38 PM
28 9.584 1:12:47 PM
29 9.740 1:12:57 PM
30 9.701 1:13:07 PM
31 9.563 1:13:16 PM
32 9.534 1:13:26 PM
33 9.696 1:13:35 PM
34 9.627 1:13:45 PM
35 9.556 1:13:55 PM
5 10 15 20 25 Top 3 DEV
9.518 9.537 9.550 9.564 9.582 28.636 12.71

12:02 PM

Back to top
fast crash ignored
1 14.781 12:02:17 PM
2 127.067 12:04:24 PM
3 29.331 12:04:53 PM
4 36.105 12:05:29 PM
5 9.448 12:05:39 PM
6 9.377 12:05:48 PM
7 9.472 12:05:58 PM
8 9.388 12:06:07 PM
9 9.406 12:06:16 PM
10 9.435 12:06:26 PM
11 9.430 12:06:35 PM
12 9.558 12:06:45 PM
13 9.473 12:06:54 PM
14 9.685 12:07:04 PM
15 9.411 12:07:13 PM
16 9.580 12:07:23 PM
17 9.527 12:07:32 PM
18 9.465 12:07:42 PM
19 9.526 12:07:52 PM
20 9.638 12:08:01 PM
21 9.528 12:08:11 PM
22 9.641 12:08:21 PM
23 9.597 12:08:30 PM
24 9.586 12:08:40 PM
25 9.800 12:08:49 PM
26 9.691 12:08:59 PM
27 9.554 12:09:08 PM
28 9.965 12:09:18 PM
29 9.508 12:09:28 PM
30 9.604 12:09:37 PM
31 9.540 12:09:47 PM
32 9.563 12:09:57 PM
33 9.714 12:10:06 PM
34 9.644 12:10:16 PM
35 9.927 12:10:26 PM
36 9.675 12:10:35 PM
5 10 15 20 25 Top 3 DEV
9.402 9.431 9.462 9.489 9.516 28.229 20.09