Scott Harris

Friday, Apr 22nd 2022
Update Info
Time Fast 5 10 15 20 25
6:16 PM 13.084 13.148 13.243 13.343 13.454 13.779
8:07 AM 13.002 13.158 13.404
7:26 AM 13.331 13.640 18.617
Total Laps 55
Total Runs 3

6:16 PM

Back to top
fast crash ignored
1 13.370 6:16:19 PM
2 16.654 6:16:35 PM
3 31.988 6:17:07 PM
4 29.696 6:17:37 PM
5 13.786 6:17:51 PM
6 13.896 6:18:05 PM
7 13.084 6:18:18 PM
8 13.539 6:18:31 PM
9 13.210 6:18:45 PM
10 13.381 6:18:58 PM
11 13.633 6:19:11 PM
12 13.326 6:19:25 PM
13 13.217 6:19:38 PM
14 13.138 6:19:51 PM
15 13.667 6:20:05 PM
16 13.113 6:20:18 PM
17 13.694 6:20:32 PM
18 13.421 6:20:45 PM
19 13.893 6:20:59 PM
20 13.644 6:21:13 PM
21 13.483 6:21:26 PM
22 13.393 6:21:39 PM
23 13.196 6:21:54 PM
24 14.599 6:22:07 PM
25 14.058 6:22:21 PM
26 14.140 6:22:35 PM
27 15.929 6:22:51 PM
5 10 15 20 25 Top 3 DEV
13.148 13.243 13.343 13.454 13.779 39.681 4.63

8:07 AM

Back to top
fast crash ignored
1 13.002 8:07:44 AM
2 13.786 8:07:58 AM
3 13.517 8:08:12 AM
4 13.062 8:08:25 AM
5 13.540 8:08:38 AM
6 36.739 8:09:15 AM
7 13.087 8:09:28 AM
8 13.505 8:09:42 AM
9 15.602 8:09:57 AM
10 13.599 8:10:11 AM
11 13.809 8:10:25 AM
12 13.133 8:10:38 AM
13 13.906 8:10:52 AM
5 10 15 20 25 Top 3 DEV
13.158 13.404 40.119 6.19

7:26 AM

Back to top
fast crash ignored
1 25.113 7:26:00 AM
2 14.508 7:26:15 AM
3 13.331 7:26:28 AM
4 34.586 7:27:03 AM
5 13.444 7:27:16 AM
6 50.811 7:28:07 AM
7 3.873 7:32:59 AM
8 10.355 7:33:10 AM
9 14.181 7:33:24 AM
10 3.517 7:33:27 AM
11 9.794 7:33:37 AM
12 13.670 7:33:51 AM
13 25.906 7:34:17 AM
14 13.572 7:34:30 AM
15 17.859 7:34:48 AM
5 10 15 20 25 Top 3 DEV
13.640 18.617 52.952 12.51