David Panter

Thursday, Aug 27th 2020
Update Info
Time Fast 5 10 15 20 25
8:55 PM 10.926 11.242
6:58 PM 10.936 11.087
6:46 PM 10.952 11.096 11.392
6:29 PM 11.000 11.094 11.207
6:14 PM 11.125 11.182 11.261
5:58 PM 11.067 11.191 11.321
5:45 PM 11.199 11.313 11.577
5:31 PM 11.243 11.323 12.156
5:13 PM 11.278 11.363
4:58 PM 11.261 11.390 11.591
Total Laps 100
Total Runs 10

8:55 PM

Back to top
fast crash ignored
1 11.656 8:55:49 PM
2 11.349 8:56:00 PM
3 11.703 8:56:12 PM
4 11.086 8:56:23 PM
5 11.195 8:56:34 PM
6 10.926 8:56:45 PM
5 10 15 20 25 Top 3 DEV
11.242 33.207 0.28

6:58 PM

Back to top
fast crash ignored
1 12.929 6:58:32 PM
2 11.229 6:58:43 PM
3 11.251 6:58:55 PM
4 11.221 6:59:06 PM
5 10.945 6:59:17 PM
6 11.104 6:59:28 PM
7 10.936 6:59:39 PM
5 10 15 20 25 Top 3 DEV
11.087 32.985 0.13

6:46 PM

Back to top
fast crash ignored
1 13.267 6:46:03 PM
2 11.432 6:46:14 PM
3 11.147 6:46:26 PM
4 11.221 6:46:37 PM
5 11.065 6:46:48 PM
6 10.952 6:46:59 PM
7 11.233 6:47:10 PM
8 11.220 6:47:21 PM
9 11.095 6:47:32 PM
10 11.291 6:47:44 PM
5 10 15 20 25 Top 3 DEV
11.096 11.392 33.238 0.13

6:29 PM

Back to top
fast crash ignored
1 12.182 6:29:10 PM
2 11.268 6:29:21 PM
3 11.145 6:29:32 PM
4 11.134 6:29:43 PM
5 11.044 6:29:54 PM
6 11.145 6:30:05 PM
7 11.329 6:30:17 PM
8 11.000 6:30:28 PM
9 11.183 6:30:39 PM
10 11.458 6:30:50 PM
11 12.190 6:31:03 PM
12 11.481 6:31:14 PM
13 12.536 6:31:27 PM
14 11.363 6:31:38 PM
5 10 15 20 25 Top 3 DEV
11.094 11.207 33.323 0.44

6:14 PM

Back to top
fast crash ignored
1 12.671 6:14:39 PM
2 11.183 6:14:50 PM
3 11.556 6:15:02 PM
4 11.148 6:15:13 PM
5 11.238 6:15:24 PM
6 11.490 6:15:36 PM
7 11.238 6:15:47 PM
8 11.306 6:15:58 PM
9 11.125 6:16:09 PM
10 11.216 6:16:21 PM
11 11.320 6:16:32 PM
12 11.347 6:16:43 PM
5 10 15 20 25 Top 3 DEV
11.182 11.261 33.647 0.13

5:58 PM

Back to top
fast crash ignored
1 12.772 5:58:52 PM
2 11.455 5:59:04 PM
3 11.470 5:59:15 PM
4 11.114 5:59:26 PM
5 11.609 5:59:38 PM
6 11.067 5:59:49 PM
7 11.354 6:00:00 PM
8 11.316 6:00:12 PM
9 11.201 6:00:23 PM
10 11.372 6:00:34 PM
11 11.255 6:00:46 PM
5 10 15 20 25 Top 3 DEV
11.191 11.321 33.737 0.16

5:45 PM

Back to top
fast crash ignored
1 11.951 5:45:04 PM
2 11.751 5:45:16 PM
3 11.365 5:45:27 PM
4 11.413 5:45:39 PM
5 11.973 5:45:51 PM
6 11.381 5:46:02 PM
7 11.769 5:46:14 PM
8 11.199 5:46:25 PM
9 11.208 5:46:36 PM
10 11.764 5:46:48 PM
5 10 15 20 25 Top 3 DEV
11.313 11.577 34.171 0.28

5:31 PM

Back to top
fast crash ignored
1 12.545 5:31:57 PM
2 11.373 5:32:09 PM
3 11.463 5:32:20 PM
4 11.293 5:32:33 PM
5 11.377 5:32:43 PM
6 11.720 5:32:55 PM
7 11.410 5:33:06 PM
8 11.243 5:33:17 PM
9 11.329 5:33:29 PM
10 17.806 5:33:47 PM
5 10 15 20 25 Top 3 DEV
11.323 12.156 33.982 0.14

5:13 PM

Back to top
fast crash ignored
1 12.650 5:13:23 PM
2 11.910 5:13:35 PM
3 11.708 5:13:47 PM
4 11.416 5:13:58 PM
5 11.278 5:14:10 PM
6 11.313 5:14:21 PM
7 11.848 5:14:33 PM
8 11.379 5:14:44 PM
9 11.428 5:14:56 PM
5 10 15 20 25 Top 3 DEV
11.363 34.007 0.23

4:58 PM

Back to top
fast crash ignored
1 12.030 4:58:04 PM
2 11.994 4:58:16 PM
3 11.440 4:58:28 PM
4 11.261 4:58:39 PM
5 11.393 4:58:50 PM
6 12.636 4:59:03 PM
7 11.462 4:59:14 PM
8 11.758 4:59:26 PM
9 11.396 4:59:38 PM
10 11.458 4:59:49 PM
11 11.717 5:00:01 PM
5 10 15 20 25 Top 3 DEV
11.390 11.591 34.094 0.39