David Panter

Wednesday, Apr 14th 2021
Update Info
Time Fast 5 10 15 20 25
6:31 PM 9.924 9.981 10.014 10.051 10.088 10.137
5:27 PM 10.004 10.039 10.086 10.134 10.180 10.236
4:58 PM 9.989 10.044 10.142 10.248
4:34 PM 10.149 10.245 10.298 10.333 10.393 10.450
Total Laps 111
Total Runs 4

6:31 PM

Back to top
fast crash ignored
1 10.559 6:31:05 PM
2 10.436 6:31:16 PM
3 10.411 6:31:26 PM
4 10.211 6:31:36 PM
5 10.040 6:31:46 PM
6 10.221 6:31:56 PM
7 203.583 6:35:20 PM
8 10.409 6:35:30 PM
9 10.696 6:35:41 PM
10 10.029 6:35:51 PM
11 12.035 6:36:03 PM
12 11.597 6:36:15 PM
13 10.254 6:36:25 PM
14 10.142 6:36:35 PM
15 10.109 6:36:45 PM
16 10.337 6:36:56 PM
17 10.482 6:37:06 PM
18 10.379 6:37:16 PM
19 10.070 6:37:27 PM
20 10.293 6:37:37 PM
21 9.987 6:37:47 PM
22 10.201 6:37:57 PM
23 10.016 6:38:07 PM
24 10.085 6:38:17 PM
25 9.924 6:38:27 PM
26 9.948 6:38:37 PM
27 10.029 6:38:47 PM
28 10.137 6:38:57 PM
29 10.147 6:39:07 PM
30 10.058 6:39:17 PM
31 10.460 6:39:28 PM
32 10.402 6:39:38 PM
33 10.154 6:39:48 PM
34 10.038 6:39:58 PM
35 10.216 6:40:09 PM
5 10 15 20 25 Top 3 DEV
9.981 10.014 10.051 10.088 10.137 29.901 32.20

5:27 PM

Back to top
fast crash ignored
1 11.413 5:27:18 PM
2 10.678 5:27:28 PM
3 10.298 5:27:39 PM
4 10.322 5:27:49 PM
5 10.362 5:27:59 PM
6 10.004 5:28:09 PM
7 10.303 5:28:20 PM
8 10.099 5:28:30 PM
9 10.295 5:28:40 PM
10 10.492 5:28:51 PM
11 10.144 5:29:01 PM
12 10.112 5:29:11 PM
13 10.313 5:29:21 PM
14 10.178 5:29:31 PM
15 11.007 5:29:42 PM
16 10.339 5:29:53 PM
17 10.252 5:30:03 PM
18 10.199 5:30:13 PM
19 10.019 5:30:23 PM
20 10.026 5:30:33 PM
21 10.136 5:30:43 PM
22 10.096 5:30:53 PM
23 10.232 5:31:04 PM
24 10.175 5:31:14 PM
25 10.351 5:31:24 PM
26 10.049 5:31:35 PM
27 10.416 5:31:45 PM
28 14.035 5:31:59 PM
5 10 15 20 25 Top 3 DEV
10.039 10.086 10.134 10.180 10.236 30.181 0.21

4:58 PM

Back to top
fast crash ignored
1 10.770 4:58:06 PM
2 10.324 4:58:17 PM
3 10.088 4:58:27 PM
4 10.289 4:58:37 PM
5 10.235 4:58:47 PM
6 10.058 4:58:57 PM
7 10.400 4:59:08 PM
8 10.210 4:59:18 PM
9 10.074 4:59:28 PM
10 10.012 4:59:38 PM
11 10.152 4:59:48 PM
12 10.326 4:59:58 PM
13 10.313 5:00:09 PM
14 9.989 5:00:19 PM
15 10.487 5:00:29 PM
16 12.094 5:00:41 PM
5 10 15 20 25 Top 3 DEV
10.044 10.142 10.248 30.238 0.20

4:34 PM

Back to top
fast crash ignored
1 10.958 4:34:46 PM
2 10.703 4:34:56 PM
3 11.880 4:35:08 PM
4 11.156 4:35:19 PM
5 10.686 4:35:30 PM
6 10.746 4:35:41 PM
7 10.474 4:35:51 PM
8 10.616 4:36:02 PM
9 10.293 4:36:12 PM
10 10.675 4:36:23 PM
11 10.594 4:36:33 PM
12 10.382 4:36:44 PM
13 12.018 4:36:56 PM
14 10.799 4:37:07 PM
15 10.384 4:37:17 PM
16 10.630 4:37:28 PM
17 10.608 4:37:38 PM
18 10.225 4:37:48 PM
19 10.392 4:37:59 PM
20 10.423 4:38:09 PM
21 10.697 4:38:20 PM
22 10.322 4:38:30 PM
23 10.572 4:38:41 PM
24 10.376 4:38:51 PM
25 10.309 4:39:01 PM
26 10.430 4:39:12 PM
27 10.383 4:39:22 PM
28 10.281 4:39:33 PM
29 10.364 4:39:43 PM
30 10.278 4:39:53 PM
31 10.149 4:40:03 PM
32 11.977 4:40:15 PM
5 10 15 20 25 Top 3 DEV
10.245 10.298 10.333 10.393 10.450 30.791 0.42