Ricky Bobby

Friday, Apr 22nd 2022
Update Info
Time Fast 5 10 15 20 25
11:27 PM 11.279 11.319 11.347 11.376 11.410 11.442
7:39 PM 11.429 11.494 11.538 11.572 11.610 11.665
4:06 PM 11.956 12.051 12.125 12.202
8:09 AM 11.687 11.784 11.833 11.937
Total Laps 113
Total Runs 4

11:27 PM

Back to top
fast crash ignored
1 11.688 11:27:45 PM
2 15.278 11:28:01 PM
3 11.923 11:28:12 PM
4 12.058 11:28:25 PM
5 11.946 11:28:36 PM
6 13.608 11:28:50 PM
7 11.774 11:29:02 PM
8 11.782 11:29:14 PM
9 12.738 11:29:26 PM
10 11.643 11:29:38 PM
11 11.536 11:29:50 PM
12 11.847 11:30:01 PM
13 11.697 11:30:13 PM
14 11.788 11:30:25 PM
15 52.635 11:31:18 PM
16 11.874 11:31:29 PM
17 11.561 11:31:42 PM
18 12.720 11:31:54 PM
19 11.550 11:32:05 PM
20 11.860 11:32:17 PM
21 11.491 11:32:29 PM
22 12.050 11:37:19 PM
23 11.519 11:37:31 PM
24 12.206 11:37:43 PM
25 11.287 11:37:54 PM
26 15.995 11:38:10 PM
27 11.447 11:38:22 PM
28 11.364 11:38:33 PM
29 11.279 11:38:44 PM
30 11.529 11:38:56 PM
31 11.363 11:39:07 PM
32 11.459 11:39:19 PM
33 11.317 11:39:30 PM
34 11.349 11:39:41 PM
35 11.454 11:39:53 PM
36 11.473 11:40:04 PM
37 11.375 11:40:16 PM
38 17.006 11:40:33 PM
39 11.732 11:40:44 PM
40 11.380 11:40:56 PM
41 11.415 11:41:07 PM
42 11.926 11:41:20 PM
43 11.568 11:41:31 PM
44 11.702 11:41:42 PM
45 11.596 11:41:54 PM
46 11.402 11:42:05 PM
47 11.394 11:42:17 PM
48 11.577 11:42:28 PM
49 11.361 11:42:40 PM
5 10 15 20 25 Top 3 DEV
11.319 11.347 11.376 11.410 11.442 34.090 5.86

7:39 PM

Back to top
fast crash ignored
1 12.158 7:39:58 PM
2 55.096 7:40:53 PM
3 11.567 7:41:04 PM
4 11.667 7:41:16 PM
5 11.987 7:41:28 PM
6 12.350 7:41:41 PM
7 11.466 7:41:52 PM
8 11.613 7:42:03 PM
9 11.577 7:42:15 PM
10 11.627 7:42:28 PM
11 11.583 7:42:38 PM
12 11.487 7:42:50 PM
13 11.695 7:43:01 PM
14 11.543 7:43:13 PM
15 11.545 7:43:25 PM
16 11.724 7:43:36 PM
17 11.742 7:43:48 PM
18 11.429 7:43:59 PM
19 11.628 7:44:11 PM
20 11.730 7:44:23 PM
21 11.769 7:44:35 PM
22 11.731 7:44:46 PM
23 11.640 7:44:58 PM
24 11.567 7:45:09 PM
25 11.771 7:45:21 PM
26 11.640 7:45:33 PM
27 11.902 7:45:45 PM
28 12.006 7:45:57 PM
29 11.993 7:46:10 PM
5 10 15 20 25 Top 3 DEV
11.494 11.538 11.572 11.610 11.665 34.656 7.92

4:06 PM

Back to top
fast crash ignored
1 12.253 4:06:55 PM
2 13.067 4:07:08 PM
3 12.119 4:11:38 PM
4 71.527 4:12:49 PM
5 12.253 4:13:02 PM
6 12.477 4:13:14 PM
7 13.315 4:13:27 PM
8 13.112 4:13:41 PM
9 12.316 4:13:53 PM
10 11.996 4:14:05 PM
11 12.238 4:14:17 PM
12 12.173 4:14:29 PM
13 12.036 4:14:41 PM
14 11.956 4:14:53 PM
15 12.471 4:15:06 PM
16 12.214 4:15:18 PM
17 12.148 4:15:30 PM
18 12.165 4:15:42 PM
19 12.210 4:15:54 PM
5 10 15 20 25 Top 3 DEV
12.051 12.125 12.202 36.165 13.22

8:09 AM

Back to top
fast crash ignored
1 12.362 8:09:56 AM
2 11.943 8:10:08 AM
3 11.807 8:10:19 AM
4 11.932 8:10:31 AM
5 12.008 8:10:43 AM
6 11.822 8:10:55 AM
7 12.336 8:11:07 AM
8 12.079 8:11:20 AM
9 11.807 8:11:31 AM
10 11.819 8:11:43 AM
11 11.798 8:11:55 AM
12 11.846 8:12:07 AM
13 11.687 8:12:18 AM
14 11.866 8:12:30 AM
15 12.141 8:12:43 AM
16 12.161 8:12:55 AM
5 10 15 20 25 Top 3 DEV
11.784 11.833 11.937 35.331 0.19