| 1 | M. FICCO | 30/6:10.818 | 11.594 | 11.777 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 16.543 | N/A |  
                  | 2 | 1 | 11.709 | 31/6:07.813 |  
                  | 3 | 1 | 11.824 | 31/6:09.538 |  
                  | 4 | 1 | 15.183 | 28/6:04.987 |  
                  | 5 | 1 | 11.770 | 29/6:09.945 |  
                  | 6 | 1 | 11.706 | 29/6:04.818 |  
                  | 7 | 1 | 11.594 | 29/6:00.877 |  
                  | 8 | 1 | 12.029 | 30/6:12.062 |  
                  | 9 | 1 | 11.808 | 30/6:10.426 |  
                  | 10 | 1 | 11.937 | 30/6:09.569 |  
                  | 11 | 1 | 11.782 | 30/6:08.434 |  
                  | 12 | 1 | 12.197 | 30/6:08.600 |  
                  | 13 | 1 | 11.802 | 30/6:07.783 |  
                  | 14 | 1 | 11.733 | 30/6:06.938 |  
                  | 15 | 1 | 11.878 | 30/6:06.515 |  
                  | 16 | 1 | 11.806 | 30/6:06.008 |  
                  | 17 | 1 | 11.826 | 30/6:05.601 |  
                  | 18 | 1 | 11.842 | 30/6:05.269 |  
                  | 19 | 1 | 15.069 | 30/6:10.173 |  
                  | 20 | 1 | 11.830 | 30/6:09.618 |  
                  | 21 | 1 | 11.751 | 30/6:09.003 |  
                  | 22 | 1 | 11.915 | 30/6:08.673 |  
                  | 23 | 1 | 12.060 | 30/6:08.564 |  
                  | 24 | 1 | 11.921 | 30/6:08.290 |  
                  | 25 | 1 | 12.416 | 30/6:08.636 |  
                  | 26 | 1 | 12.045 | 30/6:08.525 |  
                  | 27 | 1 | 14.258 | 30/6:10.890 |  
                  | 28 | 1 | 11.932 | 30/6:10.582 |  
                  | 29 | 1 | 11.926 | 30/6:10.290 |  
                  | 30 | 1 | 12.726 | 30/6:10.818 |  
                  | Fast / 11.594 | Top 5 / 11.699 | Top 10 / 11.746 | Top 20 / 11.815 |  | 
    
      
      
      
        | 2 | R. WILLCOX | 29/6:16.378 | 12.005 | 12.206 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 16.084 | N/A |  
                  | 2 | 2 | 13.230 | 27/6:00.064 |  
                  | 3 | 2 | 12.443 | 28/6:02.669 |  
                  | 4 | 3 | 18.427 | 25/6:08.884 |  
                  | 5 | 2 | 12.639 | 26/6:10.702 |  
                  | 6 | 2 | 12.230 | 26/6:00.929 |  
                  | 7 | 2 | 12.212 | 27/6:07.868 |  
                  | 8 | 2 | 12.443 | 27/6:03.830 |  
                  | 9 | 2 | 12.241 | 27/6:00.145 |  
                  | 10 | 2 | 12.441 | 28/6:11.002 |  
                  | 11 | 2 | 12.275 | 28/6:08.652 |  
                  | 12 | 2 | 12.187 | 28/6:06.514 |  
                  | 13 | 2 | 12.329 | 28/6:05.052 |  
                  | 14 | 2 | 12.135 | 28/6:03.412 |  
                  | 15 | 2 | 12.265 | 28/6:02.256 |  
                  | 16 | 2 | 12.330 | 28/6:01.372 |  
                  | 17 | 2 | 12.167 | 28/6:00.323 |  
                  | 18 | 2 | 12.268 | 29/6:12.280 |  
                  | 19 | 2 | 12.391 | 29/6:11.766 |  
                  | 20 | 2 | 12.443 | 29/6:11.383 |  
                  | 21 | 2 | 12.201 | 29/6:10.699 |  
                  | 22 | 2 | 12.005 | 29/6:09.082 |  
                  | 23 | 2 | 12.369 | 29/6:09.483 |  
                  | 24 | 2 | 12.141 | 29/6:08.898 |  
                  | 25 | 2 | 12.313 | 29/6:08.563 |  
                  | 26 | 2 | 12.178 | 29/6:08.103 |  
                  | 27 | 2 | 12.324 | 29/6:07.836 |  
                  | 28 | 2 | 12.279 | 29/6:07.542 |  
                  | 29 | 2 | 21.388 | 29/6:16.378 |  
                  | Fast / 12.005 | Top 5 / 12.125 | Top 10 / 12.170 | Top 20 / 12.242 |  | 
    
      
      
      
        | 3 | P. ENGESSER | 27/6:08.963 | 11.890 | 12.591 | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 17.517 | N/A |  
                  | 2 | 3 | 12.849 | 28/6:04.044 |  
                  | 3 | 3 | 12.486 | 29/6:12.207 |  
                  | 4 | 2 | 17.253 | 26/6:12.417 |  
                  | 5 | 3 | 13.433 | 26/6:07.648 |  
                  | 6 | 3 | 12.808 | 26/6:01.662 |  
                  | 7 | 3 | 12.841 | 27/6:11.420 |  
                  | 8 | 3 | 12.569 | 27/6:07.547 |  
                  | 9 | 3 | 19.297 | 26/6:12.317 |  
                  | 10 | 3 | 15.952 | 25/6:02.818 |  
                  | 11 | 3 | 12.712 | 26/6:13.017 |  
                  | 12 | 3 | 12.738 | 26/6:09.648 |  
                  | 13 | 3 | 13.899 | 26/6:09.260 |  
                  | 14 | 3 | 12.921 | 26/6:07.051 |  
                  | 15 | 3 | 11.890 | 26/6:03.317 |  
                  | 16 | 3 | 14.442 | 26/6:04.333 |  
                  | 17 | 3 | 12.777 | 26/6:02.621 |  
                  | 18 | 3 | 13.017 | 26/6:01.464 |  
                  | 19 | 3 | 12.287 | 27/6:13.097 |  
                  | 20 | 3 | 12.671 | 27/6:11.721 |  
                  | 21 | 3 | 12.527 | 27/6:10.296 |  
                  | 22 | 3 | 12.526 | 27/6:09.006 |  
                  | 23 | 3 | 14.493 | 27/6:10.157 |  
                  | 24 | 3 | 12.970 | 27/6:09.486 |  
                  | 25 | 3 | 12.391 | 27/6:08.245 |  
                  | 26 | 3 | 12.790 | 27/6:07.517 |  
                  | 27 | 3 | 14.907 | 27/6:08.963 |  
                  | Fast / 11.890 | Top 5 / 12.316 | Top 10 / 12.480 | Top 20 / 12.755 |  | 
    
      
      
      
        | 4 | J. ENGESSER | 24/6:25.536 | 12.069 | 12.934 | 5 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 23.169 | N/A |  
                  | 2 | 4 | 12.662 | 28/6:05.043 |  
                  | 3 | 4 | 22.709 | 21/6:16.879 |  
                  | 4 | 4 | 12.142 | 23/6:11.597 |  
                  | 5 | 4 | 15.092 | 23/6:07.496 |  
                  | 6 | 4 | 12.680 | 24/6:09.048 |  
                  | 7 | 4 | 13.499 | 24/6:03.507 |  
                  | 8 | 4 | 27.161 | 22/6:11.004 |  
                  | 9 | 4 | 15.377 | 22/6:07.889 |  
                  | 10 | 4 | 14.174 | 22/6:02.659 |  
                  | 11 | 4 | 12.234 | 23/6:10.175 |  
                  | 12 | 4 | 12.325 | 23/6:03.279 |  
                  | 13 | 4 | 16.600 | 23/6:05.369 |  
                  | 14 | 4 | 20.370 | 23/6:13.519 |  
                  | 15 | 4 | 22.315 | 22/6:07.179 |  
                  | 16 | 4 | 13.604 | 22/6:03.290 |  
                  | 17 | 4 | 12.487 | 23/6:14.386 |  
                  | 18 | 4 | 12.114 | 23/6:09.403 |  
                  | 19 | 4 | 12.069 | 23/6:04.919 |  
                  | 20 | 4 | 12.585 | 23/6:01.504 |  
                  | 21 | 4 | 14.632 | 23/6:00.683 |  
                  | 22 | 4 | 14.136 | 24/6:14.704 |  
                  | 23 | 4 | 12.671 | 24/6:11.972 |  
                  | 24 | 4 | 28.729 | 24/6:25.536 |  
                  | Fast / 12.069 | Top 5 / 12.177 | Top 10 / 12.397 | Top 20 / 14.188 |  | 
    
      
      
      
        | 5 | B. KLINGFORTH | DNS |  |  | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | Fast / | Top 5 / | Top 10 / | Top 20 / |  | 
    
      
      
      
        | 6 | B. WILLCOX | DNS |  |  | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | Fast / | Top 5 / | Top 10 / | Top 20 / |  |