| 1 | B. WILLCOX | 27/5:08.527 | 10.685 | 10.832 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 5 | 19.341 | N/A |  
                  | 2 | 6 | 13.387 | 22/5:00.468 |  
                  | 3 | 4 | 11.147 | 24/5:01.482 |  
                  | 4 | 4 | 10.959 | 25/5:03.285 |  
                  | 5 | 3 | 11.028 | 26/5:10.097 |  
                  | 6 | 3 | 10.718 | 26/5:05.536 |  
                  | 7 | 3 | 10.715 | 26/5:02.482 |  
                  | 8 | 3 | 10.732 | 26/5:00.362 |  
                  | 9 | 3 | 10.685 | 27/5:09.796 |  
                  | 10 | 3 | 10.694 | 27/5:08.417 |  
                  | 11 | 1 | 10.728 | 27/5:07.402 |  
                  | 12 | 1 | 11.796 | 27/5:09.096 |  
                  | 13 | 1 | 11.018 | 27/5:08.822 |  
                  | 14 | 1 | 10.777 | 27/5:08.109 |  
                  | 15 | 1 | 10.852 | 27/5:07.636 |  
                  | 16 | 1 | 10.982 | 27/5:07.452 |  
                  | 17 | 1 | 11.174 | 27/5:07.603 |  
                  | 18 | 1 | 11.677 | 27/5:08.505 |  
                  | 19 | 1 | 10.901 | 27/5:08.186 |  
                  | 20 | 1 | 10.961 | 27/5:07.983 |  
                  | 21 | 1 | 10.826 | 27/5:07.625 |  
                  | 22 | 1 | 11.149 | 27/5:07.700 |  
                  | 23 | 1 | 11.141 | 27/5:07.760 |  
                  | 24 | 1 | 11.167 | 27/5:07.843 |  
                  | 25 | 1 | 11.543 | 27/5:08.327 |  
                  | 26 | 1 | 11.490 | 27/5:08.717 |  
                  | 27 | 1 | 10.939 | 27/5:08.527 |  
                  | Fast / 10.685 | Top 5 / 10.708 | Top 10 / 10.763 | Top 20 / 10.906 |  | 
    
      
      
      
        | 2 | B. KLINGFORTH | 26/5:03.879 | 10.743 | 11.031 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 13.290 | N/A |  
                  | 2 | 2 | 12.984 | 24/5:11.922 |  
                  | 3 | 2 | 10.743 | 26/5:09.877 |  
                  | 4 | 2 | 11.141 | 26/5:03.856 |  
                  | 5 | 2 | 11.741 | 26/5:04.596 |  
                  | 6 | 2 | 12.877 | 26/5:10.072 |  
                  | 7 | 2 | 11.278 | 26/5:08.014 |  
                  | 8 | 2 | 11.054 | 26/5:05.497 |  
                  | 9 | 2 | 11.090 | 26/5:03.627 |  
                  | 10 | 2 | 11.345 | 26/5:02.881 |  
                  | 11 | 2 | 15.566 | 25/5:00.855 |  
                  | 12 | 2 | 13.178 | 25/5:03.465 |  
                  | 13 | 2 | 11.177 | 25/5:01.638 |  
                  | 14 | 2 | 13.137 | 25/5:03.710 |  
                  | 15 | 2 | 11.071 | 25/5:01.944 |  
                  | 16 | 2 | 11.252 | 25/5:00.704 |  
                  | 17 | 2 | 11.010 | 26/5:11.171 |  
                  | 18 | 2 | 10.971 | 26/5:09.782 |  
                  | 19 | 2 | 11.616 | 26/5:09.444 |  
                  | 20 | 2 | 10.978 | 26/5:08.301 |  
                  | 21 | 2 | 11.007 | 26/5:07.031 |  
                  | 22 | 2 | 11.045 | 26/5:06.457 |  
                  | 23 | 2 | 10.949 | 26/5:05.574 |  
                  | 24 | 2 | 10.928 | 26/5:04.744 |  
                  | 25 | 2 | 11.395 | 26/5:04.470 |  
                  | 26 | 2 | 11.056 | 26/5:03.879 |  
                  | Fast / 10.743 | Top 5 / 10.914 | Top 10 / 10.974 | Top 20 / 11.142 |  | 
    
      
      
      
        | 3 | M. DONOVAN | 26/5:09.190 | 10.982 | 11.316 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 6 | 20.907 | N/A |  
                  | 2 | 5 | 11.476 | 26/5:07.807 |  
                  | 3 | 5 | 12.732 | 25/5:11.403 |  
                  | 4 | 5 | 11.914 | 25/5:09.883 |  
                  | 5 | 4 | 11.829 | 25/5:08.613 |  
                  | 6 | 4 | 11.493 | 25/5:06.238 |  
                  | 7 | 4 | 11.223 | 25/5:03.575 |  
                  | 8 | 4 | 11.633 | 25/5:03.078 |  
                  | 9 | 4 | 10.982 | 25/5:00.753 |  
                  | 10 | 4 | 11.325 | 26/5:11.482 |  
                  | 11 | 3 | 11.175 | 26/5:10.362 |  
                  | 12 | 3 | 11.728 | 26/5:10.702 |  
                  | 13 | 3 | 11.403 | 26/5:10.309 |  
                  | 14 | 3 | 11.737 | 26/5:10.618 |  
                  | 15 | 3 | 11.345 | 26/5:10.183 |  
                  | 16 | 3 | 11.792 | 26/5:10.552 |  
                  | 17 | 3 | 11.386 | 26/5:10.239 |  
                  | 18 | 3 | 11.299 | 26/5:09.836 |  
                  | 19 | 3 | 11.176 | 26/5:09.307 |  
                  | 20 | 3 | 11.313 | 26/5:09.013 |  
                  | 21 | 3 | 11.396 | 26/5:08.853 |  
                  | 22 | 3 | 11.328 | 26/5:08.627 |  
                  | 23 | 3 | 11.419 | 26/5:08.525 |  
                  | 24 | 3 | 11.489 | 26/5:08.508 |  
                  | 25 | 3 | 11.651 | 26/5:08.661 |  
                  | 26 | 3 | 12.039 | 26/5:09.190 |  
                  | Fast / 10.982 | Top 5 / 11.171 | Top 10 / 11.255 | Top 20 / 11.399 |  | 
    
      
      
      
        | 4 | R. WILLCOX | 24/5:00.141 | 11.047 | 11.402 | 5 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 12.911 | N/A |  
                  | 2 | 1 | 11.650 | 26/5:04.161 |  
                  | 3 | 1 | 12.119 | 26/5:10.023 |  
                  | 4 | 1 | 11.262 | 26/5:04.836 |  
                  | 5 | 1 | 11.862 | 26/5:05.992 |  
                  | 6 | 1 | 12.804 | 26/5:11.396 |  
                  | 7 | 1 | 11.259 | 26/5:08.561 |  
                  | 8 | 1 | 11.112 | 26/5:06.011 |  
                  | 9 | 1 | 11.047 | 26/5:03.895 |  
                  | 10 | 1 | 11.263 | 26/5:02.849 |  
                  | 11 | 4 | 28.234 | 23/5:04.657 |  
                  | 12 | 4 | 11.759 | 23/5:01.653 |  
                  | 13 | 4 | 12.254 | 23/5:00.056 |  
                  | 14 | 4 | 11.688 | 24/5:10.695 |  
                  | 15 | 4 | 11.908 | 24/5:08.988 |  
                  | 16 | 4 | 11.694 | 24/5:07.180 |  
                  | 17 | 4 | 11.422 | 24/5:05.207 |  
                  | 18 | 4 | 11.345 | 24/5:03.363 |  
                  | 19 | 4 | 11.241 | 24/5:01.590 |  
                  | 20 | 4 | 12.740 | 24/5:01.818 |  
                  | 21 | 4 | 11.634 | 24/5:00.752 |  
                  | 22 | 4 | 11.188 | 25/5:11.751 |  
                  | 23 | 4 | 11.471 | 25/5:10.681 |  
                  | 24 | 4 | 14.274 | 24/5:00.141 |  
                  | Fast / 11.047 | Top 5 / 11.169 | Top 10 / 11.261 | Top 20 / 11.596 |  | 
    
      
      
      
        | 5 | F. WANTZ | 19/5:00.533 | 12.887 | 13.639 | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 16.336 | N/A |  
                  | 2 | 4 | 13.633 | 22/5:02.629 |  
                  | 3 | 6 | 15.873 | 21/5:11.396 |  
                  | 4 | 6 | 13.522 | 21/5:03.189 |  
                  | 5 | 5 | 14.790 | 21/5:05.426 |  
                  | 6 | 5 | 13.897 | 21/5:03.196 |  
                  | 7 | 5 | 13.101 | 22/5:13.192 |  
                  | 8 | 5 | 13.007 | 22/5:09.805 |  
                  | 9 | 5 | 13.171 | 22/5:07.695 |  
                  | 10 | 5 | 14.339 | 22/5:08.779 |  
                  | 11 | 5 | 14.222 | 22/5:09.401 |  
                  | 12 | 5 | 12.979 | 22/5:07.537 |  
                  | 13 | 5 | 13.925 | 22/5:07.639 |  
                  | 14 | 5 | 13.494 | 22/5:07.029 |  
                  | 15 | 5 | 13.842 | 22/5:07.028 |  
                  | 16 | 5 | 13.783 | 22/5:06.945 |  
                  | 17 | 5 | 12.887 | 22/5:05.696 |  
                  | 18 | 5 | 48.523 | 19/5:01.146 |  
                  | 19 | 5 | 15.209 | 19/5:00.533 |  
                  | Fast / 12.887 | Top 5 / 13.029 | Top 10 / 13.342 | Top 20 / |  | 
    
      
      
      
        | 6 | C. OCOBOCK | 4/0:52.731 | 11.488 |  | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 13.717 | N/A |  
                  | 2 | 3 | 13.348 | 23/5:07.373 |  
                  | 3 | 3 | 14.178 | 22/5:02.074 |  
                  | 4 | 3 | 11.488 | 24/5:12.824 |  
                  | Fast / 11.488 | Top 5 / | Top 10 / | Top 20 / |  |