| 1 | B. KLINGFORTH | 28/5:07.880 | 10.594 | 10.783 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 10.655 | 29/5:08.995 |  
                  | 2 | 1 | 11.493 | 28/5:10.072 |  
                  | 3 | 1 | 10.594 | 28/5:05.592 |  
                  | 4 | 1 | 10.801 | 28/5:04.801 |  
                  | 5 | 1 | 11.433 | 28/5:07.866 |  
                  | 6 | 1 | 10.698 | 28/5:06.479 |  
                  | 7 | 1 | 10.718 | 28/5:05.568 |  
                  | 8 | 1 | 10.647 | 28/5:04.637 |  
                  | 9 | 1 | 10.785 | 28/5:04.341 |  
                  | 10 | 1 | 10.718 | 28/5:03.918 |  
                  | 11 | 1 | 10.886 | 28/5:03.999 |  
                  | 12 | 1 | 10.831 | 28/5:03.938 |  
                  | 13 | 1 | 10.922 | 28/5:04.082 |  
                  | 14 | 1 | 10.873 | 28/5:04.108 |  
                  | 15 | 1 | 11.042 | 28/5:04.446 |  
                  | 16 | 1 | 10.821 | 28/5:04.355 |  
                  | 17 | 1 | 11.171 | 28/5:04.851 |  
                  | 18 | 1 | 10.904 | 28/5:04.876 |  
                  | 19 | 1 | 12.062 | 28/5:06.606 |  
                  | 20 | 1 | 10.893 | 28/5:06.526 |  
                  | 21 | 1 | 10.928 | 28/5:06.500 |  
                  | 22 | 1 | 11.394 | 28/5:07.070 |  
                  | 23 | 1 | 11.110 | 28/5:07.244 |  
                  | 24 | 1 | 11.081 | 28/5:07.370 |  
                  | 25 | 1 | 11.035 | 28/5:07.434 |  
                  | 26 | 1 | 10.993 | 28/5:07.449 |  
                  | 27 | 1 | 11.232 | 28/5:07.710 |  
                  | 28 | 1 | 11.160 | 28/5:07.880 |  
                  | Fast / 10.594 | Top 5 / 10.662 | Top 10 / 10.727 | Top 20 / 10.841 |  | 
    
      
      
      
        | 2 | D. PANTER | 27/5:03.010 | 10.922 | 11.103 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 11.292 | 27/5:04.884 |  
                  | 2 | 2 | 11.031 | 27/5:01.361 |  
                  | 3 | 2 | 11.301 | 27/5:02.616 |  
                  | 4 | 2 | 11.091 | 27/5:01.826 |  
                  | 5 | 2 | 10.922 | 27/5:00.440 |  
                  | 6 | 2 | 11.172 | 27/5:00.640 |  
                  | 7 | 2 | 10.987 | 27/5:00.070 |  
                  | 8 | 2 | 11.234 | 27/5:00.476 |  
                  | 9 | 2 | 11.608 | 27/5:01.914 |  
                  | 10 | 2 | 11.223 | 27/5:02.025 |  
                  | 11 | 2 | 11.196 | 27/5:02.049 |  
                  | 12 | 2 | 11.160 | 27/5:01.988 |  
                  | 13 | 2 | 11.125 | 27/5:01.864 |  
                  | 14 | 2 | 10.962 | 27/5:01.443 |  
                  | 15 | 2 | 11.453 | 27/5:01.963 |  
                  | 16 | 2 | 11.240 | 27/5:02.057 |  
                  | 17 | 2 | 11.191 | 27/5:02.063 |  
                  | 18 | 2 | 10.995 | 27/5:01.774 |  
                  | 19 | 2 | 11.416 | 27/5:02.114 |  
                  | 20 | 2 | 11.406 | 27/5:02.407 |  
                  | 21 | 2 | 11.300 | 27/5:02.535 |  
                  | 22 | 2 | 11.274 | 27/5:02.620 |  
                  | 23 | 2 | 11.195 | 27/5:02.604 |  
                  | 24 | 2 | 11.522 | 27/5:02.958 |  
                  | 25 | 2 | 11.193 | 27/5:02.928 |  
                  | 26 | 2 | 11.106 | 27/5:02.810 |  
                  | 27 | 2 | 11.415 | 27/5:03.010 |  
                  | Fast / 10.922 | Top 5 / 10.979 | Top 10 / 11.055 | Top 20 / 11.144 |  | 
    
      
      
      
        | 3 | M. DONOVAN | 27/5:08.846 | 11.165 | 11.295 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 11.346 | 27/5:06.342 |  
                  | 2 | 3 | 12.649 | 26/5:11.935 |  
                  | 3 | 3 | 11.374 | 26/5:06.531 |  
                  | 4 | 3 | 11.433 | 26/5:04.213 |  
                  | 5 | 3 | 11.353 | 26/5:02.406 |  
                  | 6 | 3 | 11.376 | 26/5:01.301 |  
                  | 7 | 3 | 11.165 | 27/5:11.256 |  
                  | 8 | 3 | 11.336 | 27/5:10.608 |  
                  | 9 | 3 | 11.204 | 27/5:09.708 |  
                  | 10 | 3 | 11.373 | 27/5:09.444 |  
                  | 11 | 3 | 11.216 | 27/5:08.843 |  
                  | 12 | 3 | 11.401 | 27/5:08.758 |  
                  | 13 | 3 | 11.293 | 27/5:08.463 |  
                  | 14 | 3 | 11.798 | 27/5:09.183 |  
                  | 15 | 3 | 11.410 | 27/5:09.109 |  
                  | 16 | 3 | 11.210 | 27/5:08.706 |  
                  | 17 | 3 | 11.247 | 27/5:08.410 |  
                  | 18 | 3 | 11.560 | 27/5:08.616 |  
                  | 19 | 3 | 11.364 | 27/5:08.522 |  
                  | 20 | 3 | 11.223 | 27/5:08.247 |  
                  | 21 | 3 | 11.566 | 27/5:08.439 |  
                  | 22 | 3 | 11.430 | 27/5:08.447 |  
                  | 23 | 3 | 11.346 | 27/5:08.355 |  
                  | 24 | 3 | 11.464 | 27/5:08.404 |  
                  | 25 | 3 | 11.368 | 27/5:08.345 |  
                  | 26 | 3 | 11.494 | 27/5:08.422 |  
                  | 27 | 3 | 11.847 | 27/5:08.846 |  
                  | Fast / 11.165 | Top 5 / 11.204 | Top 10 / 11.259 | Top 20 / 11.323 |  | 
    
      
      
      
        | 4 | R. WILLCOX | 26/5:09.097 | 11.292 | 11.538 | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 12.377 | 25/5:09.425 |  
                  | 2 | 4 | 11.764 | 25/5:01.762 |  
                  | 3 | 4 | 11.292 | 26/5:07.086 |  
                  | 4 | 4 | 11.645 | 26/5:06.007 |  
                  | 5 | 4 | 11.589 | 26/5:05.068 |  
                  | 6 | 4 | 13.303 | 26/5:11.870 |  
                  | 7 | 4 | 11.574 | 26/5:10.306 |  
                  | 8 | 4 | 11.439 | 26/5:08.695 |  
                  | 9 | 4 | 11.542 | 26/5:07.739 |  
                  | 10 | 4 | 11.640 | 26/5:07.229 |  
                  | 11 | 4 | 12.079 | 26/5:07.849 |  
                  | 12 | 4 | 12.567 | 26/5:09.424 |  
                  | 13 | 4 | 11.768 | 26/5:09.158 |  
                  | 14 | 4 | 11.429 | 26/5:08.301 |  
                  | 15 | 4 | 11.468 | 26/5:07.625 |  
                  | 16 | 4 | 11.636 | 26/5:07.307 |  
                  | 17 | 4 | 11.848 | 26/5:07.351 |  
                  | 18 | 4 | 11.468 | 26/5:06.840 |  
                  | 19 | 4 | 11.537 | 26/5:06.478 |  
                  | 20 | 4 | 12.606 | 26/5:07.542 |  
                  | 21 | 4 | 14.029 | 26/5:10.267 |  
                  | 22 | 4 | 11.694 | 26/5:09.984 |  
                  | 23 | 4 | 11.574 | 26/5:09.590 |  
                  | 24 | 4 | 11.540 | 26/5:09.192 |  
                  | 25 | 4 | 11.810 | 26/5:09.107 |  
                  | 26 | 4 | 11.879 | 26/5:09.097 |  
                  | Fast / 11.292 | Top 5 / 11.419 | Top 10 / 11.486 | Top 20 / 11.607 |  |