21.5 USGT
Heat 1
Time Fast 15 Q
1 V. RINGLER 25/5:00.964 11.575 11.843 2
# Position Time Pace
1 1 12.476 25/5:11.900
2 1 12.031 25/5:06.338
3 1 11.975 25/5:04.017
4 1 11.670 25/5:00.950
5 1 11.575 26/5:10.580
6 1 11.784 26/5:09.881
7 1 11.826 26/5:09.537
8 1 11.779 26/5:09.127
9 1 12.848 26/5:11.896
10 1 11.888 26/5:11.615
11 1 11.749 26/5:11.057
12 1 12.830 25/5:00.898
13 1 11.780 25/5:00.406
14 1 11.868 25/5:00.141
15 1 12.309 25/5:00.647
16 1 12.139 25/5:00.823
17 1 11.904 25/5:00.634
18 1 12.212 25/5:00.893
19 1 12.260 25/5:01.188
20 1 12.033 25/5:01.170
21 1 12.084 25/5:01.214
22 1 12.117 25/5:01.292
23 1 12.050 25/5:01.290
24 1 11.937 25/5:01.171
25 1 11.840 25/5:00.964
Fast / 11.575 Top 5 / 11.711 Top 10 / 11.776 Top 20 / 11.912
2 M. SMITH 24/5:06.855 12.037 12.266 1
# Position Time Pace
1 2 12.617 24/5:02.808
2 2 12.985 24/5:07.224
3 3 12.428 24/5:04.240
4 3 12.402 24/5:02.592
5 3 15.033 23/5:01.139
6 2 13.538 23/5:02.845
7 2 12.102 24/5:12.360
8 2 12.337 24/5:10.326
9 2 12.401 24/5:08.915
10 2 12.283 24/5:07.502
11 3 12.325 24/5:06.439
12 3 13.075 24/5:07.052
13 3 12.203 24/5:05.961
14 3 12.037 24/5:04.742
15 3 12.379 24/5:04.232
16 3 12.299 24/5:03.666
17 2 12.177 24/5:02.994
18 2 16.386 24/5:08.009
19 2 12.226 24/5:07.242
20 2 12.244 24/5:06.572
21 2 12.154 24/5:05.864
22 2 13.807 24/5:07.023
23 2 12.931 24/5:07.168
24 2 12.486 24/5:06.855
Fast / 12.037 Top 5 / 12.135 Top 10 / 12.205 Top 20 / 12.405
3 R. WILLCOX 24/5:10.435 11.690 11.918 3
# Position Time Pace
1 3 14.272 22/5:13.984
2 3 11.880 23/5:00.748
3 2 11.852 24/5:04.032
4 2 11.756 25/5:11.000
5 2 15.480 23/5:00.104
6 3 14.974 23/5:07.487
7 3 12.300 23/5:03.975
8 3 11.863 23/5:00.084
9 3 12.155 24/5:10.752
10 3 11.690 24/5:07.733
11 2 11.752 24/5:05.398
12 2 12.099 24/5:04.146
13 2 12.004 24/5:02.911
14 2 11.990 24/5:01.829
15 2 11.740 24/5:00.491
16 2 14.395 24/5:03.303
17 4 23.260 23/5:05.037
18 4 12.168 23/5:03.638
19 4 12.206 23/5:02.433
20 4 12.481 23/5:01.665
21 4 11.751 23/5:00.170
22 4 12.291 24/5:12.392
23 4 12.103 24/5:11.439
24 3 11.973 24/5:10.435
Fast / 11.690 Top 5 / 11.738 Top 10 / 11.825 Top 20 / 12.116
4 R. LANTZY 24/5:12.800 12.097 12.521 4
# Position Time Pace
1 4 14.647 21/5:07.587
2 4 14.177 21/5:02.652
3 4 14.372 21/5:02.372
4 4 12.620 22/5:06.988
5 4 12.586 22/5:00.969
6 4 12.705 23/5:10.910
7 4 12.480 23/5:07.500
8 4 12.097 23/5:03.841
9 4 12.714 23/5:02.573
10 4 12.640 23/5:01.387
11 4 13.936 23/5:03.127
12 4 14.363 23/5:05.396
13 4 12.950 23/5:04.815
14 4 12.711 23/5:03.925
15 4 12.414 23/5:02.698
16 4 12.788 23/5:02.163
17 3 12.274 23/5:00.994
18 3 12.496 23/5:00.239
19 3 12.438 24/5:12.515
20 3 12.506 24/5:11.897
21 3 12.894 24/5:11.781
22 3 12.430 24/5:11.169
23 3 12.707 24/5:10.899
24 4 14.855 24/5:12.800
Fast / 12.097 Top 5 / 12.331 Top 10 / 12.434 Top 20 / 12.728
17.5 GT-R
Heat 1
Time Fast 15 Q
1 A. SCRIMO 26/5:02.738 11.293 11.468 5
# Position Time Pace
1 1 12.720 N/A
2 1 11.474 27/5:11.044
3 1 11.382 27/5:09.848
4 1 11.475 27/5:10.255
5 1 11.375 27/5:09.809
6 1 11.342 27/5:09.369
7 1 11.293 27/5:08.864
8 1 11.553 27/5:09.469
9 1 11.513 27/5:09.792
10 1 11.698 27/5:10.578
11 1 11.422 27/5:10.490
12 1 12.287 26/5:00.933
13 1 11.477 26/5:00.826
14 1 11.945 26/5:01.635
15 1 11.864 26/5:02.184
16 1 11.602 26/5:02.223
17 1 11.508 26/5:02.110
18 1 11.505 26/5:02.006
19 1 11.573 26/5:02.008
20 1 11.531 26/5:01.955
21 1 11.728 26/5:02.153
22 1 11.753 26/5:02.362
23 1 11.607 26/5:02.387
24 1 11.712 26/5:02.523
25 1 11.683 26/5:02.617
26 1 11.716 26/5:02.738
Fast / 11.293 Top 5 / 11.363 Top 10 / 11.425 Top 20 / 11.522
2 A. BROWN 26/5:03.075 11.250 11.453 6
# Position Time Pace
1 3 13.520 N/A
2 3 11.625 26/5:04.145
3 3 11.250 27/5:10.895
4 3 11.400 27/5:10.057
5 3 11.299 27/5:09.751
6 3 11.476 27/5:10.018
7 3 11.278 27/5:09.608
8 3 11.360 27/5:09.504
9 3 11.404 27/5:09.569
10 3 11.819 27/5:10.818
11 3 11.413 27/5:10.762
12 2 11.993 26/5:00.604
13 2 11.637 26/5:00.924
14 2 11.688 26/5:01.293
15 2 11.926 26/5:02.034
16 2 11.550 26/5:02.005
17 2 11.518 26/5:02.013
18 2 11.518 26/5:01.981
19 2 11.510 26/5:01.942
20 2 11.747 26/5:02.218
21 2 11.551 26/5:02.222
22 2 11.701 26/5:02.404
23 2 11.701 26/5:02.057
24 2 11.806 26/5:02.835
25 2 11.683 26/5:02.950
26 2 11.702 26/5:03.075
Fast / 11.250 Top 5 / 11.317 Top 10 / 11.391 Top 20 / 11.513
3 M. FICCO 26/5:03.888 11.309 11.464 2
# Position Time Pace
1 4 14.007 N/A
2 4 11.588 26/5:03.707
3 4 11.413 26/5:01.519
4 4 11.450 26/5:01.098
5 4 11.380 26/5:00.450
6 4 11.309 27/5:11.135
7 4 11.854 26/5:01.482
8 4 11.698 26/5:02.192
9 4 11.611 26/5:02.453
10 4 11.388 26/5:02.037
11 4 11.426 26/5:01.799
12 3 11.467 26/5:01.697
13 3 12.140 26/5:03.015
14 3 11.755 26/5:03.389
15 3 11.517 26/5:03.285
16 3 11.462 26/5:03.103
17 3 11.487 26/5:02.983
18 3 11.450 26/5:02.823
19 3 11.543 26/5:02.809
20 3 11.511 26/5:02.755
21 3 11.569 26/5:02.779
22 3 11.870 26/5:03.159
23 3 11.890 26/5:03.527
24 3 11.602 26/5:03.550
25 3 11.671 26/5:03.643
26 3 11.830 26/5:03.888
Fast / 11.309 Top 5 / 11.383 Top 10 / 11.423 Top 20 / 11.515
4 V. RINGLER 26/5:03.999 11.312 11.448 3
# Position Time Pace
1 7 14.867 N/A
2 7 11.843 26/5:10.942
3 7 11.749 26/5:09.767
4 7 11.766 26/5:09.517
5 7 11.536 26/5:07.954
6 7 11.661 26/5:07.642
7 5 11.842 26/5:08.187
8 5 11.417 26/5:07.059
9 5 11.408 26/5:06.185
10 5 11.390 26/5:05.455
11 5 11.312 26/5:04.677
12 5 11.532 26/5:04.539
13 4 11.396 26/5:04.142
14 4 11.609 26/5:04.215
15 4 11.465 26/5:04.020
16 4 11.481 26/5:03.878
17 4 11.485 26/5:03.760
18 4 11.353 26/5:03.462
19 4 11.513 26/5:03.419
20 4 11.471 26/5:03.326
21 4 11.516 26/5:03.298
22 4 11.492 26/5:03.244
23 4 12.017 26/5:03.792
24 4 11.487 26/5:03.715
25 4 11.644 26/5:03.809
26 4 11.747 26/5:03.999
Fast / 11.312 Top 5 / 11.372 Top 10 / 11.418 Top 20 / 11.496
5 R. WILLCOX 25/5:00.622 11.470 11.755 4
# Position Time Pace
1 5 14.268 N/A
2 5 11.924 25/5:00.444
3 5 11.470 26/5:06.693
4 5 11.562 26/5:05.568
5 5 12.006 26/5:07.780
6 5 11.636 26/5:07.258
7 6 13.429 25/5:02.376
8 6 11.825 25/5:01.760
9 6 11.767 25/5:01.125
10 6 11.737 25/5:00.550
11 6 12.231 25/5:01.276
12 6 12.005 25/5:01.377
13 5 11.879 25/5:01.021
14 5 12.115 25/5:01.503
15 5 11.633 25/5:00.929
16 5 11.700 25/5:00.538
17 5 11.895 25/5:00.489
18 5 11.905 25/5:00.459
19 5 11.736 25/5:00.208
20 5 11.740 26/5:11.893
21 5 12.203 25/5:00.345
22 5 11.960 25/5:00.391
23 5 12.043 25/5:00.523
24 5 12.036 25/5:00.637
25 5 11.917 25/5:00.622
Fast / 11.470 Top 5 / 11.600 Top 10 / 11.681 Top 20 / 11.819
6 J. MCGEE 25/5:01.131 11.555 11.692 8
# Position Time Pace
1 6 14.721 N/A
2 6 11.664 26/5:06.321
3 6 11.960 26/5:10.021
4 6 11.590 26/5:08.171
5 6 11.589 26/5:07.239
6 6 11.672 26/5:07.096
7 7 14.173 25/5:05.313
8 7 11.924 25/5:04.682
9 7 11.835 25/5:03.942
10 7 11.679 25/5:02.950
11 7 11.649 25/5:02.085
12 7 11.838 25/5:01.789
13 6 12.002 25/5:01.871
14 6 11.860 25/5:01.677
15 6 11.598 25/5:01.063
16 6 12.383 25/5:01.786
17 6 11.676 25/5:01.359
18 6 11.555 25/5:00.810
19 6 11.601 25/5:00.385
20 6 11.916 25/5:00.401
21 6 12.142 25/5:00.688
22 6 11.805 25/5:00.562
23 6 12.391 25/5:01.086
24 6 11.770 25/5:00.917
25 6 12.138 25/5:01.131
Fast / 11.555 Top 5 / 11.587 Top 10 / 11.627 Top 20 / 11.766
7 B. KLINGFORTH 12/2:20.96699999999998 11.199 1
# Position Time Pace
1 2 13.372 N/A
2 2 11.456 27/5:11.228
3 2 11.373 27/5:10.149
4 2 11.330 27/5:09.416
5 2 11.399 27/5:09.499
6 2 11.327 27/5:09.174
7 2 11.371 27/5:09.148
8 2 11.199 27/5:08.490
9 2 11.367 27/5:08.543
10 2 11.968 27/5:10.320
11 2 11.237 27/5:09.842
12 4 13.568 26/5:03.360
Fast / 11.199 Top 5 / 11.292 Top 10 / 11.403 Top 20 /
8 M. SMITH DNS 7
# Position Time Pace
Fast / Top 5 / Top 10 / Top 20 /