| 1 | V. RINGLER | 26/5:01.745 | 11.250 | 11.405 | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 12.954 | N/A |  
                  | 2 | 1 | 11.513 | 26/5:00.779 |  
                  | 3 | 1 | 11.431 | 27/5:11.226 |  
                  | 4 | 1 | 11.399 | 27/5:10.593 |  
                  | 5 | 1 | 11.274 | 27/5:09.464 |  
                  | 6 | 1 | 11.348 | 27/5:09.172 |  
                  | 7 | 1 | 11.404 | 27/5:09.219 |  
                  | 8 | 1 | 11.269 | 27/5:08.752 |  
                  | 9 | 1 | 11.250 | 27/5:08.034 |  
                  | 10 | 1 | 11.389 | 27/5:08.420 |  
                  | 11 | 1 | 11.489 | 27/5:08.745 |  
                  | 12 | 1 | 11.784 | 27/5:09.708 |  
                  | 13 | 1 | 11.763 | 27/5:10.465 |  
                  | 14 | 1 | 11.360 | 27/5:10.003 |  
                  | 15 | 1 | 11.668 | 27/5:10.730 |  
                  | 16 | 1 | 11.599 | 27/5:10.983 |  
                  | 17 | 1 | 11.679 | 27/5:11.334 |  
                  | 18 | 1 | 11.513 | 27/5:11.391 |  
                  | 19 | 1 | 11.655 | 26/5:00.158 |  
                  | 20 | 1 | 11.516 | 26/5:00.194 |  
                  | 21 | 1 | 11.518 | 26/5:00.230 |  
                  | 22 | 1 | 11.395 | 26/5:00.115 |  
                  | 23 | 1 | 11.631 | 26/5:00.280 |  
                  | 24 | 1 | 11.933 | 26/5:00.758 |  
                  | 25 | 1 | 12.415 | 26/5:01.698 |  
                  | 26 | 1 | 11.596 | 26/5:01.745 |  
                  | Fast / 11.250 | Top 5 / 11.300 | Top 10 / 11.352 | Top 20 / 11.461 |  | 
    
      
      
      
        | 2 | A. BROWN | 26/5:01.979 | 11.085 | 11.269 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 16.131 | N/A |  
                  | 2 | 3 | 11.344 | 27/5:11.075 |  
                  | 3 | 3 | 11.085 | 27/5:07.708 |  
                  | 4 | 3 | 11.531 | 27/5:10.451 |  
                  | 5 | 3 | 11.727 | 26/5:01.674 |  
                  | 6 | 3 | 11.637 | 26/5:02.751 |  
                  | 7 | 2 | 11.701 | 26/5:03.735 |  
                  | 8 | 2 | 11.198 | 26/5:02.641 |  
                  | 9 | 2 | 11.259 | 26/5:02.012 |  
                  | 10 | 2 | 11.291 | 26/5:01.611 |  
                  | 11 | 2 | 11.146 | 26/5:00.928 |  
                  | 12 | 2 | 11.272 | 26/5:00.656 |  
                  | 13 | 2 | 11.167 | 26/5:00.210 |  
                  | 14 | 2 | 11.611 | 26/5:00.686 |  
                  | 15 | 2 | 11.405 | 26/5:00.727 |  
                  | 16 | 2 | 11.317 | 26/5:00.616 |  
                  | 17 | 2 | 11.545 | 26/5:00.874 |  
                  | 18 | 2 | 11.288 | 26/5:00.725 |  
                  | 19 | 2 | 11.390 | 26/5:00.733 |  
                  | 20 | 2 | 11.218 | 26/5:00.515 |  
                  | 21 | 2 | 12.416 | 26/5:01.816 |  
                  | 22 | 2 | 11.218 | 26/5:01.566 |  
                  | 23 | 2 | 11.436 | 26/5:01.587 |  
                  | 24 | 2 | 11.625 | 26/5:01.812 |  
                  | 25 | 2 | 11.536 | 26/5:01.925 |  
                  | 26 | 2 | 11.485 | 26/5:01.979 |  
                  | Fast / 11.085 | Top 5 / 11.163 | Top 10 / 11.214 | Top 20 / 11.337 |  | 
    
      
      
      
        | 3 | A. SCRIMO | 25/5:00.778 | 11.649 | 11.829 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 14.206 | N/A |  
                  | 2 | 2 | 12.085 | 25/5:04.246 |  
                  | 3 | 2 | 11.863 | 25/5:01.582 |  
                  | 4 | 2 | 11.777 | 25/5:00.006 |  
                  | 5 | 2 | 11.796 | 26/5:11.212 |  
                  | 6 | 2 | 11.649 | 26/5:10.056 |  
                  | 7 | 3 | 12.266 | 26/5:11.856 |  
                  | 8 | 3 | 11.856 | 26/5:11.677 |  
                  | 9 | 3 | 11.780 | 26/5:11.306 |  
                  | 10 | 3 | 11.761 | 26/5:10.964 |  
                  | 11 | 3 | 11.819 | 26/5:10.836 |  
                  | 12 | 3 | 11.828 | 26/5:10.751 |  
                  | 13 | 3 | 11.819 | 26/5:10.662 |  
                  | 14 | 3 | 12.038 | 26/5:11.007 |  
                  | 15 | 3 | 11.825 | 26/5:10.923 |  
                  | 16 | 3 | 11.983 | 26/5:11.114 |  
                  | 17 | 3 | 12.061 | 26/5:11.402 |  
                  | 18 | 3 | 11.910 | 26/5:11.435 |  
                  | 19 | 3 | 11.948 | 26/5:11.517 |  
                  | 20 | 3 | 12.076 | 26/5:11.758 |  
                  | 21 | 3 | 12.226 | 25/5:00.245 |  
                  | 22 | 3 | 12.158 | 25/5:00.519 |  
                  | 23 | 3 | 12.247 | 25/5:00.865 |  
                  | 24 | 3 | 11.872 | 25/5:00.079 |  
                  | 25 | 3 | 11.929 | 25/5:00.778 |  
                  | Fast / 11.649 | Top 5 / 11.753 | Top 10 / 11.791 | Top 20 / 11.884 |  | 
    
      
      
      
        | 4 | M. SMITH | 25/5:05.370 | 11.551 | 11.755 | 5 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 6 | 19.662 | N/A |  
                  | 2 | 6 | 12.037 | 25/5:08.055 |  
                  | 3 | 6 | 11.633 | 25/5:03.702 |  
                  | 4 | 6 | 11.834 | 25/5:03.694 |  
                  | 5 | 6 | 12.259 | 25/5:06.024 |  
                  | 6 | 6 | 12.009 | 25/5:06.567 |  
                  | 7 | 6 | 12.162 | 25/5:07.398 |  
                  | 8 | 6 | 11.661 | 25/5:06.273 |  
                  | 9 | 6 | 12.353 | 25/5:07.506 |  
                  | 10 | 6 | 11.659 | 25/5:06.614 |  
                  | 11 | 6 | 11.551 | 25/5:05.641 |  
                  | 12 | 5 | 12.290 | 25/5:06.457 |  
                  | 13 | 5 | 11.596 | 25/5:05.075 |  
                  | 14 | 4 | 11.980 | 25/5:05.860 |  
                  | 15 | 4 | 11.873 | 25/5:05.771 |  
                  | 16 | 4 | 12.086 | 25/5:06.034 |  
                  | 17 | 4 | 12.211 | 25/5:06.453 |  
                  | 18 | 4 | 11.770 | 25/5:06.199 |  
                  | 19 | 4 | 11.783 | 25/5:05.991 |  
                  | 20 | 4 | 11.683 | 25/5:05.678 |  
                  | 21 | 4 | 11.903 | 25/5:05.661 |  
                  | 22 | 4 | 11.820 | 25/5:05.551 |  
                  | 23 | 4 | 11.810 | 25/5:05.439 |  
                  | 24 | 4 | 11.892 | 25/5:05.423 |  
                  | 25 | 4 | 11.853 | 25/5:05.370 |  
                  | Fast / 11.551 | Top 5 / 11.620 | Top 10 / 11.697 | Top 20 / 11.830 |  | 
    
      
      
      
        | 5 | B. KLINGFORTH | 25/5:11.077 | 11.295 | 11.594 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 17.559 | N/A |  
                  | 2 | 4 | 12.478 | 24/5:04.553 |  
                  | 3 | 4 | 11.663 | 25/5:07.251 |  
                  | 4 | 4 | 11.557 | 25/5:03.143 |  
                  | 5 | 4 | 11.702 | 25/5:01.959 |  
                  | 6 | 4 | 11.295 | 26/5:11.034 |  
                  | 7 | 4 | 11.702 | 26/5:10.879 |  
                  | 8 | 4 | 11.704 | 26/5:10.776 |  
                  | 9 | 4 | 11.300 | 26/5:09.437 |  
                  | 10 | 4 | 11.538 | 26/5:09.056 |  
                  | 11 | 4 | 13.798 | 25/5:02.527 |  
                  | 12 | 4 | 12.454 | 25/5:03.793 |  
                  | 13 | 4 | 11.435 | 25/5:02.811 |  
                  | 14 | 5 | 15.673 | 25/5:09.803 |  
                  | 15 | 6 | 15.027 | 24/5:02.308 |  
                  | 16 | 6 | 12.045 | 24/5:01.794 |  
                  | 17 | 6 | 11.500 | 24/5:00.561 |  
                  | 18 | 6 | 11.732 | 25/5:12.057 |  
                  | 19 | 6 | 11.869 | 25/5:11.521 |  
                  | 20 | 6 | 11.642 | 25/5:10.755 |  
                  | 21 | 5 | 14.445 | 24/5:01.101 |  
                  | 22 | 5 | 11.811 | 24/5:00.535 |  
                  | 23 | 5 | 11.817 | 24/5:00.027 |  
                  | 24 | 5 | 11.530 | 25/5:11.524 |  
                  | 25 | 5 | 11.801 | 25/5:11.077 |  
                  | Fast / 11.295 | Top 5 / 11.412 | Top 10 / 11.516 | Top 20 / 11.729 |  | 
    
      
      
      
        | 6 | D. JOHNSON | 24/5:04.550 | 11.744 | 11.986 | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 5 | 18.667 | N/A |  
                  | 2 | 5 | 12.419 | 24/5:04.304 |  
                  | 3 | 5 | 12.005 | 25/5:11.755 |  
                  | 4 | 5 | 11.980 | 25/5:09.899 |  
                  | 5 | 5 | 12.048 | 25/5:09.379 |  
                  | 6 | 5 | 11.744 | 25/5:07.607 |  
                  | 7 | 5 | 11.898 | 25/5:07.043 |  
                  | 8 | 5 | 11.878 | 25/5:06.571 |  
                  | 9 | 5 | 11.808 | 25/5:06.007 |  
                  | 10 | 5 | 11.823 | 25/5:05.608 |  
                  | 11 | 5 | 12.174 | 25/5:06.131 |  
                  | 12 | 6 | 13.432 | 25/5:09.304 |  
                  | 13 | 6 | 12.561 | 25/5:10.207 |  
                  | 14 | 6 | 12.004 | 25/5:09.942 |  
                  | 15 | 5 | 12.166 | 25/5:09.992 |  
                  | 16 | 5 | 12.009 | 25/5:09.785 |  
                  | 17 | 5 | 12.404 | 25/5:10.196 |  
                  | 18 | 5 | 11.761 | 25/5:09.651 |  
                  | 19 | 5 | 12.320 | 25/5:09.912 |  
                  | 20 | 5 | 12.179 | 25/5:09.967 |  
                  | 21 | 6 | 15.773 | 24/5:02.010 |  
                  | 22 | 6 | 12.619 | 24/5:02.339 |  
                  | 23 | 6 | 14.277 | 24/5:04.370 |  
                  | 24 | 6 | 12.601 | 24/5:04.550 |  
                  | Fast / 11.744 | Top 5 / 11.803 | Top 10 / 11.891 | Top 20 / 12.120 |  |