| 1 | V. RINGLER | 27/5:03.221 | 10.823 | 10.967 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 11.892 | N/A |  
                  | 2 | 1 | 11.011 | 28/5:09.189 |  
                  | 3 | 1 | 11.033 | 28/5:09.486 |  
                  | 4 | 1 | 10.832 | 28/5:07.776 |  
                  | 5 | 1 | 10.838 | 28/5:06.961 |  
                  | 6 | 1 | 11.157 | 28/5:08.195 |  
                  | 7 | 1 | 10.823 | 28/5:07.515 |  
                  | 8 | 1 | 11.041 | 28/5:07.869 |  
                  | 9 | 1 | 10.972 | 28/5:07.903 |  
                  | 10 | 1 | 12.098 | 27/5:00.217 |  
                  | 11 | 1 | 13.032 | 27/5:05.268 |  
                  | 12 | 1 | 11.056 | 27/5:04.073 |  
                  | 13 | 1 | 11.840 | 27/5:05.980 |  
                  | 14 | 1 | 11.820 | 27/5:06.998 |  
                  | 15 | 1 | 11.057 | 27/5:06.453 |  
                  | 16 | 1 | 11.083 | 27/5:06.026 |  
                  | 17 | 1 | 11.219 | 27/5:05.874 |  
                  | 18 | 1 | 10.920 | 27/5:05.282 |  
                  | 19 | 1 | 11.006 | 27/5:04.880 |  
                  | 20 | 1 | 11.015 | 27/5:04.532 |  
                  | 21 | 1 | 11.072 | 27/5:04.294 |  
                  | 22 | 1 | 10.860 | 27/5:03.816 |  
                  | 23 | 1 | 11.010 | 27/5:03.558 |  
                  | 24 | 1 | 11.106 | 27/5:03.432 |  
                  | 25 | 1 | 11.297 | 27/5:03.523 |  
                  | 26 | 1 | 11.095 | 27/5:03.396 |  
                  | 27 | 1 | 11.036 | 27/5:03.221 |  
                  | Fast / 10.823 | Top 5 / 10.855 | Top 10 / 10.929 | Top 20 / 11.001 |  | 
    
      
      
      
        | 2 | C. WILLCOX | 27/5:03.595 | 10.780 | 10.956 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 12.116 | N/A |  
                  | 2 | 2 | 11.189 | 27/5:03.003 |  
                  | 3 | 2 | 10.961 | 27/5:00.066 |  
                  | 4 | 2 | 10.900 | 28/5:09.566 |  
                  | 5 | 2 | 10.881 | 28/5:08.650 |  
                  | 6 | 2 | 11.154 | 28/5:09.575 |  
                  | 7 | 2 | 10.780 | 28/5:08.508 |  
                  | 8 | 2 | 10.963 | 28/5:08.452 |  
                  | 9 | 2 | 10.888 | 28/5:08.157 |  
                  | 10 | 2 | 12.033 | 27/5:00.279 |  
                  | 11 | 2 | 13.128 | 27/5:05.596 |  
                  | 12 | 2 | 11.221 | 27/5:05.438 |  
                  | 13 | 2 | 12.237 | 27/5:07.508 |  
                  | 14 | 2 | 11.330 | 27/5:07.446 |  
                  | 15 | 2 | 11.362 | 27/5:07.451 |  
                  | 16 | 2 | 10.878 | 27/5:06.618 |  
                  | 17 | 2 | 11.011 | 27/5:06.104 |  
                  | 18 | 2 | 11.065 | 27/5:05.734 |  
                  | 19 | 2 | 11.148 | 27/5:05.524 |  
                  | 20 | 2 | 10.831 | 27/5:04.903 |  
                  | 21 | 2 | 11.041 | 27/5:04.617 |  
                  | 22 | 2 | 11.020 | 27/5:04.332 |  
                  | 23 | 2 | 11.124 | 27/5:04.196 |  
                  | 24 | 2 | 11.098 | 27/5:04.042 |  
                  | 25 | 2 | 11.097 | 27/5:03.901 |  
                  | 26 | 2 | 10.919 | 27/5:03.585 |  
                  | 27 | 2 | 11.220 | 27/5:03.595 |  
                  | Fast / 10.780 | Top 5 / 10.852 | Top 10 / 10.901 | Top 20 / 11.008 |  | 
    
      
      
      
        | 3 | R. WILLCOX | 26/5:00.555 | 11.165 | 11.326 | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 5 | 13.812 | N/A |  
                  | 2 | 3 | 11.675 | 26/5:05.687 |  
                  | 3 | 3 | 11.231 | 26/5:00.137 |  
                  | 4 | 3 | 11.335 | 27/5:10.567 |  
                  | 5 | 3 | 11.165 | 27/5:08.951 |  
                  | 6 | 3 | 11.269 | 27/5:08.522 |  
                  | 7 | 3 | 11.494 | 27/5:09.211 |  
                  | 8 | 3 | 11.458 | 27/5:09.569 |  
                  | 9 | 3 | 11.761 | 27/5:10.823 |  
                  | 10 | 3 | 11.194 | 27/5:10.016 |  
                  | 11 | 3 | 11.434 | 27/5:10.253 |  
                  | 12 | 3 | 11.346 | 27/5:10.122 |  
                  | 13 | 3 | 11.781 | 27/5:10.955 |  
                  | 14 | 3 | 11.354 | 27/5:10.806 |  
                  | 15 | 3 | 11.404 | 27/5:10.771 |  
                  | 16 | 3 | 11.322 | 27/5:10.598 |  
                  | 17 | 3 | 11.288 | 27/5:10.392 |  
                  | 18 | 3 | 11.518 | 27/5:10.562 |  
                  | 19 | 3 | 11.844 | 27/5:11.184 |  
                  | 20 | 3 | 11.243 | 27/5:10.918 |  
                  | 21 | 3 | 11.776 | 27/5:11.371 |  
                  | 22 | 3 | 11.846 | 26/5:00.404 |  
                  | 23 | 3 | 11.661 | 26/5:00.629 |  
                  | 24 | 3 | 11.494 | 26/5:00.652 |  
                  | 25 | 3 | 11.401 | 26/5:00.576 |  
                  | 26 | 3 | 11.449 | 26/5:00.555 |  
                  | Fast / 11.165 | Top 5 / 11.220 | Top 10 / 11.275 | Top 20 / 11.387 |  | 
    
      
      
      
        | 4 | B. WILLCOX | 26/5:02.859 | 11.015 | 11.153 | 5 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 13.129 | N/A |  
                  | 2 | 6 | 17.799 | 18/5:15.712 |  
                  | 3 | 6 | 11.484 | 21/5:05.959 |  
                  | 4 | 6 | 11.161 | 23/5:09.718 |  
                  | 5 | 5 | 11.054 | 24/5:09.242 |  
                  | 6 | 5 | 11.015 | 24/5:00.688 |  
                  | 7 | 5 | 11.258 | 25/5:08.213 |  
                  | 8 | 5 | 11.038 | 25/5:03.902 |  
                  | 9 | 4 | 11.821 | 25/5:03.019 |  
                  | 10 | 4 | 11.145 | 25/5:00.529 |  
                  | 11 | 4 | 11.066 | 26/5:10.231 |  
                  | 12 | 4 | 11.135 | 26/5:08.529 |  
                  | 13 | 4 | 11.249 | 26/5:07.347 |  
                  | 14 | 4 | 11.096 | 26/5:06.054 |  
                  | 15 | 4 | 11.392 | 26/5:05.473 |  
                  | 16 | 4 | 11.090 | 26/5:04.467 |  
                  | 17 | 4 | 11.168 | 26/5:03.708 |  
                  | 18 | 4 | 11.442 | 26/5:03.442 |  
                  | 19 | 4 | 11.893 | 26/5:03.831 |  
                  | 20 | 4 | 11.765 | 26/5:04.011 |  
                  | 21 | 4 | 11.257 | 26/5:03.539 |  
                  | 22 | 4 | 11.387 | 26/5:03.265 |  
                  | 23 | 4 | 11.950 | 26/5:03.657 |  
                  | 24 | 4 | 11.215 | 26/5:03.215 |  
                  | 25 | 4 | 11.346 | 26/5:02.947 |  
                  | 26 | 4 | 11.504 | 26/5:02.859 |  
                  | Fast / 11.015 | Top 5 / 11.053 | Top 10 / 11.097 | Top 20 / 11.225 |  | 
    
      
      
      
        | 5 | J. MCGEE | 26/5:04.224 | 10.825 | 10.993 | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 12.506 | N/A |  
                  | 2 | 5 | 18.083 | 17/5:01.834 |  
                  | 3 | 5 | 10.981 | 21/5:03.146 |  
                  | 4 | 5 | 11.042 | 23/5:06.616 |  
                  | 5 | 6 | 13.586 | 23/5:07.812 |  
                  | 6 | 6 | 10.896 | 24/5:09.610 |  
                  | 7 | 6 | 10.926 | 24/5:01.976 |  
                  | 8 | 6 | 10.980 | 25/5:09.056 |  
                  | 9 | 6 | 12.566 | 25/5:09.686 |  
                  | 10 | 6 | 12.019 | 25/5:08.716 |  
                  | 11 | 6 | 11.029 | 25/5:05.565 |  
                  | 12 | 5 | 14.514 | 25/5:10.590 |  
                  | 13 | 5 | 11.226 | 25/5:08.202 |  
                  | 14 | 5 | 11.135 | 25/5:06.013 |  
                  | 15 | 5 | 11.025 | 25/5:03.948 |  
                  | 16 | 5 | 10.986 | 25/5:02.096 |  
                  | 17 | 5 | 11.109 | 25/5:00.660 |  
                  | 18 | 5 | 10.825 | 26/5:10.929 |  
                  | 19 | 5 | 11.078 | 26/5:09.736 |  
                  | 20 | 5 | 11.397 | 26/5:09.088 |  
                  | 21 | 5 | 11.028 | 26/5:08.044 |  
                  | 22 | 5 | 11.174 | 26/5:07.273 |  
                  | 23 | 5 | 10.967 | 26/5:06.337 |  
                  | 24 | 5 | 11.118 | 26/5:05.647 |  
                  | 25 | 5 | 11.084 | 26/5:04.978 |  
                  | 26 | 5 | 10.944 | 26/5:04.224 |  
                  | Fast / 10.825 | Top 5 / 10.912 | Top 10 / 10.956 | Top 20 / 11.047 |  | 
    
      
      
      
        | 6 | R. LANTZY | 25/5:02.173 | 11.281 | 11.527 | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 6 | 14.111 | N/A |  
                  | 2 | 4 | 13.286 | 23/5:06.403 |  
                  | 3 | 4 | 12.587 | 24/5:11.650 |  
                  | 4 | 4 | 11.533 | 24/5:00.890 |  
                  | 5 | 4 | 11.676 | 25/5:08.603 |  
                  | 6 | 4 | 11.470 | 25/5:04.760 |  
                  | 7 | 4 | 11.555 | 25/5:02.539 |  
                  | 8 | 4 | 11.524 | 25/5:00.845 |  
                  | 9 | 5 | 13.143 | 25/5:04.433 |  
                  | 10 | 5 | 11.735 | 25/5:03.468 |  
                  | 11 | 5 | 11.798 | 25/5:02.847 |  
                  | 12 | 6 | 15.374 | 25/5:10.142 |  
                  | 13 | 6 | 11.281 | 25/5:08.035 |  
                  | 14 | 6 | 11.536 | 25/5:06.722 |  
                  | 15 | 6 | 11.517 | 25/5:05.565 |  
                  | 16 | 6 | 11.760 | 25/5:04.951 |  
                  | 17 | 6 | 11.775 | 25/5:04.436 |  
                  | 18 | 6 | 11.503 | 25/5:03.597 |  
                  | 19 | 6 | 11.505 | 25/5:02.855 |  
                  | 20 | 6 | 11.521 | 25/5:02.210 |  
                  | 21 | 6 | 11.297 | 25/5:01.362 |  
                  | 22 | 6 | 13.589 | 25/5:03.213 |  
                  | 23 | 6 | 11.542 | 25/5:02.664 |  
                  | 24 | 6 | 11.710 | 25/5:02.337 |  
                  | 25 | 6 | 11.845 | 25/5:02.173 |  
                  | Fast / 11.281 | Top 5 / 11.411 | Top 10 / 11.469 | Top 20 / 11.634 |  | 
    
      
      
      
        | 7 | M. SELNER | 21/5:11.339 | 12.716 | 13.974 | 7 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 7 | 14.839 | N/A |  
                  | 2 | 7 | 18.216 | 17/5:06.295 |  
                  | 3 | 7 | 17.951 | 17/5:04.175 |  
                  | 4 | 7 | 17.117 | 18/5:16.781 |  
                  | 5 | 7 | 13.801 | 19/5:16.721 |  
                  | 6 | 7 | 14.485 | 19/5:08.491 |  
                  | 7 | 7 | 13.069 | 20/5:14.529 |  
                  | 8 | 7 | 13.993 | 20/5:09.697 |  
                  | 9 | 7 | 14.882 | 20/5:08.184 |  
                  | 10 | 7 | 13.661 | 20/5:04.430 |  
                  | 11 | 7 | 12.716 | 21/5:14.621 |  
                  | 12 | 7 | 14.689 | 21/5:14.075 |  
                  | 13 | 7 | 13.803 | 21/5:12.144 |  
                  | 14 | 7 | 13.887 | 21/5:10.639 |  
                  | 15 | 7 | 15.233 | 21/5:11.271 |  
                  | 16 | 7 | 17.122 | 21/5:14.339 |  
                  | 17 | 7 | 13.760 | 21/5:12.820 |  
                  | 18 | 7 | 16.087 | 21/5:14.217 |  
                  | 19 | 7 | 14.920 | 21/5:14.163 |  
                  | 20 | 7 | 13.210 | 21/5:12.314 |  
                  | 21 | 7 | 13.898 | 21/5:11.339 |  
                  | Fast / 12.716 | Top 5 / 13.283 | Top 10 / 13.580 | Top 20 / 14.656 |  |