| 1 | K. KLINGFORTH | 33/5:08.022 | 9.095 | 9.227 | 1 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 1 | 9.677 | N/A |  
                  | 2 | 1 | 9.173 | 33/5:03.213 |  
                  | 3 | 1 | 9.095 | 33/5:01.965 |  
                  | 4 | 1 | 9.204 | 33/5:02.711 |  
                  | 5 | 1 | 9.283 | 33/5:03.717 |  
                  | 6 | 1 | 9.190 | 33/5:03.725 |  
                  | 7 | 1 | 9.267 | 33/5:04.141 |  
                  | 8 | 1 | 9.356 | 33/5:04.845 |  
                  | 9 | 1 | 9.283 | 33/5:05.081 |  
                  | 10 | 1 | 9.197 | 33/5:04.958 |  
                  | 11 | 1 | 9.491 | 33/5:05.801 |  
                  | 12 | 1 | 9.362 | 33/5:06.116 |  
                  | 13 | 1 | 9.242 | 33/5:06.058 |  
                  | 14 | 1 | 9.187 | 33/5:05.873 |  
                  | 15 | 1 | 9.349 | 33/5:06.086 |  
                  | 16 | 1 | 9.288 | 33/5:06.139 |  
                  | 17 | 1 | 9.471 | 33/5:06.553 |  
                  | 18 | 1 | 9.669 | 33/5:07.290 |  
                  | 19 | 1 | 9.419 | 33/5:07.501 |  
                  | 20 | 1 | 9.327 | 33/5:07.534 |  
                  | 21 | 1 | 9.231 | 33/5:07.411 |  
                  | 22 | 1 | 9.341 | 33/5:07.467 |  
                  | 23 | 1 | 9.350 | 33/5:07.531 |  
                  | 24 | 1 | 9.332 | 33/5:07.565 |  
                  | 25 | 1 | 9.376 | 33/5:07.654 |  
                  | 26 | 1 | 9.425 | 33/5:07.799 |  
                  | 27 | 1 | 9.356 | 33/5:07.848 |  
                  | 28 | 1 | 9.195 | 33/5:07.702 |  
                  | 29 | 1 | 9.267 | 33/5:07.649 |  
                  | 30 | 1 | 9.303 | 33/5:07.640 |  
                  | 31 | 1 | 9.325 | 33/5:07.654 |  
                  | 32 | 1 | 9.586 | 33/5:07.937 |  
                  | 33 | 1 | 9.405 | 33/5:08.022 |  
                  | Fast / 9.095 | Top 5 / 9.168 | Top 10 / 9.198 | Top 20 / 9.254 |  | 
    
      
      
      
        | 2 | A. SCRIMO | 32/5:04.634 | 9.280 | 9.376 | 2 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 2 | 10.329 | N/A |  
                  | 2 | 2 | 9.366 | 32/5:00.675 |  
                  | 3 | 2 | 9.376 | 32/5:00.083 |  
                  | 4 | 2 | 9.365 | 32/5:00.768 |  
                  | 5 | 2 | 9.735 | 32/5:03.604 |  
                  | 6 | 2 | 9.352 | 32/5:02.931 |  
                  | 7 | 2 | 9.280 | 32/5:02.111 |  
                  | 8 | 2 | 9.424 | 32/5:02.163 |  
                  | 9 | 2 | 9.416 | 32/5:02.170 |  
                  | 10 | 2 | 9.433 | 32/5:02.235 |  
                  | 11 | 2 | 9.387 | 32/5:02.144 |  
                  | 12 | 2 | 9.353 | 32/5:01.974 |  
                  | 13 | 2 | 9.450 | 32/5:02.082 |  
                  | 14 | 2 | 9.596 | 32/5:02.523 |  
                  | 15 | 2 | 9.354 | 32/5:02.364 |  
                  | 16 | 2 | 9.371 | 32/5:02.262 |  
                  | 17 | 2 | 9.707 | 32/5:02.823 |  
                  | 18 | 2 | 9.354 | 32/5:02.675 |  
                  | 19 | 2 | 9.468 | 32/5:02.739 |  
                  | 20 | 2 | 9.375 | 32/5:02.645 |  
                  | 21 | 2 | 9.451 | 32/5:02.679 |  
                  | 22 | 2 | 10.341 | 32/5:04.023 |  
                  | 23 | 2 | 9.505 | 32/5:04.066 |  
                  | 24 | 2 | 9.427 | 32/5:04.001 |  
                  | 25 | 2 | 9.433 | 32/5:03.949 |  
                  | 26 | 2 | 9.553 | 32/5:04.050 |  
                  | 27 | 2 | 9.639 | 32/5:04.245 |  
                  | 28 | 2 | 9.554 | 32/5:04.329 |  
                  | 29 | 2 | 9.487 | 32/5:04.333 |  
                  | 30 | 2 | 9.617 | 32/5:04.475 |  
                  | 31 | 2 | 9.584 | 32/5:04.573 |  
                  | 32 | 2 | 9.552 | 32/5:04.634 |  
                  | Fast / 9.280 | Top 5 / 9.339 | Top 10 / 9.355 | Top 20 / 9.396 |  | 
    
      
      
      
        | 3 | A. BROWN | 32/5:04.901 | 9.211 | 9.349 | 4 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 3 | 10.790 | N/A |  
                  | 2 | 3 | 9.282 | 33/5:07.814 |  
                  | 3 | 3 | 9.465 | 32/5:01.368 |  
                  | 4 | 3 | 9.317 | 32/5:00.784 |  
                  | 5 | 3 | 9.554 | 32/5:02.329 |  
                  | 6 | 3 | 9.327 | 32/5:01.849 |  
                  | 7 | 3 | 9.623 | 32/5:03.058 |  
                  | 8 | 3 | 9.324 | 32/5:02.597 |  
                  | 9 | 3 | 9.397 | 32/5:02.534 |  
                  | 10 | 3 | 9.211 | 32/5:01.845 |  
                  | 11 | 3 | 9.460 | 32/5:02.066 |  
                  | 12 | 3 | 9.339 | 32/5:01.905 |  
                  | 13 | 3 | 9.478 | 32/5:02.130 |  
                  | 14 | 3 | 9.405 | 32/5:02.147 |  
                  | 15 | 3 | 9.397 | 32/5:02.143 |  
                  | 16 | 3 | 9.714 | 32/5:02.795 |  
                  | 17 | 3 | 9.676 | 32/5:03.292 |  
                  | 18 | 3 | 9.415 | 32/5:03.254 |  
                  | 19 | 3 | 10.412 | 32/5:04.938 |  
                  | 20 | 3 | 9.291 | 32/5:04.616 |  
                  | 21 | 3 | 9.543 | 32/5:04.716 |  
                  | 22 | 3 | 9.578 | 32/5:04.858 |  
                  | 23 | 3 | 9.458 | 32/5:04.819 |  
                  | 24 | 3 | 9.360 | 32/5:04.651 |  
                  | 25 | 3 | 9.430 | 32/5:04.587 |  
                  | 26 | 3 | 9.550 | 32/5:04.677 |  
                  | 27 | 3 | 9.463 | 32/5:04.656 |  
                  | 28 | 3 | 9.358 | 32/5:04.517 |  
                  | 29 | 3 | 9.380 | 32/5:04.412 |  
                  | 30 | 3 | 9.666 | 32/5:04.619 |  
                  | 31 | 3 | 9.590 | 32/5:04.735 |  
                  | 32 | 3 | 9.648 | 32/5:04.901 |  
                  | Fast / 9.211 | Top 5 / 9.285 | Top 10 / 9.319 | Top 20 / 9.378 |  | 
    
      
      
      
        | 4 | V. RINGLER | 31/5:05.278 | 9.491 | 9.616 | 5 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 4 | 11.217 | N/A |  
                  | 2 | 4 | 10.198 | 30/5:06.959 |  
                  | 3 | 4 | 9.749 | 30/5:00.448 |  
                  | 4 | 4 | 9.497 | 31/5:05.657 |  
                  | 5 | 4 | 9.947 | 31/5:06.649 |  
                  | 6 | 4 | 9.703 | 31/5:05.781 |  
                  | 7 | 4 | 9.717 | 31/5:05.272 |  
                  | 8 | 4 | 9.708 | 31/5:04.869 |  
                  | 9 | 4 | 9.491 | 31/5:03.754 |  
                  | 10 | 4 | 9.662 | 31/5:03.457 |  
                  | 11 | 4 | 9.616 | 31/5:03.081 |  
                  | 12 | 4 | 9.670 | 31/5:02.920 |  
                  | 13 | 4 | 9.565 | 31/5:02.524 |  
                  | 14 | 4 | 9.666 | 31/5:02.422 |  
                  | 15 | 4 | 9.663 | 31/5:02.328 |  
                  | 16 | 4 | 9.613 | 31/5:02.147 |  
                  | 17 | 4 | 9.727 | 31/5:02.202 |  
                  | 18 | 4 | 9.635 | 31/5:02.088 |  
                  | 19 | 4 | 9.799 | 31/5:02.260 |  
                  | 20 | 4 | 9.683 | 31/5:02.231 |  
                  | 21 | 4 | 11.076 | 31/5:04.294 |  
                  | 22 | 4 | 9.588 | 31/5:04.035 |  
                  | 23 | 4 | 9.570 | 31/5:03.775 |  
                  | 24 | 4 | 9.943 | 31/5:04.024 |  
                  | 25 | 4 | 9.680 | 31/5:03.924 |  
                  | 26 | 4 | 10.075 | 31/5:04.306 |  
                  | 27 | 4 | 9.731 | 31/5:04.261 |  
                  | 28 | 4 | 9.643 | 31/5:04.122 |  
                  | 29 | 4 | 9.675 | 31/5:04.027 |  
                  | 30 | 4 | 9.846 | 31/5:04.116 |  
                  | 31 | 4 | 10.925 | 31/5:05.278 |  
                  | Fast / 9.491 | Top 5 / 9.542 | Top 10 / 9.588 | Top 20 / 9.639 |  | 
    
      
      
      
        | 5 | M. DONOVAN | 29/5:09.006 | 9.890 | 10.227 | 6 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | 1 | 5 | 12.054 | N/A |  
                  | 2 | 5 | 10.166 | 30/5:06.868 |  
                  | 3 | 5 | 10.229 | 30/5:07.781 |  
                  | 4 | 5 | 10.306 | 30/5:08.830 |  
                  | 5 | 5 | 10.255 | 30/5:08.985 |  
                  | 6 | 5 | 9.890 | 30/5:06.960 |  
                  | 7 | 5 | 10.092 | 30/5:06.587 |  
                  | 8 | 5 | 10.157 | 30/5:06.590 |  
                  | 9 | 5 | 10.922 | 30/5:09.365 |  
                  | 10 | 5 | 11.794 | 29/5:03.910 |  
                  | 11 | 5 | 10.464 | 29/5:04.024 |  
                  | 12 | 5 | 10.438 | 29/5:04.050 |  
                  | 13 | 5 | 10.210 | 29/5:03.541 |  
                  | 14 | 5 | 10.732 | 29/5:04.234 |  
                  | 15 | 5 | 10.172 | 29/5:03.708 |  
                  | 16 | 5 | 10.777 | 29/5:04.381 |  
                  | 17 | 5 | 10.212 | 29/5:03.982 |  
                  | 18 | 5 | 10.394 | 29/5:03.929 |  
                  | 19 | 5 | 11.850 | 29/5:06.147 |  
                  | 20 | 5 | 10.509 | 29/5:06.155 |  
                  | 21 | 5 | 10.487 | 29/5:06.132 |  
                  | 22 | 5 | 10.476 | 29/5:06.096 |  
                  | 23 | 5 | 11.276 | 29/5:07.082 |  
                  | 24 | 5 | 10.417 | 29/5:06.936 |  
                  | 25 | 5 | 10.125 | 29/5:06.462 |  
                  | 26 | 5 | 12.474 | 29/5:08.656 |  
                  | 27 | 5 | 10.339 | 29/5:08.383 |  
                  | 28 | 5 | 10.549 | 29/5:08.347 |  
                  | 29 | 5 | 11.240 | 29/5:09.006 |  
                  | Fast / 9.890 | Top 5 / 10.086 | Top 10 / 10.151 | Top 20 / 10.294 |  | 
    
      
      
      
        | 6 | B. KLINGFORTH | DNS |  |  | 3 | 
      
        | 
            
              
                
                  | # | Position | Time | Pace |  
                  | Fast / | Top 5 / | Top 10 / | Top 20 / |  |