17.5 GT-R

1 Mario Ficco 24/5:03.689 12.333
2 Jim McGee 24/5:11.156 12.434
3 Geoffery Bakken 23/5:06.590 12.740
4 Rick Willcox 22/5:10.410 13.276
5 Phil Keppel 10/3:01.911 16.094
6 Ben Willcox 2/0:27.386 13.670

21.5 Sedan

1 Bill Sydor 27/5:01.831 10.883
2 Arthur Scrimo 27/5:05.542 11.087
3 Luke Pittman 27/5:07.053 11.003
4 Kenneth Mckinney 25/5:03.232 11.355
5 Jose Isalas 23/5:01.701 12.089
6 Tim Moore 23/5:04.413 12.349
7 Way Mah DNS

21.5 Sedan

1 Michael Toth 27/5:09.944 10.918
2 Chris Kemper 26/5:09.140 11.137
3 Victor Kao 25/5:04.018 11.718
4 Jason Willener 25/5:04.191 11.478
5 Mike Harper 23/5:08.400 12.096
6 Dick Reece DNS

21.5 Sedan

1 Brian Montgomery 24/5:09.526 12.022
2 Sid Vega 22/5:01.789 12.598
3 Chuck Alarid 22/5:01.959 12.793
4 Mauricio Barraza 22/5:07.071 12.492
5 Billy Stewart 21/5:07.836 13.101
6 Nick Hill 1/0:13.023 13.023
7 Joe Levesque DNS

21.5 Sedan

1 Johnee Fenimore 27/5:11.197 11.155
2 Joey Krysinski 26/5:01.814 11.288
3 Teach 26/5:09.509 11.536
4 Jesse Castro 25/5:09.831 11.901
5 Joe Kelly 24/5:00.678 11.642
6 Jamie Smith 21/5:13.405 12.925
7 Steve Grubb 3/0:40.982 13.338

21.5 Sedan

1 Monti Panzica 27/5:05.082 11.015
2 Doug Smith 27/5:08.238 11.154
3 Raymond McCoy 25/5:00.973 11.328
4 Nate Northrup 25/5:05.847 11.515
5 Gonzalo Roman 21/5:03.490 12.831
6 Mark Rutkowski 21/5:08.636 12.903
7 Jose Gomez 19/5:12.286 13.875

17.5 12th

1 Shawn Rayfield 45/8:00.289 10.262
2 Jason McWethy 43/8:02.242 10.632
3 Evan Morey 43/8:03.037 10.622
4 Bill Eisenhard 42/8:09.303 10.772
5 Sam Willcox 35/8:00.133 11.686
6 Rick Willcox 33/8:09.336 11.867
7 Ryan Borgheiinck 20/3:40.310 10.616

17.5 12th

1 Mike Zeiler 44/8:00.142 10.558
2 Jason Cheng 44/8:00.194 10.498
3 Jim McGee 44/8:09.824 10.679
4 John Barr 43/8:10.626 10.900
5 Craig Ward 41/8:06.422 11.208
6 Scott Wolbrink 38/8:13.934 12.016
7 Jeromy Camp 34/8:10.410 12.608
8 Mike Harper 2/0:30.084 14.865
9 Joey Krysinski DNS

17.5 12th

1 Kevin Van Ert 46/8:07.176 10.095
2 Monti Panzica 45/8:00.540 10.288
3 Craig Xavier 45/8:09.658 10.283
4 Mario Ficco 44/8:00.965 10.469
5 Brian Bodine 44/8:08.250 10.475
6 Charlie Menard 43/8:02.036 10.553
7 Geoffery Bakken 41/8:01.507 10.653
8 TJ Norman 33/8:01.335 12.098

USGT

1 Chris Kemper 26/5:03.186 11.040
2 Kenneth Mckinney 25/5:03.006 11.437
3 Chuck Alarid 22/5:05.081 13.227
4 Corey Rethke 21/5:07.172 13.091
5 Mark Rutkowski 19/5:08.575 12.959
6 James Hebb DNS

USGT

1 Bill Sydor 26/5:00.765 11.173
2 Jason Willener 26/5:11.636 11.231
3 Steve Grubb 25/5:06.147 11.820
4 Jose Isalas 23/5:08.010 12.397
5 Sid Vega 20/5:06.656 13.175
6 Phil Keppel DNS

USGT

1 Nate Northrup 23/5:04.411 12.142
2 Brian Montgomery 22/5:00.488 12.118
3 Mauricio Barraza 22/5:02.009 12.602
4 Jose Gomez 21/5:07.798 13.549
5 Gonzalo Roman 10/2:56.513 14.006

Mod 12th

1 Max Kuenning 51/8:00.692 9.018
2 Chris Hillier 51/8:04.957 9.115
3 Blake Bell 50/8:03.909 9.354
4 Steve McNichols 49/8:08.527 9.403
5 Evan Morey 44/8:08.290 9.825

Mod 12th

1 Keven Hebert 53/8:02.220 8.788
2 Korey Harbke 52/8:06.854 8.955
3 Jari Taskila 51/8:09.216 9.115
4 Brian Bodine 49/8:06.260 9.299
5 Hanulec. Mike 10/2:25.284 9.501

17.5 Sedan

1 Brent Klingforth 28/5:10.821 10.871
2 Steve McNichols 27/5:02.032 10.769
3 Chris Kemper 27/5:04.806 10.804
4 Doug Smith 27/5:07.516 11.001
5 Roger Wolbrink 22/5:10.526 12.565
6 Nick Hill 20/5:13.374 13.590
7 Jesse Castro 13/2:46.708 11.689

17.5 Sedan

1 Sam Isaacs 29/5:10.099 10.422
2 Craig Xavier 28/5:05.553 10.613
3 Arthur Scrimo 28/5:07.295 10.685
4 Monti Panzica 28/5:08.250 10.654
5 Michael Toth 28/5:08.537 10.756
6 Mike Zeiler 26/5:05.943 10.926
7 John Barr 24/5:05.259 11.379
8 Marty Martinez 18/5:03.820 13.311

17.5 Sedan

1 Kyle Klingforth 28/5:02.307 10.498
2 Eric Anderson 28/5:05.595 10.443
3 Wayne Mah 27/5:03.099 10.670
4 Danny Buck 27/5:07.497 10.842
5 John Stout 26/5:06.040 11.152
6 Chad Blanton 24/5:00.261 11.306
7 Frank Wantz 22/5:10.892 12.542
8 Teach 11/2:29.870 11.333

17.5 Sedan

1 Drew Ellis 28/5:07.956 10.629
2 Dan Hamann 27/5:01.821 10.791
3 Christian Schwope 25/5:01.986 11.213
4 Ben Willcox 25/5:05.682 11.547
5 Evan Morey 25/5:08.985 11.665
6 Craig Ward 24/5:00.789 11.760
7 Jeromy Camp 21/5:00.633 11.918

17.5 Sedan

1 Will Jossens 27/5:04.898 11.012
2 Bill Eisenhard 26/5:02.006 11.269
3 Randy Sebastian 26/5:02.878 11.154
4 Joe Kelly 26/5:08.374 11.325
5 Way Mah 26/5:10.538 11.296
6 Matt Kabeiseman 24/5:05.191 12.063
7 David Johnson 22/5:14.874 12.310
8 Larry Sejnoha 4/0:52.494 12.478

17.5 Sedan

1 Johnee Fenimore 28/5:08.682 10.698
2 Luke Pittman 28/5:10.653 10.823
3 Brian Montgomery 23/5:11.323 12.197
4 TJ Norman 8/5:05.702 13.502
5 Paul Ohlsen DNS
6 Joe Levesque DNS

17.5 Sedan

1 Adam Brown 27/5:00.551 10.970
2 Hanulec. Mike 27/5:00.575 10.786
3 Keven Kimberley 27/5:09.490 10.824
4 Kevin Cole 26/5:10.331 11.137
5 Raymond McCoy 25/5:04.021 11.339
6 Scott Wolbrink 22/5:12.893 12.396
7 Tim Moore DNS

25.5 F1

1 Chris Willcox 24/5:00.456 11.795
2 Ryan Borgheiinck 24/5:09.996 12.114
3 Craig Ward 23/5:02.821 12.479
4 Frank Wantz 22/5:01.398 12.870
5 Brent Klingforth 17/3:33.271 11.668
6 Joey Krysinski DNS

25.5 F1

1 Jim McGee 26/5:11.609 11.702
2 Mario Ficco 26/5:12.157 11.459
3 Kevin Cole 25/5:08.823 11.962
4 Justin Salerno 25/5:12.324 12.031
5 Russ Lantzy 22/5:12.639 12.415
6 Ben Willcox 21/5:01.212 12.119

13.5 12th

1 Jari Taskila 49/8:08.297 9.693
2 Chris Hillier 47/8:05.196 9.930
3 Monti Panzica 47/8:05.289 9.743
4 Hanulec. Mike 47/8:08.068 9.610
5 Dan Hamann 47/8:09.738 9.854
6 Doug Smith 45/8:01.214 9.993
7 Luke Pittman 45/8:02.649 10.101
8 Brian Bodine 45/8:03.965 10.076

13.5 12th

1 Eric Anderson 48/8:00.776 9.733
2 Kevin Van Ert 48/8:06.126 9.691
3 Steve McNichols 47/8:04.328 9.897
4 Jason Cheng 46/8:10.188 10.023
5 Charlie Menard 45/8:03.459 9.979
6 Ryan Borgheiinck 45/8:06.546 10.340
7 Geoffery Bakken 45/8:08.211 10.212
8 Bill Eisenhard 44/8:10.205 10.470

Mod Sedan

1 Kyle Klingforth 29/5:05.542 10.171
2 Chris Hillier 28/5:02.216 10.551
3 Loran Whiting 7/1:19.698 10.848
4 Hanulec. Mike 1/0:14.151 14.151
5 Goop DNS

Mod Sedan

1 Sam Isaacs 30/5:08.536 10.081
2 Chris Adams 29/5:02.954 10.062
3 Danny Buck 28/5:02.234 10.459
4 Korey Harbke 28/5:04.041 10.399
5 Blake Bell 28/5:08.298 10.392

Mod Sedan

1 Ralph Burch 29/5:02.817 10.148
2 Drew Ellis 29/5:02.993 10.228
3 Max Kuenning 29/5:09.792 10.166
4 Paul Lemeuix 3/0:31.615 10.286
5 Brent Klingforth 2/0:21.700 10.680

Mod Sedan

1 Wayne Mah 29/5:10.448 10.414
2 Keven Hebert 28/4:47.863 10.045
3 Will Jossens 28/5:09.961 10.586
4 Justin Salerno 27/5:03.307 10.664