USGT

1 Chris Hillier 24/5:00.893 12.160
2 John Stout 24/5:01.610 12.033
3 Brent Klingforth 24/5:09.565 12.031
4 Nate Northrup 23/5:12.364 12.612
5 Sam Wilcox 19/5:11.873 13.915
6 David Johnson 6/1:33.527 14.379

17.5 12th

1 Joey Krysinski 42/8:10.236 11.203
2 Rick Willcox 38/8:05.056 12.081
3 Jim McGee 4/0:46.162 11.237
4 Sam Wilcox 1/0:22.368 22.368

17.5 Sedan

1 Steve Grubb 24/5:05.286 12.221
2 Russ Lantzy 23/5:04.484 12.278
3 Paul Ohlsen 22/5:01.163 12.847
4 Ben Willcox 15/3:42.906 12.173

17.5 Sedan

1 John Stout 24/5:05.574 12.171
2 Nate Northrup 24/5:11.166 12.045
3 James Simmons 20/5:02.889 13.056
4 Brian Greenebaum 15/3:54.304 13.788

25.5 F1

1 Brent Klingforth 24/5:02.049 12.332
2 Joey Krysinski 24/5:03.765 12.265
3 Ben Willcox 21/5:12.494 12.903
4 Chris Willcox 19/5:05.309 12.457
5 Jim McGee 2/3:32.070 13.040