GT-R

1 Mario Ficco 26/5:07.528 11.453
2 Jim McGee 25/5:06.512 11.793
3 Scott Bett 24/5:02.649 11.930

17.5 Sedan

1 Arthur Scrimo 29/5:12.312 10.248
2 Jason Willener 27/5:02.633 10.562
3 Rich Lewerke 26/5:06.406 10.788
4 Marty Martinez 22/5:02.352 11.064
5 John Stout DNS

17.5 Sedan

1 Brent Klingforth 29/5:20.271 10.098
2 Steve Grubb 26/5:02.748 11.059
3 Paul Ohlsen 23/5:05.119 11.569
4 Grote Justin 3/1:20.660 20.214
5 Grote Troy DNS

17.5 Sedan

1 Joey Krysinski 28/5:03.581 10.395
2 Nate Northrup 28/5:06.792 10.591
3 Kyle Klingforth 26/5:06.250 10.178
4 Stephan 18/5:05.135 9.027
5 Jon Sprague 6/1:24.811 12.845

12th 17.5

1 Joey Krysinski 47/8:06.210 9.665
2 Jim McGee 45/8:03.984 10.101
3 Mario Ficco 41/7:33.639 10.129

VTA

1 Jason Willener 25/5:01.209 11.687
2 Nate Northrup 24/5:03.383 11.918
3 Scott Bett 21/4:59.794 12.947