GT-R A Main

1 Mario Ficco 26/5:00.192 11.312
2 Jim McGee 26/5:10.697 11.377
3 Scott Bett 24/5:01.699 11.938

  17.5 Sedan B Main

1 Steve Grubb 26/5:05.354 10.930
2 Paul Ohlsen 23/5:00.992 11.223
3 Marty Martinez 23/5:03.182 11.274
4 Jon Sprague 22/5:09.513 12.165
5 Grote Troy 18/5:05.045 14.005
6 Grote Justin 4/2:50.689 19.444
7 Stephan 2/0:38.111 22.584

  17.5 Sedan A Main

1 Kyle Klingforth 29/5:02.504 9.983
2 Arthur Scrimo 29/5:08.241 10.017
3 Brent Klingforth 29/5:08.792 10.070
4 Joey Krysinski 28/5:11.383 10.338
5 Jason Willener 27/5:02.992 10.720
6 John Stout 27/5:07.001 10.579
7 Nate Northrup 26/5:03.661 10.597
8 Rich Lewerke 26/5:04.116 10.688

  12th 17.5 A Main

1 Kyle Klingforth 48/8:02.968 9.493
2 Joey Krysinski 47/8:03.636 9.606
3 Jim McGee 46/8:06.618 9.954
4 Mario Ficco 42/7:20.412 9.680

  VTA A Main

1 Jason Willener 40/8:03.308 11.419
2 Nate Northrup 40/8:09.870 11.607
3 Scott Bett 34/8:14.916 13.103