VTA

1 Nate Northrup 25/5:01.614 11.488
2 Nick Canelos 25/5:10.923 11.568
3 Russ Horton 24/5:13.012 12.148
4 Scott Bett 21/5:10.631 13.185

13.5 Sedan

1 Arthur Scrimo 32/5:06.335 9.376
2 Adam Brown 32/5:07.756 9.381
3 Chris Hillier 30/5:02.040 9.867
4 Nate Northrup 29/5:09.228 9.968

WGT

1 Nick Canelos 26/5:02.172 11.153
2 Russ Lantzy 26/5:07.422 11.314
3 Jim McGee 25/5:03.674 11.455