WGT

1 Mario Ficco 32/5:00.348 8.999
2 Russ Lantzy 28/5:04.219 10.285
3 Dick Lantzy 23/4:42.234 7.574
4 Jim McGee 3/0:31.035 10.124

  17.5 Sedan

1 Bob Reinhardt 30/5:07.900 9.604
2 Homer Provonche 28/5:05.440 9.756
3 Steve Grubb 28/5:10.068 10.251
4 Sam Thurlow 20/3:36.822 9.824
5 John Stout 4/0:40.561 9.955

  F1

1 Mario Ficco 30/5:03.650 9.795
2 Jim McGee 26/5:04.897 10.376
3 Russ Lantzy DNS
4 Ryan Pacheco DNS

  Mod Sedan

1 Brent Klingforth 33/5:00.987 8.804
2 Arthur Scrimo 33/5:06.547 8.869
3 Ryan Pacheco 10/5:04.728 10.279