F1

1 Jack Kloeber 27/5:11.784 11.209
2 Justin Poulson 26/5:00.903 11.126
3 Evan Billingsley 26/5:08.437 11.147
4 Scott Heywood 25/5:05.770 11.585
5 Ed Gaines 24/5:03.945 11.982
6 Earl Barnes 24/5:11.153 12.010

  F1

1 Mario Ficco 29/5:10.710 10.502
2 Steven Jackson 28/5:08.238 10.481
3 Mark Day 28/5:10.825 10.749
4 Chris Hillier 27/5:03.174 10.759
5 Time Father 27/5:07.415 10.792
6 Jim McGee 3/0:34.439 10.912

  World GT

1 Steve Litton 27/5:03.158 10.458
2 Bill Barndt 27/5:05.128 10.563
3 Mike Valldez 25/5:06.176 10.893
4 Gary Evert 25/5:10.253 11.322
5 Thomas Evert 10/3:55.116 13.826
6 Stephanie Evert DNS

  World GT

1 Mike Odonnell 30/5:06.835 9.746
2 Justin Poulson 30/5:07.052 9.734
3 Chuck Alarid 30/5:09.508 9.872
4 Evan Billingsley 29/5:07.295 9.735
5 Ryan Pacheco 29/5:07.695 9.842
6 Jim McGee 16/2:45.429 9.469

  World GT

1 Mark Day 31/5:01.740 9.466
2 Time Father 31/5:03.192 9.524
3 Monte Hess 31/5:07.515 9.497
4 Kevin Van Ert 31/5:07.575 9.590
5 Menard. Charlie 30/5:07.186 9.720
6 Randy Lynn 30/5:09.415 9.629

  World GT

1 Josh Cyrul 33/5:03.138 8.941
2 Mitch Witteman 32/5:06.627 9.212
3 Mario Ficco 32/5:07.724 9.377
4 Brian Bodine 32/5:09.468 9.458
5 Ryan Borgheiinck 31/5:00.946 9.389
6 Jason Cheng 31/5:07.549 9.476
7 James Lundberg 8/1:18.014 9.524

  Mod Sedan

1 Chris Hillier 30/5:04.529 9.938
2 Ron Atomic 30/5:07.910 9.783
3 Mackenzie Meyercord 29/5:02.081 9.805
4 Mark Day 29/5:02.461 9.966
5 Ricky Garner 29/5:02.807 9.946
6 Ryan Gracey 29/5:07.906 10.012
7 Randon Stormer 28/5:10.795 10.191

  Mod Sedan

1 Josh Cyrul 32/5:05.906 9.341
2 Paul Lemeuix 32/5:06.266 9.416
3 Keven Hebert 31/5:01.564 9.369
4 Drew Ellis 31/5:07.458 9.528
5 Ralph Burch 30/5:00.459 9.348
6 Andrew Doherty 30/5:02.882 9.761
7 David Joor 17/2:51.087 9.709

  17.5 1-12

1 Tino Almanza 44/8:09.986 10.404
2 Evan Billingsley 43/8:04.596 10.239
3 Bill Barndt 43/8:04.850 10.448
4 Jonathan Brekke 43/8:08.095 10.499
5 Tim Schaubroeck 42/8:06.669 10.159
6 Mike Valldez 39/8:03.195 10.899
7 Mike Frazzini 36/8:10.706 11.470

  17.5 1-12

1 Randy Sebastian 47/8:02.082 9.764
2 Nick Ennis 47/8:08.308 9.892
3 Randy Lynn 46/8:09.348 10.097
4 Ricky Garner 45/8:02.077 10.078
5 Ryan Pacheco 44/8:04.370 10.086
6 Chuck Alarid 44/8:05.589 10.131
7 Justin Poulson 13/2:30.138 9.820

  17.5 1-12

1 Mario Ficco 48/8:00.059 9.476
2 Menard. Charlie 48/8:04.432 9.570
3 Jack Kloeber 47/8:02.877 9.904
4 Bob Block 46/8:04.900 9.953
5 Time Father 46/8:08.442 9.719
6 Mike Odonnell 45/8:07.619 9.999
7 Evan Morey 31/8:07.800 9.953

  17.5 1-12

1 Jim McGee 49/8:07.823 9.495
2 Dan Hamann 49/8:08.169 9.512
3 Justin Hengelfelt 49/8:08.579 9.608
4 Jason Cheng 49/8:08.894 9.523
5 Bob Stormer 49/8:09.287 9.586
6 Brandon Skewes 48/8:03.523 9.510
7 Kevin Van Ert 32/5:16.443 9.478

  17.5 1-12

1 Josh Cyrul 51/8:03.636 9.267
2 Michael Herald Jr 51/8:08.371 9.222
3 Joey Krysinski 50/8:07.928 9.281
4 Mike Maldanodo 49/8:05.703 9.397
5 James Lundberg 49/8:09.299 9.521
6 Mitch Witteman 42/6:39.905 9.317
7 Joel Vautour 38/6:13.743 9.479
8 Tony Block DNS

  13.5 Sedan

1 Randon Stormer 29/5:07.464 10.109
2 Ryan Gracey 28/5:06.901 10.464
3 Nick Kinar 27/5:05.171 10.441
4 Frank Wantz 15/3:00.293 10.862
5 Rich Lewerke 9/1:37.915 10.426
6 Marty Martinez 3/0:42.824 10.842
7 David Joor DNS

  13.5 Sedan

1 Tim Copp 30/5:09.410 9.981
2 Brock Witmer 29/5:00.022 9.875
3 Chad Stowe 29/5:02.175 10.170
4 Jason Willener 29/5:05.048 10.119
5 Gary Lanzer 29/5:06.934 10.120
6 Joe Kelly 19/3:25.128 10.078
7 John Barr 14/2:32.725 10.280
8 Kemper. Chris 5/0:54.519 9.926

  13.5 Sedan

1 Adam Brown 31/5:06.101 9.703
2 Drew Ellis 31/5:07.525 9.640
3 Arthur Scrimo 31/5:08.478 9.737
4 Bill Sydor 31/5:09.823 9.736
5 Kyle Klingforth 30/5:05.456 9.750
6 Brent Klingforth 30/5:06.078 9.749
7 Justin Salerno 30/5:07.254 9.855
8 Michael Toth 29/5:00.331 9.793

  Mod 1-12

1 Brian Bodine 54/8:00.768 8.570
2 Mackenzie Meyercord 50/8:02.616 8.620
3 Evan Morey 48/8:01.156 8.863
4 Ryan Borgheiinck 46/8:07.386 8.408
5 Bob Stormer 45/7:01.626 8.882

  Mod 1-12

1 Josh Cyrul 59/8:07.165 8.040
2 Keven Hebert 58/8:01.880 8.084
3 Paul Lemeuix 57/8:03.705 8.242
4 Dave Ehrlich 56/8:00.732 8.194
5 Chris Hillier 55/8:00.393 8.343
6 Andrew Doherty 54/8:01.994 8.446

  17.5 Sedan

1 Nick Kinar 28/5:04.561 10.289
2 Scott Heywood 26/5:13.120 11.061
3 Earl Barnes 25/5:09.791 11.762
4 Tim Schaubroeck 25/5:11.109 11.145
5 Mike Frazzini 23/5:05.085 12.115
6 Gary Evert 22/5:05.635 12.465
7 Steve Litton 5/1:04.590 11.397

  17.5 Sedan

1 Paul Ohlsen 27/5:01.968 10.678
2 Chuck Alarid 27/5:05.935 10.684
3 Billy Stewart 27/5:06.922 10.670
4 Steve Grubb 27/5:07.548 10.792
5 Frank Wantz 26/5:03.652 11.023
6 Evan Billingsley 25/5:04.058 10.942
7 Jonathan Brekke 12/2:28.242 11.366

  17.5 Sedan

1 Justin Hengelfelt 29/5:02.204 10.161
2 John Barr 29/5:02.367 10.156
3 Monte Hess 29/5:04.634 10.116
4 Steven Jackson 28/5:03.379 10.249
5 Leighton Lederer 28/5:03.733 10.354
6 Frederico Pedroza 27/5:01.305 10.393
7 Mark Bauer 27/5:06.127 10.454

  17.5 Sedan

1 Chad Stowe 30/5:10.141 10.071
2 Joe Kelly 29/5:02.423 9.869
3 Jason Willener 29/5:05.479 10.170
4 Mike Maldanodo 29/5:05.837 10.223
5 Evan Morey 29/5:07.757 10.165
6 Randy Sebastian 28/5:04.813 10.050
7 Mike Hinds DNS

  17.5 Sedan

1 Tim Getchell 30/5:07.326 9.912
2 Brett Sisley 30/5:07.714 10.051
3 Arvin Nano 30/5:09.043 9.944
4 Chris Henson 29/5:00.477 10.123
5 Randon Stormer 29/5:02.383 10.140
6 Gary Lanzer 29/5:04.326 10.134
7 Brandon Skewes 29/5:06.493 10.141
8 Ben Archer 28/5:07.936 10.161

  17.5 Sedan

1 Brent Klingforth 30/5:01.286 9.819
2 Brock Witmer 30/5:02.851 9.657
3 Devin Patterson 30/5:03.235 9.887
4 Justin Salerno 30/5:05.002 9.882
5 Dan Hamann 30/5:09.775 9.834
6 Tim Copp 29/5:06.666 9.967
7 Joey Krysinski 29/5:09.794 9.935
8 Sam Thurlow 29/5:10.342 9.976

  17.5 Sedan

1 Kyle Klingforth 31/5:06.954 9.606
2 Bill Sydor 31/5:07.712 9.678
3 Michael Herald Jr 30/5:00.914 9.745
4 Arthur Scrimo 30/5:01.437 9.708
5 Craig Xavier 30/5:01.565 9.719
6 Adam Brown 30/5:02.419 9.831
7 Michael Toth 30/5:03.973 9.805
8 Kemper. Chris 30/5:04.015 9.731

  13.5 1-12

1 Dave Ehrlich 51/8:04.894 9.031
2 Justin Hengelfelt 51/8:06.951 9.151
3 Menard. Charlie 50/8:07.237 9.234
4 Bob Stormer 47/8:02.865 9.469
5 Evan Billingsley 47/8:05.433 9.596
6 Tim Schaubroeck 31/5:52.487 10.054
7 Nick Ennis DNS

  13.5 1-12

1 Joey Krysinski 52/8:00.990 8.936
2 Tony Block 52/8:07.896 8.989
3 Ryan Borgheiinck 51/8:01.844 8.953
4 Jason Cheng 49/8:03.706 9.176
5 Josh Cyrul 48/8:00.701 8.756
6 Mitch Witteman 33/5:01.295 8.931
7 Brian Bodine 12/2:49.607 9.245
8 Jim McGee 5/1:03.176 9.392