World GT

1 Brent Klingforth 36/5:05.859 8.234
2 Chris Hillier 35/5:01.766 8.362
3 Jim McGee 35/5:03.803 8.307
4 Paul Ohlsen 15/3:23.173 8.739
5 Tim Schaubroeck 7/1:20.755 9.641

  17.5 Sedan

1 Arthur Scrimo 34/5:03.686 8.530
2 Sam Nelson 33/5:03.394 8.617
3 Brent Klingforth 32/5:01.993 8.644
4 Rich Lewerke 28/5:00.421 9.444
5 Marty Martinez 15/4:19.113 10.638
6 Sam Thurlow 14/2:26.578 9.080

  17.5 Sedan

1 Kyle Klingforth 33/5:07.352 8.675
2 Dan Willoughby 31/5:03.170 9.279
3 Nate Northrup 30/5:05.072 8.954
4 Ken Souther 30/5:05.144 9.278
5 Chuck Alarid 28/5:07.211 9.888
6 Steve Grubb 13/2:17.372 9.684

  Mini

1 Mark Bauer 24/5:07.079 11.738
2 Sam Thurlow 24/5:07.428 10.779
3 Brent Klingforth 24/5:11.025 10.786
4 Dan Willoughby 23/5:09.354 9.235

  13.5 Sedan

1 Sam Nelson 35/5:03.129 8.393
2 Arthur Scrimo 35/5:07.558 8.312

  Mod 1-12

1 Chris Hillier 59/8:03.779 7.678
2 Jim McGee 58/8:07.069 7.709
3 Joey Krysinski 54/8:03.876 7.726

  VTA

1 Brent Klingforth 30/5:05.761 9.703
2 Nate Northrup 29/5:08.370 9.820
3 Joe Kelly 28/5:05.910 9.792
4 Sam Thurlow 27/5:02.236 10.345
5 Chuck Alarid 27/5:07.715 10.526
6 Chris Hillier DNS

  17.5 1-12

1 Joey Krysinski 56/8:07.428 8.358
2 Chris Hillier 55/8:01.977 8.397
3 Jim McGee 55/8:08.624 8.287
4 Joe Kelly 54/8:07.053 8.424

  17.5 1-12

1 Mark Bauer 52/8:04.550 8.955
2 Ken Souther 51/8:08.883 8.962
3 Sam Thurlow 50/8:00.314 8.883
4 Tim Schaubroeck 46/8:06.705 9.639
5 Chuck Alarid 40/6:33.318 8.908