World GT A Main

1 Brent Klingforth 36/5:06.535 8.017
2 Chris Hillier 34/5:00.122 8.395
3 Jim McGee 33/5:04.683 8.328
4 Paul Ohlsen 33/5:05.811 8.498
5 Tim Schaubroeck 32/5:08.308 8.923

17.5 Sedan B Main

1 Dan Willoughby 32/5:06.199 9.103
2 Rich Lewerke 31/5:08.099 9.313
3 Ken Souther 30/5:02.401 9.088
4 Steve Grubb 29/5:03.659 9.663
5 Chuck Alarid 25/4:32.343 9.453
6 Marty Martinez DNS

17.5 Sedan A Main

1 Arthur Scrimo 35/5:08.330 8.565
2 Sam Nelson 34/5:00.289 8.530
3 Brent Klingforth 33/5:01.138 8.524
4 Kyle Klingforth 32/5:06.784 8.836
5 Sam Thurlow 32/5:07.386 8.955
6 Nate Northrup 30/5:07.665 9.062

Mini A Main

1 Dan Willoughby 24/5:04.508 11.301
2 Mark Bauer 24/5:05.166 11.721
3 Brent Klingforth 19/3:57.245 10.798
4 Sam Thurlow 15/3:15.004 7.981

13.5 Sedan A Main

1 Arthur Scrimo 35/5:02.679 8.205
2 Sam Nelson 31/5:03.432 8.238

Mod 1-12 A Main

1 Joey Krysinski 59/8:03.666 7.606
2 Chris Hillier 58/8:02.853 7.643
3 Jim McGee 29/5:16.135 7.744

VTA A Main

1 Brent Klingforth 46/8:05.783 9.797
2 Sam Thurlow 45/8:04.519 10.132
3 Nate Northrup 45/8:06.637 10.056
4 Joe Kelly 44/8:04.989 10.103
5 Chris Hillier 44/8:11.508 9.985
6 Chuck Alarid 42/8:03.334 10.689

17.5 1-12 B Main

1 Joe Kelly 54/8:09.074 8.395
2 Ken Souther 50/8:01.415 8.717
3 Tim Schaubroeck 47/8:08.368 9.195
4 Chuck Alarid 32/5:02.854 8.827

17.5 1-12 A Main

1 Joey Krysinski 56/8:04.547 8.282
2 Chris Hillier 56/8:07.545 8.284
3 Sam Thurlow 53/8:03.442 8.424
4 Mark Bauer 53/8:05.791 8.527
5 Jim McGee 29/4:31.370 8.487