World GT

1 Ryan Borgheiinck 34/5:08.330 8.677
2 Mario Ficco 33/5:01.382 8.818
3 Jim McGee 33/5:04.584 8.794
4 Brent Klingforth 33/5:05.005 8.815
5 Tim Schaubroeck 25/5:09.401 10.837

17.5 Sedan

1 Rich Lewerke 30/5:10.484 9.772
2 Sam Thurlow 29/5:00.688 9.681
3 Paul Ohlsen 29/5:06.971 9.964
4 Ken Souther 28/5:07.969 10.056
5 Nate Northrup 28/5:10.088 9.874
6 Tim Schaubroeck 26/5:15.096 10.767
7 Marty Martinez 9/2:05.290 10.336

17.5 Sedan

1 Sam Nelson 32/5:02.931 9.101
2 Brent Klingforth 32/5:04.589 9.214
3 Joey Krysinski 32/5:05.013 9.278
4 Jason Willener 32/5:09.970 9.342
5 Jim McGee 31/5:03.777 9.442

VTA

1 Nate Northrup 27/5:10.366 10.674
2 Chris Hillier 26/5:04.573 7.501
3 Sam Thurlow 26/5:12.538 10.598
4 Ryan Borgheiinck 3/1:26.031

13.5 Sedan

1 Sam Nelson 33/5:00.436 8.836
2 Arthur Scrimo 33/5:01.286 8.901
3 Adam Brown 33/5:06.758 9.054
4 Dustin Layne 32/5:00.875 9.139
5 Bill Sydor 31/5:01.042 9.171
6 Brent Klingforth 30/5:10.123 9.065

17.5 1-12

1 Joey Krysinski 53/8:09.126 8.731
2 Sam Nelson 52/8:08.527 8.857
3 Chris Hillier 51/8:02.751 9.034
4 Jim McGee 12/1:50.685 8.807
5 Mario Ficco 4/2:08.054 8.939

17.5 1-12

1 Sam Thurlow 47/8:01.217 9.358
2 Ariel Saia 47/8:02.815 9.588
3 Tim Schaubroeck 42/8:03.988 10.279
4 Ken Souther DNS