WGT

1 Jim McGee 26/5:04.421 11.239
2 Brent Klingforth 26/5:09.616 11.478
3 Mario Ficco 26/5:11.647 11.391
4 Kyle Klingforth 25/5:09.871 11.466
5 Jeremy Davis 24/5:05.938 12.215
6 Ariel Saia 22/5:06.130 12.166

  Novice 17.5 No Timing

1 Ben Olson 17/5:05.548 15.298
2 Scott Olson 17/5:10.833 16.304
3 Rick Vinnola 14/5:01.194 17.767

  17.5 Rubber No Timing

1 Sam Nelson 24/5:05.510 12.371
2 Frederico Pedroza 23/5:03.104 12.417
3 Marty Martinez 11/5:02.011 13.583

  17.5 Rubber No Timing

1 Arthur Scrimo 25/5:02.920 11.847
2 Brent Klingforth 25/5:12.492 11.926
3 Kyle Klingforth 24/5:08.943 12.359
4 Jim McGee 23/5:05.457 12.506

  17.5 1-12th Scale

1 Brent Klingforth 41/8:11.601 11.397
2 Joey Krysinski 40/8:08.885 11.650
3 Mario Ficco 38/8:08.359 11.511
4 Paul Ohlsen 37/8:11.306 12.291
5 Ariel Saia 35/8:12.374 12.302

  13.5 1-12 Scale

1 Jim McGee 42/8:05.174 11.124
2 Arthur Scrimo 41/8:05.663 10.993