17.5 Rubber No Timing

1 Jason Willener 24/5:01.368 11.797
1 Adam Brown 26/5:03.954 11.419
2 Sam Nelson 24/5:03.346 11.857
2 Brent Klingforth 25/5:02.448 11.709
3 Joey Krysinski 24/5:04.980 12.008
3 Jim McGee 24/5:06.224 11.848
4 Frank Wantz 10/3:52.349 13.721

  WGT

1 Ryan Borgheiinck 27/5:05.961 10.979
1 Jason Willener 25/5:00.326 11.585
2 Mario Ficco 27/5:08.949 11.030
2 Sam Nelson 25/5:04.252 11.736
3 Jim McGee 25/5:00.942 11.613
3 Joey Krysinski 25/5:05.363 11.723

  17.5 Rubber

1 Arthur Scrimo 27/5:03.303 10.911
1 Jim McGee 41/8:10.972 11.321
2 Adam Brown 20/5:03.109 11.193
2 Adam Brown 40/8:08.336 11.537
3 Joey Krysinski 37/8:05.292 12.130
4 Jason Willener 37/8:13.042 11.642
5 Brent Klingforth 28/5:36.076 11.536

  17.5 1-12th Scale

1 Ryan Borgheiinck 41/8:01.299 11.395
2 Mario Ficco 41/8:03.818 11.225
3 Jim McGee 41/8:08.605 11.373
4 Paul Ohlsen 40/8:03.858 11.525
5 Jason Willener 40/8:10.248 11.491
6 Joey Krysinski 39/8:02.625 11.584