WGT

1 Ryan Borgheiinck 23/5:01.342 12.277
2 Slim Jim Browm 23/5:10.217 12.492
3 Steve Grubb 22/5:12.659 13.319
4 Kyle Klingforth 11/2:31.795 12.239
5 Brent Klingforth 2/0:31.126 11.935
6 Mario Ficco 2/0:40.384 14.009

  17.5 Rubber No Timing

1 Joey Krysinski 22/5:02.260 12.999
2 Slim Jim Browm 21/5:02.833 13.640
3 Mark Ruthowski 21/5:16.055 14.127
4 Keith Karnes 2/0:42.411 18.152

  17.5 Rubber

1 Brent Klingforth 24/5:08.072 12.388
2 Jason Willener 23/5:03.396 12.532
3 Jim Mcgee 22/5:10.664 12.635
4 Ryan Borgheiinck 13/2:51.811 12.482

  17.5 Rubber

1 Rich Lewerke 23/5:13.598 13.015
2 Nick Green 22/5:06.281 13.033
3 Kyle Klingforth 8/1:50.675 12.650
4 Ken Souther 5/1:24.204 15.705
5 Marty Martinez 3/0:42.658 13.532

  17.5 1-12th Scale

1 Jim Mcgee 38/8:04.300 12.332
2 Ryan Borgheiinck 38/8:09.087 12.281
3 Brent Klingforth 38/8:09.346 11.789
4 Paul Ohlsen 35/8:11.051 12.833
5 Joey Krysinski 35/8:12.966 12.869
6 Mario Ficco 33/8:09.589 12.327
7 Nick Green DNS
8 Ken Souther DNS