13.5 1-12th scale

1 Steve Rossi 51/8:07.062 9.010
2 Jim Mcgee 46/7:23.647 9.080
3 Mario Ficco 36/6:40.400 9.114
4 Ryan Borgheiinck 7/1:17.499 10.136

13.5 Rubber

1 Brent Klingforth 37/6:08.453 9.600
2 Steve Rossi 37/6:08.619 9.511
3 Adam Brown 36/6:01.056 9.641
4 Arthur Scrimo 36/6:04.026 9.569
5 Frederico Pedroza 36/6:07.167 9.582
6 Gary Lucas 35/6:00.865 9.646
7 Rich Lewerke 1/0:13.254 13.254

17.5 Rubber

1 Ryan Borgheiinck 34/6:09.834 10.006
2 Mike Freund 29/6:16.231 10.845
3 Chuck Alarid 26/6:10.985 12.159
4 Jim Mcgee 23/4:45.828 10.472

17.5 Rubber

1 Kyle Klingforth 35/6:06.422 9.957
2 Brittain Bachus 34/6:09.690 10.325
3 Tuss Erikison 32/6:07.767 10.303
4 Steve Grubb 31/6:08.119 10.822
5 Paul Ohlsen 12/2:46.250 10.897

Vintage TA

1 Brent Klingforth 26/5:08.212 10.974
2 Gary Lucas 25/5:07.837 10.991
3 Mario Ficco 24/5:05.106 11.294
4 Dave Hassett 24/5:11.295 11.817
5 Mike Freund 23/5:06.077 11.693
6 Jim Hildebrandt 23/5:10.737 11.783
7 Russ Horton 22/5:04.552 11.768
8 Brittain Bachus 22/5:07.430 11.639
9 Keith Karnes 21/5:14.627 11.674
10 Tuss Erikison 20/5:06.209 12.303
11 Chris Naeb 18/5:16.576 13.526
12 Chris Doerr 17/3:41.334 11.799
13 Mike Starnes DNS