World GT A Main

1 Chris Doerr 35/6:10.514 10.114
2 Mike Starnes 34/6:03.376 10.009
3 Mark Wernimont 33/6:02.568 10.171
4 Mario Ficco 30/5:35.304 9.712
5 Keith Karnes 28/6:01.469 10.936

13.5 Rubber B Main

1 Ryan Borgheiinck 34/6:10.343 10.619
2 Gary Lucas 33/6:02.379 10.370
3 Jim Mcgee 33/6:08.477 10.540
4 Brittain Bachus 31/6:03.615 10.490
5 Mike Starnes 3/0:37.948 10.512
6 Paul Ohlsen DNS

13.5 Rubber A Main

1 Frederico Pedroza 35/6:09.372 10.122
2 Adam Brown 34/6:01.922 10.059
3 Steve Rossi 34/6:02.291 9.976
4 Mario Ficco 33/6:01.028 10.043
5 Arthur Scrimo 33/6:01.517 10.301
6 Jason Willener 33/6:02.859 10.263
7 Robert Gonzalez 10/1:52.553 10.215

13.5 1-12th scale A Main

1 Mario Ficco 46/8:08.773 9.778
2 Mark Wernimont 43/8:01.045 10.254
3 Chris Doerr 43/8:08.098 10.367
4 Doug Powell 41/8:04.631 10.516
5 Ryan Borgheiinck 29/5:13.319 9.785
6 Jim Mcgee 27/5:18.020 9.835
7 Steve Rossi 26/5:05.440 10.415
8 Keith Karnes 19/4:17.224 10.415