13.5 Rubber - Sport A Main

1 Tony Barneke 25/6:00.663 13.090
2 Dan Eastman 25/6:13.386 13.485
3 Jim Natividad 25/6:15.322 13.196

13.5 Rubber - Expert A Main

1 Mike Starnes 31/6:04.795 11.340
2 Chris Doerr 31/6:09.834 11.819
3 Frederico Pedroza 31/6:10.477 11.229
4 Aaron Eastman 11/2:11.597 11.684
5 Jimmy Natividad 2/0:29.425 27.162

17.5 1-12th Scale A Main

1 Robert Chu 41/8:07.951 11.341
2 Rich Lewerke 41/8:12.234 11.468
3 Jim Mcgee 40/8:09.815 11.278
4 Ryan Borgheiinck 39/8:04.678 11.449
5 Chris Doerr 37/8:01.865 11.497
6 Lowell Ennis 37/8:09.136 12.768
7 Kevin Cardwell 36/8:11.624 12.142
8 Debbie Ennis 34/8:04.440 13.003
9 Jim Sandholm 17/5:01.185 14.415

Vintage TA A Main

1 Mike Starnes 37/8:01.156 12.596
2 Lowell Ennis 34/8:09.701 14.016
3 Debbie Ennis 33/8:15.100 13.679
4 Ryan Borgheiinck 31/8:10.074 12.991
5 Tony Barneke 30/8:04.100 14.073
6 Trent Nation DNS

World GT A Main

1 Aaron Eastman 29/5:10.267 10.397
2 Frederico Pedroza 28/5:06.861 10.590
3 Kevin Cardwell 23/5:02.827 11.710
4 Jim Sandholm 20/5:05.687 12.704
5 Trent Nation DNS

10.5 Foam Touring A Main

1 Jim Mcgee 33/6:07.970 10.977
2 Mike Starnes 32/6:11.130 10.796
3 Lowell Ennis 24/6:06.714 12.983
4 Rich Lewerke 17/2:57.994 10.636