13.5 Rubber - Sport A Main

1 Jimmy Natividad 31/6:10.964 11.118
2 Trent Nation 29/6:04.823 11.149
3 Jim Natividad 29/6:11.922 11.771
4 Lance Jarman 8/1:53.528 11.406

17.5 1-12th Scale A Main

1 Steve Grubb 43/8:10.898 10.838
2 Jim Mcgee 38/7:26.170 10.140
3 Dave Hassett 37/8:01.501 10.879
4 Kevin Cardwell 35/8:03.012 11.702
5 Al Rovel 20/7:33.645 13.516
6 Ryan Borgheiinck 12/5:29.262 10.767
7 Tony Barneke DNS

13.5 Rubber - Expert A Main

1 Steve Rossi 35/6:01.721 10.108
2 Frederico Pedroza 33/6:05.928 10.554
3 Aaron Eastman 33/6:08.892 10.586
4 Mike Donovan 31/6:10.184 10.953
5 Jeff Douglas 30/6:04.069 10.774
6 Rich Lewerke 24/6:11.066 10.751
7 Steve Folle DNS

World GT B Main

1 Keith Karnes 26/5:05.281 10.824
2 Kevin Cardwell 26/5:06.607 10.840
3 Jim Sandholm 21/5:01.116 12.241
4 Lance Jarman 21/5:04.403 11.577
5 Jim Natividad DNS

World GT A Main

1 Frederico Pedroza 30/5:01.154 9.626
2 Mike Donovan 30/5:07.739 9.929
3 Steve Rossi 29/5:09.750 9.802
4 Chris Doerr 29/5:13.382 9.970
5 Trent Nation 8/1:33.846 10.871

10.5 Foam Touring A Main

1 Rich Lewerke 36/6:06.491 9.652
2 Jim Mcgee 32/6:00.866 10.349

Vintage TA A Main

1 Trent Nation 35/8:10.257 12.662
2 Dan Eastman 33/8:15.056 11.802
3 Lance Jarman 13/3:00.646 12.817
4 Tony Barneke DNS

Novice A Main

1 Cassidy Hinds 15/6:13.617 13.731
2 Steve Rossi DNS