13.5 Rubber - Sport

1 Jesse Shapiro 30/6:06.107 11.096
2 Aaron Eastman 30/6:06.582 11.279
3 Tank Lucas 26/6:01.051 12.118
4 Jimmy Natividad 16/6:02.574 12.187
5 Mark Kresal 14/5:06.987 13.320

  17.5 1-12th Scale

1 Steve Folle 47/8:02.986 9.603
2 Chris Doerr 41/8:02.123 10.692
3 Jim Mcgee 39/8:03.263 10.865
4 Steve Grubb 34/7:30.839 11.534
5 Jon Miwa 27/5:27.549 11.125
6 Ryan Borgheiinck 11/2:14.223 11.108
7 Kevin Cardwell 3/0:39.132 12.041

  13.5 Rubber - Expert

1 Steve Folle 33/6:01.546 10.536
2 Steve Rossi 33/6:02.725 10.285
3 Mike Starnes 32/6:07.596 10.365
4 Mike Donovan 31/6:06.506 11.093
5 Eric Burkett 31/6:11.635 10.879
6 Jim Hiller 30/6:05.833 10.881
7 Jeff Douglas 29/6:03.268 10.956
8 Brent Klingforth 28/6:01.124 10.970
9 Frederico Pedroza 8/1:31.138 11.119
10 Mike Herring 8/2:01.062 12.238
11 Eric Davis DNS

  World GT

1 Eric Davis 31/5:05.834 9.588
2 Frederico Pedroza 29/5:02.085 10.001
3 Steve Rossi 29/5:07.190 9.883
4 Mike Donovan 29/5:09.157 10.257
5 Chris Doerr 28/5:14.587 10.477

  World GT

1 Kevin Cardwell 25/5:05.834 11.676
2 Ryan Borgheiinck 25/5:06.886 11.322
3 Jim Natividad 23/5:04.084 12.232
4 Keith Karnes 20/4:24.125 11.096

  10.5 Foam Touring

1 Rich Lewerke 34/6:04.256 10.163
2 Jim Mcgee 33/6:05.866 10.312
3 Jon Miwa 32/6:01.956 10.423

  Vintage TA

1 Jesse Shapiro 30/6:10.801 11.723
2 Mike Starnes 30/6:11.036 11.652
3 Gary Lucas 29/6:12.375 11.868
4 Brent Klingforth 28/6:03.000 11.724
5 Trent Nation 28/6:13.204 12.387
6 Aaron Eastman 25/6:13.979 12.768
7 Dan Eastman 22/6:16.830 13.970

  Novice

1 Robert Rupp 19/6:11.459 17.083
2 Steve Grady 18/6:20.037 16.493
3 Brandon Theurer 16/6:10.471 17.413
4 Madison Zebareh 14/6:07.120 20.548
5 Cassidy Hinds 3/0:49.594 15.872