13.5 Rubber - Sport A Main

1 Jesse Shapiro 29/6:07.362 11.092
2 Tank Lucas 28/6:02.642 11.718
3 Jimmy Natividad 28/6:03.963 12.056
4 Aaron Eastman 27/5:53.374 11.249
5 Mark Kresal 24/6:02.197 13.285

17.5 1-12th Scale A Main

1 Jon Miwa 42/8:09.072 10.650
2 Steve Grubb 41/8:08.464 11.077
3 Ryan Borgheiinck 40/8:05.490 11.103
4 Kevin Cardwell 37/8:10.121 11.485
5 Jim Mcgee 20/8:08.725 10.703

13.5 Rubber - Expert A Main

1 Steve Folle 34/6:08.592 10.565
2 Mike Starnes 33/6:02.464 10.377
3 Eric Davis 31/6:03.451 10.393
4 Mike Donovan 31/6:11.124 11.055
5 Jeff Douglas 30/6:00.651 10.863
6 Eric Burkett 30/6:01.560 11.031
7 Jim Hiller 30/6:01.865 10.444
8 Frederico Pedroza 29/5:56.323 10.578
9 Brent Klingforth 16/3:23.347 10.812
10 Mike Herring DNS

World GT B Main

1 Kevin Cardwell 25/5:12.087 11.755
2 Jim Natividad 24/5:06.436 11.623
3 Keith Karnes 24/5:12.732 11.193
4 Trent Nation 23/5:03.024 11.947
5 Ryan Borgheiinck 11/2:24.986 11.285

World GT A Main

1 Eric Davis 31/5:00.886 9.351
2 Frederico Pedroza 30/5:05.682 9.665
3 Chris Doerr 29/5:09.350 10.072
4 Mike Donovan 28/5:07.746 10.093
5 Steve Rossi DNS

10.5 Foam Touring A Main

1 Rich Lewerke 36/6:10.431 9.836
2 Jon Miwa 33/6:07.006 10.115
3 Jim Mcgee 31/6:08.353 8.705
4 Steve Rossi DNS

Vintage TA A Main

1 Mike Starnes 40/8:04.027 11.501
2 Jesse Shapiro 40/8:10.983 11.838
3 Brent Klingforth 39/8:01.950 11.804
4 Gary Lucas 39/8:08.530 11.830
5 Dan Eastman 29/8:15.185 13.958
6 Aaron Eastman 29/8:17.001 12.686

Novice A Main

1 Gary Lucas 19/6:12.922 15.740
2 Madison Zebareh 16/6:18.874 18.755