10.5 Foam Touring

1 Rich Lewerke 29/5:00.598 10.055
2 Jason Wilner 27/5:05.191 10.214
3 Steve Grubb 26/5:03.792 11.145
4 Jim Mcgee 19/4:01.008 11.042
5 Jon Miwa 1/0:15.664 15.664

13.5 Rubber

1 Eric Davis 28/5:00.831 10.442
2 Ben Archer 28/5:07.149 10.529
3 Steve Folle 28/5:10.350 10.654
4 Eric Burkett 27/5:09.874 10.976
5 Jim Hiller 26/5:02.428 10.909
6 Arthur Scrimo 25/5:01.930 10.508
7 Mike Starnes 25/5:04.345 10.762
8 Frederico Pedroza 24/5:02.639 11.234
9 Steve Rossi 12/2:19.573 10.410

World GT

1 Mario Ficco 28/5:04.329 10.238
2 Chris Doerr 28/5:08.442 10.376
3 Mark Wernimont 27/5:04.321 10.825
4 Keith Karnes 24/5:10.524 10.886
5 Jim Navtividod 23/5:12.028 12.623
6 Steve Rossi DNS

Vintage TA

1 Mike Starnes 25/5:08.287 11.985
2 Jesse Shapiro 22/5:01.570 12.281
3 Trent Nation 22/5:10.469 13.163
4 Lance Jarman 22/5:13.155 13.201
5 Dan Eastman 19/5:06.586 13.836
6 Aaron Eastman DNS
7 Keith Karnes DNS

17.5 1-12th Scale

1 Mario Ficco 44/8:02.147 10.352
2 Jim Mcgee 42/8:00.012 10.667
3 Jon Miwa 42/8:03.797 10.801
4 Rich Lewerke 42/8:03.936 10.669
5 Kevin Cardwell 39/8:08.450 11.212
6 Mark Wernimont 25/4:35.870 10.783

Novice

1 Aaron Eastman 24/5:05.087 11.333
2 Trent Nation 24/5:07.429 11.700
3 Kevin Cardwell 23/5:10.163 12.515
4 Brian Jones 19/5:20.600 14.309
5 Lance Jarman 18/5:09.013 11.870
6 Jimmy Natividod DNS