10.5 Foam Touring

1 Rich Lewerke 29/5:02.498 9.992
2 Frederico Pedroza 28/5:03.098 10.156
3 Jim Mcgee 28/5:09.721 10.459
4 Jon Miwa 21/5:01.512 10.292
5 Jason Wilner 15/4:54.983 10.138

  13.5 Rubber

1 Steve Folle 28/5:03.120 10.611
2 Robert Gonzalez 28/5:03.829 10.483
3 Steve Rossi 28/5:06.016 10.451
4 Ben Archer 28/5:09.698 10.710
5 Jim Hiller 27/5:05.439 10.776
6 Arthur Scrimo 26/5:06.961 10.435
7 John Stout 21/5:02.389 11.182
8 Eric Burkett DNS

  World GT

1 Mario Ficco 29/5:05.768 10.294
2 Chris Doerr 29/5:06.896 10.231
3 Steve Rossi 28/5:08.861 10.432

  Vintage TA

1 Mike Starnes 25/5:06.849 12.012
2 Gary Lucas 25/5:11.576 12.027
3 Brent Klingforth 24/5:10.748 12.287
4 Jesse Shapiro 22/5:03.031 12.357
5 Keith Karnes 15/5:12.905 13.012

  17.5 1-12th Scale

1 Jim Mcgee 42/8:05.032 10.837
2 Jon Miwa 41/8:10.705 10.882
3 Kevin Cardwell 39/8:09.930 11.782
4 Robert Chu 38/8:00.474 11.250
5 Al Rovel 32/8:05.647 13.356

  Novice

1 Jim Navtividod 23/5:09.281 12.628
2 Kevin Cardwell 22/5:09.175 11.702
3 Tony Barneke 20/5:10.374 13.371
4 Cassidy Hinds 3/0:54.976 15.704

  17.5 Rubber

1 Mike Starnes 26/5:05.427 11.269
2 Brent Klingforth 25/5:03.326 11.288
3 Frederico Pedroza 3/0:39.392 11.758
4 Gary Lucas DNS