10.5 Foam Touring

1 Steve Rossi 29/5:05.196 9.863
2 Jason Wilner 28/5:06.479 10.107
3 Paul Ohlsen 25/5:08.508 10.988
4 Rich Lewerke 22/4:06.402 10.620
5 Jim Mcgee 11/2:07.604 10.531
6 Jon Miwa 1/0:11.508 11.508
7 Frederico Pedroza DNS

World GT

1 Chris Doerr 28/5:06.560 10.595
2 Mark Wernimont 26/5:09.490 10.853
3 Keith Karnes 26/5:10.022 11.054
4 Doug Powell 23/5:08.022 11.777
5 Steve Grubb 23/5:10.118 6.772
6 Gary Lucas 8/1:33.327 10.623

13.5 Rubber

1 Steve Rossi 28/5:01.948 10.565
2 Arthur Scrimo 28/5:03.472 10.555
3 Steve Folle 28/5:06.929 10.704
4 Robert Gonzalez 28/5:14.011 10.535
5 Mike Starnes 27/5:05.874 10.812
6 Brent Klingforth 25/5:10.765 11.228
7 Eric Burkett 17/3:24.320 10.978

Novice

1 Aaron Eastman 24/5:01.122 11.370
2 Jim Natividod 22/5:07.445 12.268
3 Kevin Cardwell DNS

Vintage TA

1 Mike Starnes 24/5:08.595 12.102
2 Dustin Lucas 22/5:04.269 12.999
3 Jesse Shapiro 22/5:04.964 13.143
4 Lavon Gibson 22/5:06.558 12.963
5 Aaron Eastman 20/5:12.048 12.777
6 Jimmy Natividod 19/5:09.194 13.739
7 Rodney Nilles 18/5:08.109 14.073
8 Simon Nilles 10/5:12.384 20.439
9 Catherine Nilles 4/5:25.566 33.687

17.5 1-12th Scale

1 Kevin Cardwell 35/8:01.499 12.761
2 Jon Miwa 33/8:02.803 12.335
3 Mark Wernimont 18/3:36.162 11.149
4 Dave Hassett 15/6:17.178 11.067
5 Al Rovel 14/3:33.948 12.812
6 Jim Mcgee 11/2:10.269 11.135
7 Steve Rossi DNS