10.5 Foam Touring

1 Steve Rossi 30/5:06.882 9.923
2 Robert Jr. 29/5:05.621 9.737
3 Rich Lewerke 27/5:02.826 10.798
4 Paul Ohlsen 25/5:10.236 11.088
5 Jon Miwa 8/1:33.344 10.876
6 Jim Mcgee 6/1:08.201 10.660

  Vintage TA

1 Frederico Pedroza 23/5:03.272 12.296
2 Steve Grubb 21/5:08.612 13.309
3 Gary Lucas 20/5:00.599 12.891
4 Keith Karnes 20/5:04.793 13.096
5 Rodney Nilles 20/5:14.437 14.441
6 Daniel Nilles 15/5:05.515 17.689
7 Simon Nilles 14/5:05.447 18.568
8 Lance Jarman 11/3:33.881 16.739

  13.5 Rubber

1 Steve Rossi 28/5:02.164 10.548
2 Arthur Scrimo 27/5:00.181 10.745
3 Steve Folle 27/5:08.039 10.921
4 Jim Hiller 26/5:09.438 11.274
5 Ben Archer 24/5:03.150 10.989
6 Brent Klingforth 21/5:10.814 11.075
7 Robert Jr. 18/5:07.519 10.588
8 Ryan Borgheiinck 2/0:36.514 12.705
9 Andrew Ruibal DNS

  World GT

1 Rich Lewerke 27/5:05.615 10.927
2 Gary Lucas 27/5:07.058 10.706
3 Chris Doerr 26/5:10.723 11.064

  17.5 1-12th Scale

1 Robert Chu 41/8:09.485 11.399
2 Jim Mcgee 41/8:11.815 11.038
3 Dave Hassett 38/8:09.448 11.089
4 Doug Powell 36/8:01.902 11.555
5 Al Rovel 29/8:20.393 12.086
6 Ryan Borgheiinck 22/4:49.074 11.766
7 Keith Karnes 12/2:31.939 11.768
8 Kevin Cardwell 2/0:36.267 12.952

  Novice

1 Anthony Hassett 21/5:00.909 13.239
2 Jim Natividod 21/5:02.074 12.998
3 Kyle Klingforth 19/5:21.076 13.076
4 Jimmy Natividod 11/5:03.757 13.923
5 Kevin Cardwell 2/2:42.028 18.753