10.5 Foam Touring A Main

1 Robert Jr. 29/5:04.149 9.776
2 Jim Mcgee 26/5:03.393 10.529
3 Jon Miwa 25/5:01.898 10.686
4 Paul Ohlsen 24/5:03.621 10.717
5 Steve Rossi 21/3:33.890 9.236
6 Rich Lewerke DNS

Vintage TA A Main

1 Frederico Pedroza 37/8:00.435 11.721
2 Gary Lucas 37/8:05.967 12.392
3 Steve Grubb 33/7:55.019 12.910
4 Rodney Nilles 33/8:07.271 13.511
5 Keith Karnes 33/8:08.952 13.080
6 Daniel Nilles 27/8:10.763 16.546
7 Lance Jarman 27/8:14.043 15.271
8 Simon Nilles 19/7:13.583 17.709

13.5 Rubber A Main

1 Arthur Scrimo 27/5:01.162 10.609
2 Ben Archer 27/5:04.778 10.454
3 Robert Jr. 27/5:07.080 10.581
4 Steve Folle 26/5:00.125 10.862
5 Jim Hiller 25/5:01.978 11.316
6 Ryan Borgheiinck 18/4:08.259 11.722
7 Brent Klingforth 11/2:14.591 11.451
8 Steve Rossi DNS
9 Andrew Ruibal DNS

World GT A Main

1 Gary Lucas 27/5:04.590 10.548
2 Chris Doerr 27/5:06.571 10.655
3 Rich Lewerke 27/5:09.990 10.889

17.5 1-12th Scale A Main

1 Dave Hassett 41/8:12.467 10.976
2 Robert Chu 40/8:07.916 11.207
3 Jim Mcgee 39/7:40.414 10.864
4 Doug Powell 38/8:20.760 11.369
5 Ryan Borgheiinck 37/8:12.811 11.614
6 Kevin Cardwell 29/8:01.001 13.156
7 Al Rovel 25/8:04.644 13.808
8 Keith Karnes 24/5:13.291 11.320

Novice A Main

1 Jim Natividod 21/5:01.824 13.356
2 Jimmy Natividod 20/5:06.134 13.629
3 Kyle Klingforth 20/5:14.383 13.060
4 Anthony Hassett 14/3:16.860 12.271
5 Kevin Cardwell 6/1:28.645 12.567