10.5 Foam Touring

1 Jason Wilner 28/5:10.350 10.102
2 Jim Mcgee 24/5:03.984 10.902
3 Lowell Ennis 22/5:09.222 12.958

13.5 Rubber

1 Robert Jr. 27/5:10.170 10.709
2 Chris Doerr 25/5:06.042 11.357
3 Brent Klingforth 24/5:00.650 11.481
4 Travis Mascarenas 23/5:09.647 11.802
5 Shane Maneti 22/5:11.712 12.334
6 Mike Starnes 14/2:47.037 11.072
7 Ryan Borgheiinck 8/5:01.785 12.272

Vintage TA

1 Frederico Pedroza 23/5:01.565 12.583
2 Mike Starnes 23/5:03.188 12.369
3 Gary Lucas 22/5:06.361 12.936
4 Brent Klingforth 21/5:01.832 13.019
5 Travis Mascarenas 20/5:00.135 13.682
6 Lowell Ennis 20/5:14.538 14.537
7 Shane Maneti 19/5:08.882 14.192
8 Debbie Ennis 18/5:13.759 14.565
9 Trent Nation 5/1:35.730 14.043

17.5 1-12th Scale

1 Jim Mcgee 41/8:01.884 11.281
2 Nol Gonzalez 39/8:01.855 11.334
3 Kevin Cardwell 33/8:07.872 13.074
4 Ryan Borgheiinck 27/5:34.894 11.538
5 Lowell Ennis 26/8:01.803 12.560
6 Chad Ocobock 25/5:02.205 10.605
7 Debbie Ennis 25/6:30.294 13.745

Novice

1 Trent Nation 23/5:07.198 12.071
2 Jim Natividod 22/5:04.761 12.781
3 Kevin Cardwell 22/5:10.502 12.341
4 Mike Gallegos 3/0:42.439 13.556