10.5 Foam Touring

1 Steve Rossi 30/5:05.624 9.853
2 Eric Burkett 27/5:09.363 10.619
3 Jason Wilner 27/5:09.821 10.484
4 Jon Miwa 24/5:01.615 11.368
5 Paul Ohlsen 22/5:00.985 11.328
6 Frederico Pedroza 20/3:39.960 10.226
7 Jim Mcgee 13/3:16.435 11.994

13.5 Rubber

1 Steve Rossi 28/5:05.364 10.622
2 Mike Starnes 27/5:10.922 11.133
3 Arthur Scrimo 26/5:06.275 11.198
4 Kody Numedahl 26/5:06.454 10.793
5 Jim Hiller 26/5:07.032 11.231
6 Andrew Ruibal 19/4:06.417 11.528

World GT

1 Steve Rossi 29/5:06.519 10.205
2 Chris Doerr 27/5:09.227 10.701
3 Rich Lewerke 24/4:31.924 10.958
4 Gary Lucas DNS

Vintage TA

1 Frederico Pedroza 23/5:01.413 12.239
2 Gary Lucas 23/5:09.514 12.715
3 Trent Nation 20/5:11.532 14.239
4 Kevin Cardwell 18/5:09.012 14.643
5 Jim Natividod 17/5:07.224 15.751
6 Mike Starnes 15/3:42.709 12.129
7 Gab Reaves 14/5:09.515 19.012

17.5 1-12th Scale

1 Jim Mcgee 40/8:07.089 11.107
2 Rich Lewerke 40/8:11.809 11.813
3 Keith Karnes 36/8:08.025 11.958
4 Dave Hassett 35/8:03.930 11.605

Novice

1 Trent Nation 21/5:08.193 13.068
2 Gary Mullins 20/5:04.769 12.839
3 Chris Sandbolm 20/5:18.562 13.524
4 Kevin Cardwell 19/5:02.849 12.959
5 Tony Barneke 16/5:11.802 15.772
6 Anthony Hassett 15/5:08.193 14.752
7 Jim Natividod 11/4:49.671 16.115
8 Jake Burkett DNS