10.5 Foam Touring

1 Steve Rossi 29/5:02.289 10.000
2 Frederico Pedroza 28/5:01.411 10.248
3 Eric Burkett 28/5:09.473 10.509
4 Arthur Scrimo 27/5:06.370 10.496
5 Steve Folle 26/5:00.625 10.741
6 Mario Ficco 26/5:04.135 10.355
7 Jim Mcgee 26/5:05.143 10.707

13.5 Rubber

1 Kody Numedahl 27/5:04.728 10.846
2 Arthur Scrimo 26/5:07.847 11.006
3 Ryan Borgheiinck 23/5:01.960 11.580
4 Mario Ficco 23/5:02.005 11.370
5 Andrew Ruibal 23/5:04.821 12.042

13.5 Rubber

1 Steve Rossi 28/5:09.564 10.819
2 Steve Folle 27/5:00.550 10.913
3 Mike Starnes 26/5:07.546 11.358
4 Jim Hiller 26/5:07.550 11.345
5 Rich Lewerke DNS

World GT

1 Chris Doerr 27/5:06.709 10.912
2 Rich Lewerke 24/5:10.439 11.055
3 Mario Ficco 23/4:21.618 10.772
4 Kieth Karnes 22/5:02.083 12.350
5 Gary Lucas 5/1:13.176 12.378
6 Steve Rossi DNS

Vintage TA

1 Frederico Pedroza 23/5:00.768 12.513
2 Mike Starnes 23/5:06.732 12.493
3 Steve Grubb 22/5:02.572 12.555
4 Gary Lucas 21/5:05.947 13.137
5 Aaron Eastman 20/5:05.311 13.720
6 Jim Natividod 17/5:12.784 16.106
7 Kevin Cardwell 16/5:22.496 15.928

Vintage TA

1 Rodney Nilles 19/5:22.004 15.231
2 Simon Nilles 15/5:15.514 18.828
3 Daniel Nilles 15/5:16.763 18.004
4 Catherine Nilles 9/5:28.021 27.522

17.5 1-12th Scale

1 Jim Mcgee 38/8:03.781 11.773
2 Ryan Borgheiinck 36/8:33.252 12.090

Novice

1 Gary Mullins 21/5:00.081 13.135
2 Trent Nation 21/5:11.003 13.658
3 Kevin Cardwell 20/5:03.997 13.326
4 James Waller 19/5:08.798 14.636
5 Jim Natividod 18/5:12.492 15.432
6 Anthony Hassett DNS