| Time | Fast | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| 8:56 PM | 12.811 | 12.852 | 12.899 | 12.949 | 12.987 | 13.136 |
| 8:29 PM | 12.804 | 12.941 | 999.999 | 999.999 | 999.999 | 999.999 |
| 8:21 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| 7:53 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| 7:28 PM | 12.889 | 12.951 | 12.998 | 13.047 | 999.999 | 999.999 |
| Total Laps | 58 |
| Total Runs | 5 |
| 1 | 13.134 | 8:56:46 PM |
| 2 | 13.050 | 8:56:59 PM |
| 3 | 15.305 | 8:57:14 PM |
| 4 | 12.906 | 8:57:27 PM |
| 5 | 12.890 | 8:57:40 PM |
| 6 | 12.811 | 8:57:53 PM |
| 7 | 12.958 | 8:58:07 PM |
| 8 | 12.927 | 8:58:20 PM |
| 9 | 12.833 | 8:58:32 PM |
| 10 | 13.029 | 8:58:45 PM |
| 11 | 13.083 | 8:58:58 PM |
| 12 | 12.880 | 8:59:11 PM |
| 13 | 12.907 | 8:59:24 PM |
| 14 | 25.431 | 8:59:49 PM |
| 15 | 13.047 | 9:00:02 PM |
| 16 | 13.032 | 9:00:15 PM |
| 17 | 12.848 | 9:00:28 PM |
| 18 | 13.150 | 9:00:42 PM |
| 19 | 13.071 | 9:00:55 PM |
| 20 | 13.107 | 9:01:08 PM |
| 21 | 13.075 | 9:01:21 PM |
| 22 | 13.110 | 9:01:34 PM |
| 23 | 50.361 | 9:02:24 PM |
| 24 | 13.440 | 9:02:38 PM |
| 25 | 13.391 | 9:02:51 PM |
| 26 | 13.039 | 9:03:04 PM |
| 27 | 13.368 | 9:03:17 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 12.852 | 12.899 | 12.949 | 12.987 | 13.136 | 38.607 | 7.33 |
| 1 | 399.014 | 8:29:00 PM |
| 2 | 13.769 | 8:29:14 PM |
| 3 | 13.045 | 8:29:27 PM |
| 4 | 13.047 | 8:29:40 PM |
| 5 | 12.932 | 8:29:53 PM |
| 6 | 12.876 | 8:30:07 PM |
| 7 | 12.804 | 8:30:19 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 12.941 | 38.612 | 0.32 |
| 1 | 312.424 | 8:21:43 PM |
| 2 | 13.150 | 8:21:56 PM |
| 3 | 12.885 | 8:22:09 PM |
| 4 | 12.950 | 8:22:21 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 38.985 | 0.11 |
| 1 | 14.272 | 7:53:46 PM |
| 2 | 36.751 | 7:54:22 PM |
| 3 | 13.150 | 7:54:35 PM |
| 4 | 12.955 | 7:54:49 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 11.24 |
| 1 | 13.257 | 7:28:43 PM |
| 2 | 13.027 | 7:28:56 PM |
| 3 | 13.070 | 7:29:10 PM |
| 4 | 13.018 | 7:29:22 PM |
| 5 | 13.042 | 7:29:36 PM |
| 6 | 13.127 | 7:29:49 PM |
| 7 | 13.010 | 7:30:02 PM |
| 8 | 12.889 | 7:30:14 PM |
| 9 | 13.165 | 7:30:27 PM |
| 10 | 12.991 | 7:30:40 PM |
| 11 | 13.072 | 7:30:53 PM |
| 12 | 12.907 | 7:31:06 PM |
| 13 | 13.222 | 7:31:19 PM |
| 14 | 13.116 | 7:31:33 PM |
| 15 | 12.958 | 7:31:45 PM |
| 16 | 13.090 | 7:31:59 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 12.951 | 12.998 | 13.047 | 38.970 | 0.10 |