Time | Fast | 5 | 10 | 15 | 20 | 25 |
---|---|---|---|---|---|---|
10:27 PM | 10.563 | 10.656 | 10.754 | 10.833 | 10.934 | 14.059 |
9:55 PM | 10.949 | 10.993 | 11.026 | 11.062 | 11.116 | 11.206 |
9:23 PM | 10.902 | 11.039 | 11.206 | 999.999 | 999.999 | 999.999 |
7:12 PM | 11.384 | 11.476 | 11.566 | 11.642 | 11.711 | 11.785 |
5:45 PM | 12.334 | 12.769 | 13.817 | 999.999 | 999.999 | 999.999 |
5:38 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4:03 PM | 14.714 | 21.337 | 999.999 | 999.999 | 999.999 | 999.999 |
Total Laps | 143 |
Total Runs | 7 |
1 | 67.612 | 10:27:38 PM |
2 | 11.256 | 10:27:49 PM |
3 | 10.712 | 10:28:00 PM |
4 | 10.846 | 10:28:11 PM |
5 | 10.915 | 10:28:22 PM |
6 | 11.049 | 10:28:33 PM |
7 | 10.648 | 10:28:42 PM |
8 | 10.592 | 10:28:54 PM |
9 | 10.563 | 10:29:04 PM |
10 | 11.173 | 10:29:16 PM |
11 | 10.868 | 10:29:26 PM |
12 | 10.766 | 10:29:37 PM |
13 | 11.102 | 10:29:48 PM |
14 | 10.961 | 10:30:00 PM |
15 | 10.820 | 10:30:10 PM |
16 | 10.847 | 10:30:22 PM |
17 | 11.412 | 10:30:31 PM |
18 | 18.239 | 10:30:52 PM |
19 | 23.059 | 10:31:14 PM |
20 | 11.265 | 10:31:26 PM |
21 | 11.324 | 10:31:36 PM |
22 | 10.878 | 10:31:48 PM |
23 | 12.488 | 10:32:00 PM |
24 | 10.924 | 10:32:11 PM |
25 | 11.164 | 10:32:22 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
10.656 | 10.754 | 10.833 | 10.934 | 14.059 | 31.803 | 2.77 |
1 | 11.975 | 9:55:52 PM |
2 | 11.526 | 9:56:03 PM |
3 | 11.670 | 9:56:15 PM |
4 | 20.317 | 9:56:35 PM |
5 | 11.381 | 9:56:47 PM |
6 | 11.187 | 9:56:58 PM |
7 | 11.443 | 9:57:09 PM |
8 | 11.059 | 9:57:20 PM |
9 | 38.928 | 9:57:59 PM |
10 | 12.440 | 9:58:12 PM |
11 | 11.168 | 9:58:23 PM |
12 | 11.030 | 9:58:34 PM |
13 | 11.369 | 9:58:45 PM |
14 | 11.061 | 9:58:56 PM |
15 | 11.054 | 9:59:07 PM |
16 | 10.974 | 9:59:18 PM |
17 | 11.021 | 9:59:29 PM |
18 | 11.017 | 9:59:40 PM |
19 | 11.102 | 9:59:51 PM |
20 | 11.162 | 10:00:03 PM |
21 | 11.168 | 10:00:14 PM |
22 | 11.762 | 10:00:25 PM |
23 | 11.092 | 10:00:38 PM |
24 | 11.005 | 10:00:48 PM |
25 | 11.654 | 10:01:00 PM |
26 | 11.850 | 10:01:11 PM |
27 | 11.121 | 10:01:22 PM |
28 | 11.801 | 10:01:34 PM |
29 | 12.217 | 10:01:46 PM |
30 | 11.888 | 10:01:58 PM |
31 | 11.122 | 10:02:09 PM |
32 | 11.544 | 10:02:21 PM |
33 | 10.949 | 10:02:32 PM |
34 | 11.280 | 10:02:43 PM |
35 | 12.878 | 10:02:56 PM |
36 | 138.017 | 10:05:14 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
10.993 | 11.026 | 11.062 | 11.116 | 11.206 | 33.012 | 4.86 |
1 | 12.496 | 9:23:58 PM |
2 | 11.504 | 9:24:09 PM |
3 | 11.481 | 9:24:21 PM |
4 | 11.047 | 9:24:32 PM |
5 | 11.370 | 9:24:43 PM |
6 | 11.252 | 9:24:54 PM |
7 | 10.902 | 9:25:05 PM |
8 | 11.038 | 9:25:16 PM |
9 | 11.207 | 9:25:28 PM |
10 | 11.261 | 9:25:39 PM |
11 | 11.001 | 9:25:50 PM |
12 | 11.744 | 9:26:02 PM |
13 | 12.144 | 9:26:14 PM |
14 | 30.309 | 9:26:44 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.039 | 11.206 | 33.147 | 0.34 |
1 | 12.735 | 7:12:58 PM |
2 | 11.624 | 7:13:10 PM |
3 | 12.336 | 7:13:22 PM |
4 | 11.720 | 7:13:34 PM |
5 | 12.017 | 7:13:46 PM |
6 | 11.897 | 7:13:58 PM |
7 | 11.474 | 7:14:09 PM |
8 | 12.013 | 7:14:21 PM |
9 | 11.540 | 7:14:33 PM |
10 | 13.730 | 7:14:47 PM |
11 | 11.659 | 7:14:58 PM |
12 | 11.443 | 7:15:10 PM |
13 | 11.647 | 7:15:21 PM |
14 | 12.435 | 7:15:34 PM |
15 | 11.537 | 7:15:46 PM |
16 | 11.634 | 7:15:57 PM |
17 | 11.850 | 7:16:09 PM |
18 | 12.073 | 7:16:21 PM |
19 | 12.255 | 7:16:33 PM |
20 | 11.384 | 7:16:45 PM |
21 | 11.812 | 7:16:56 PM |
22 | 12.173 | 7:17:09 PM |
23 | 11.785 | 7:17:20 PM |
24 | 13.581 | 7:17:34 PM |
25 | 11.887 | 7:17:46 PM |
26 | 12.071 | 7:17:58 PM |
27 | 11.927 | 7:18:10 PM |
28 | 12.240 | 7:18:22 PM |
29 | 12.609 | 7:18:35 PM |
30 | 11.869 | 7:18:47 PM |
31 | 11.742 | 7:18:58 PM |
32 | 12.102 | 7:19:10 PM |
33 | 12.219 | 7:19:23 PM |
34 | 11.779 | 7:19:34 PM |
35 | 12.135 | 7:19:47 PM |
36 | 13.167 | 7:20:00 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.476 | 11.566 | 11.642 | 11.711 | 11.785 | 34.749 | 0.50 |
1 | 11.385 | 5:45:03 PM |
2 | 13.126 | 5:45:16 PM |
3 | 11.754 | 5:45:28 PM |
4 | 13.479 | 5:45:42 PM |
5 | 11.731 | 5:45:53 PM |
6 | 26.828 | 5:46:20 PM |
7 | 12.670 | 5:46:34 PM |
8 | 12.671 | 5:46:46 PM |
9 | 14.874 | 5:47:01 PM |
10 | 11.608 | 5:47:12 PM |
11 | 11.904 | 5:47:24 PM |
12 | 12.334 | 5:47:36 PM |
13 | 18.671 | 5:47:55 PM |
14 | 13.042 | 5:48:08 PM |
15 | 11.362 | 5:48:19 PM |
16 | 13.307 | 5:48:33 PM |
17 | 28.464 | 5:49:01 PM |
18 | 13.995 | 5:49:15 PM |
19 | 11.972 | 5:49:27 PM |
20 | 54.166 | 5:50:21 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
12.769 | 13.817 | 39.879 | 5.41 |
1 | 13.563 | 5:38:23 PM |
2 | 13.101 | 5:38:36 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
0.23 |
1 | 12.690 | 4:03:10 PM |
2 | 147.021 | 4:05:37 PM |
3 | 36.753 | 4:06:14 PM |
4 | 15.580 | 4:06:29 PM |
5 | 14.917 | 4:06:44 PM |
6 | 12.373 | 4:06:56 PM |
7 | 12.378 | 4:07:09 PM |
8 | 24.721 | 4:07:34 PM |
9 | 12.085 | 4:07:46 PM |
10 | 14.714 | 4:08:00 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
21.337 | 54.352 | 8.57 |