Time | Fast | 5 | 10 | 15 | 20 | 25 |
---|---|---|---|---|---|---|
6:54 PM | 10.980 | 11.072 | 11.133 | 11.178 | 11.232 | 11.305 |
6:17 PM | 11.069 | 11.145 | 11.223 | 11.300 | 11.423 | 11.634 |
5:36 PM | 11.154 | 11.294 | 11.469 | 11.823 | 15.440 | 999.999 |
2:54 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2:43 PM | 11.000 | 11.191 | 11.416 | 11.607 | 999.999 | 999.999 |
11:08 AM | 11.547 | 11.570 | 11.653 | 11.701 | 11.739 | 11.770 |
10:23 AM | 11.932 | 11.963 | 12.020 | 12.068 | 12.098 | 12.127 |
Total Laps | 269 |
Total Runs | 7 |
1 | 85.229 | 6:54:03 PM |
2 | 11.700 | 6:54:15 PM |
3 | 12.071 | 6:54:27 PM |
4 | 11.229 | 6:54:38 PM |
5 | 11.980 | 6:54:50 PM |
6 | 11.112 | 6:55:02 PM |
7 | 11.503 | 6:55:13 PM |
8 | 10.798 | 6:55:23 PM |
9 | 11.134 | 6:55:34 PM |
10 | 11.204 | 6:55:46 PM |
11 | 10.980 | 6:55:57 PM |
12 | 10.746 | 6:56:07 PM |
13 | 11.678 | 6:56:20 PM |
14 | 11.187 | 6:56:31 PM |
15 | 11.491 | 6:56:42 PM |
16 | 11.033 | 6:56:53 PM |
17 | 46.441 | 6:57:39 PM |
18 | 11.297 | 6:57:51 PM |
19 | 12.029 | 6:58:03 PM |
20 | 24.280 | 6:58:28 PM |
21 | 11.215 | 6:58:39 PM |
22 | 10.953 | 6:58:49 PM |
23 | 11.534 | 6:59:01 PM |
24 | 11.101 | 6:59:12 PM |
25 | 10.932 | 6:59:23 PM |
26 | 10.927 | 6:59:36 PM |
27 | 12.576 | 6:59:47 PM |
28 | 61.709 | 7:00:48 PM |
29 | 12.042 | 7:01:00 PM |
30 | 11.267 | 7:01:12 PM |
31 | 17.417 | 7:01:29 PM |
32 | 13.145 | 7:01:42 PM |
33 | 14.775 | 7:01:56 PM |
34 | 12.260 | 7:02:09 PM |
35 | 11.214 | 7:02:20 PM |
36 | 17.021 | 7:02:37 PM |
37 | 18.014 | 7:02:57 PM |
38 | 12.682 | 7:03:09 PM |
39 | 13.011 | 7:03:21 PM |
40 | 44.572 | 7:04:06 PM |
41 | 12.191 | 7:04:18 PM |
42 | 12.269 | 7:04:30 PM |
43 | 11.356 | 7:04:41 PM |
44 | 43.986 | 7:05:25 PM |
45 | 11.731 | 7:05:36 PM |
46 | 10.971 | 7:05:48 PM |
47 | 11.330 | 7:06:00 PM |
48 | 14.995 | 7:06:14 PM |
49 | 25.424 | 7:06:40 PM |
50 | 12.492 | 7:06:52 PM |
51 | 12.473 | 7:07:04 PM |
52 | 11.999 | 7:07:16 PM |
53 | 15.732 | 7:07:32 PM |
54 | 11.365 | 7:07:43 PM |
55 | 12.927 | 7:07:56 PM |
56 | 12.037 | 7:08:08 PM |
57 | 11.146 | 7:08:20 PM |
58 | 24.883 | 7:08:45 PM |
59 | 15.403 | 7:09:00 PM |
60 | 15.557 | 7:09:16 PM |
61 | 34.421 | 7:09:51 PM |
62 | 12.228 | 7:10:03 PM |
63 | 17.376 | 7:10:19 PM |
64 | 11.333 | 7:10:31 PM |
65 | 11.423 | 7:10:44 PM |
66 | 11.675 | 7:10:54 PM |
67 | 11.683 | 7:11:06 PM |
68 | 11.219 | 7:11:17 PM |
69 | 11.610 | 7:11:29 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.072 | 11.133 | 11.178 | 11.232 | 11.305 | 33.318 | 9.86 |
1 | 15.336 | 6:17:55 PM |
2 | 12.375 | 6:18:07 PM |
3 | 11.565 | 6:18:21 PM |
4 | 12.456 | 6:18:33 PM |
5 | 31.556 | 6:19:04 PM |
6 | 11.169 | 6:19:15 PM |
7 | 11.378 | 6:19:27 PM |
8 | 11.069 | 6:19:37 PM |
9 | 10.918 | 6:19:48 PM |
10 | 12.948 | 6:20:01 PM |
11 | 11.415 | 6:20:12 PM |
12 | 11.510 | 6:20:24 PM |
13 | 11.176 | 6:20:35 PM |
14 | 24.770 | 6:21:02 PM |
15 | 13.661 | 6:21:14 PM |
16 | 67.009 | 6:22:20 PM |
17 | 11.455 | 6:22:32 PM |
18 | 23.333 | 6:22:57 PM |
19 | 11.304 | 6:23:06 PM |
20 | 11.878 | 6:23:19 PM |
21 | 13.025 | 6:23:32 PM |
22 | 11.173 | 6:23:43 PM |
23 | 15.573 | 6:23:59 PM |
24 | 11.310 | 6:24:10 PM |
25 | 11.136 | 6:24:21 PM |
26 | 18.388 | 6:24:39 PM |
27 | 11.331 | 6:24:50 PM |
28 | 11.389 | 6:25:02 PM |
29 | 21.104 | 6:25:23 PM |
30 | 13.315 | 6:25:37 PM |
31 | 11.499 | 6:25:48 PM |
32 | 12.133 | 6:26:00 PM |
33 | 12.023 | 6:26:12 PM |
34 | 14.374 | 6:26:27 PM |
35 | 12.485 | 6:26:39 PM |
36 | 13.259 | 6:26:52 PM |
37 | 11.878 | 6:27:04 PM |
38 | 11.189 | 6:27:15 PM |
39 | 11.609 | 6:27:27 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.145 | 11.223 | 11.300 | 11.423 | 11.634 | 33.616 | 9.72 |
1 | 12.151 | 5:36:33 PM |
2 | 25.841 | 5:36:59 PM |
3 | 13.239 | 5:37:12 PM |
4 | 11.179 | 5:37:23 PM |
5 | 12.588 | 5:37:35 PM |
6 | 36.408 | 5:38:12 PM |
7 | 11.666 | 5:38:24 PM |
8 | 11.746 | 5:38:35 PM |
9 | 11.335 | 5:38:47 PM |
10 | 11.678 | 5:38:58 PM |
11 | 11.299 | 5:39:09 PM |
12 | 12.428 | 5:39:22 PM |
13 | 36.673 | 5:39:59 PM |
14 | 12.256 | 5:40:11 PM |
15 | 11.501 | 5:40:23 PM |
16 | 11.530 | 5:40:34 PM |
17 | 19.271 | 5:40:53 PM |
18 | 11.597 | 5:41:05 PM |
19 | 11.154 | 5:41:16 PM |
20 | 13.250 | 5:41:29 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.294 | 11.469 | 11.823 | 15.440 | 34.312 | 7.99 |
1 | 419.935 | 2:54:33 PM |
2 | 16.339 | 2:54:50 PM |
3 | 11.061 | 2:55:01 PM |
4 | 11.684 | 2:55:12 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
201.80 |
1 | 11.759 | 2:43:35 PM |
2 | 11.551 | 2:43:46 PM |
3 | 11.903 | 2:43:58 PM |
4 | 11.824 | 2:44:10 PM |
5 | 11.646 | 2:44:22 PM |
6 | 11.000 | 2:44:33 PM |
7 | 11.152 | 2:44:44 PM |
8 | 12.260 | 2:44:56 PM |
9 | 11.456 | 2:45:08 PM |
10 | 11.719 | 2:45:19 PM |
11 | 11.128 | 2:45:31 PM |
12 | 18.201 | 2:45:49 PM |
13 | 12.021 | 2:46:01 PM |
14 | 26.824 | 2:46:27 PM |
15 | 11.533 | 2:46:39 PM |
16 | 18.603 | 2:46:58 PM |
17 | 11.939 | 2:47:10 PM |
18 | 12.696 | 2:47:22 PM |
19 | 11.218 | 2:47:34 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.191 | 11.416 | 11.607 | 33.798 | 3.84 |
1 | 12.087 | 11:08:20 AM |
2 | 12.087 | 11:08:21 AM |
3 | 11.555 | 11:08:32 AM |
4 | 11.555 | 11:08:32 AM |
5 | 11.646 | 11:08:43 AM |
6 | 11.646 | 11:08:44 AM |
7 | 12.336 | 11:08:56 AM |
8 | 12.336 | 11:08:56 AM |
9 | 11.891 | 11:09:08 AM |
10 | 11.891 | 11:09:08 AM |
11 | 12.760 | 11:09:21 AM |
12 | 12.760 | 11:09:21 AM |
13 | 12.482 | 11:09:33 AM |
14 | 12.482 | 11:09:33 AM |
15 | 12.364 | 11:09:45 AM |
16 | 12.364 | 11:09:46 AM |
17 | 11.894 | 11:09:57 AM |
18 | 11.894 | 11:09:58 AM |
19 | 11.839 | 11:10:09 AM |
20 | 11.839 | 11:10:10 AM |
21 | 18.785 | 11:10:28 AM |
22 | 18.785 | 11:10:28 AM |
23 | 11.756 | 11:10:40 AM |
24 | 11.756 | 11:10:40 AM |
25 | 12.121 | 11:10:52 AM |
26 | 12.121 | 11:10:52 AM |
27 | 11.761 | 11:11:04 AM |
28 | 11.761 | 11:11:04 AM |
29 | 11.785 | 11:11:15 AM |
30 | 11.785 | 11:11:16 AM |
31 | 12.321 | 11:11:28 AM |
32 | 12.321 | 11:11:28 AM |
33 | 11.884 | 11:11:39 AM |
34 | 11.884 | 11:11:41 AM |
35 | 11.790 | 11:11:51 AM |
36 | 11.790 | 11:11:52 AM |
37 | 12.547 | 11:12:04 AM |
38 | 12.547 | 11:12:05 AM |
39 | 11.829 | 11:12:16 AM |
40 | 11.829 | 11:12:16 AM |
41 | 22.211 | 11:12:38 AM |
42 | 22.211 | 11:12:39 AM |
43 | 11.901 | 11:12:51 AM |
44 | 11.901 | 11:12:51 AM |
45 | 12.318 | 11:13:02 AM |
46 | 12.318 | 11:13:03 AM |
47 | 11.547 | 11:13:14 AM |
48 | 11.547 | 11:13:14 AM |
49 | 12.252 | 11:13:26 AM |
50 | 12.252 | 11:13:26 AM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.570 | 11.653 | 11.701 | 11.739 | 11.770 | 34.756 | 2.37 |
1 | 12.820 | 10:23:13 AM |
2 | 12.901 | 10:23:26 AM |
3 | 13.114 | 10:23:39 AM |
4 | 13.005 | 10:23:52 AM |
5 | 12.132 | 10:24:04 AM |
6 | 12.592 | 10:24:17 AM |
7 | 13.285 | 10:24:31 AM |
8 | 12.863 | 10:24:43 AM |
9 | 12.391 | 10:24:55 AM |
10 | 12.589 | 10:25:08 AM |
11 | 12.427 | 10:25:20 AM |
12 | 12.554 | 10:25:33 AM |
13 | 12.418 | 10:25:46 AM |
14 | 12.182 | 10:25:58 AM |
15 | 12.603 | 10:26:10 AM |
16 | 15.524 | 10:26:26 AM |
17 | 12.616 | 10:26:38 AM |
18 | 12.179 | 10:26:51 AM |
19 | 12.292 | 10:27:03 AM |
20 | 12.315 | 10:27:15 AM |
21 | 12.530 | 10:27:28 AM |
22 | 12.272 | 10:27:40 AM |
23 | 12.562 | 10:27:53 AM |
24 | 19.563 | 10:28:12 AM |
25 | 12.505 | 10:28:25 AM |
26 | 12.134 | 10:28:37 AM |
27 | 12.271 | 10:28:49 AM |
28 | 12.080 | 10:29:01 AM |
29 | 12.501 | 10:29:14 AM |
30 | 12.185 | 10:29:26 AM |
31 | 12.171 | 10:29:38 AM |
32 | 12.230 | 10:29:50 AM |
33 | 12.200 | 10:30:02 AM |
34 | 33.971 | 10:30:36 AM |
35 | 12.758 | 10:30:49 AM |
36 | 15.440 | 10:31:05 AM |
37 | 12.669 | 10:31:17 AM |
38 | 12.686 | 10:31:30 AM |
39 | 12.331 | 10:31:42 AM |
40 | 12.709 | 10:31:55 AM |
41 | 12.153 | 10:32:07 AM |
42 | 12.233 | 10:32:19 AM |
43 | 12.274 | 10:32:32 AM |
44 | 12.024 | 10:32:44 AM |
45 | 14.650 | 10:32:58 AM |
46 | 12.994 | 10:33:11 AM |
47 | 12.481 | 10:33:24 AM |
48 | 12.179 | 10:33:36 AM |
49 | 11.946 | 10:33:48 AM |
50 | 12.174 | 10:34:00 AM |
51 | 11.999 | 10:34:12 AM |
52 | 12.013 | 10:34:24 AM |
53 | 12.243 | 10:34:36 AM |
54 | 13.247 | 10:34:50 AM |
55 | 12.943 | 10:35:03 AM |
56 | 12.294 | 10:35:15 AM |
57 | 12.137 | 10:35:27 AM |
58 | 11.932 | 10:35:39 AM |
59 | 12.257 | 10:35:51 AM |
60 | 11.953 | 10:36:03 AM |
61 | 11.987 | 10:36:15 AM |
62 | 12.293 | 10:36:27 AM |
63 | 12.534 | 10:36:40 AM |
64 | 12.261 | 10:36:52 AM |
65 | 12.557 | 10:37:05 AM |
66 | 12.254 | 10:37:17 AM |
67 | 12.200 | 10:37:29 AM |
68 | 16.713 | 10:37:46 AM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.963 | 12.020 | 12.068 | 12.098 | 12.127 | 36.119 | 2.80 |