| Time | Fast | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| 8:42 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| 8:01 PM | 11.540 | 11.724 | 12.490 | 999.999 | 999.999 | 999.999 |
| 7:17 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| 5:40 PM | 11.977 | 12.045 | 12.182 | 12.290 | 12.424 | 12.652 |
| Total Laps | 48 |
| Total Runs | 4 |
| 1 | 54.358 | 8:42:25 PM |
| 2 | 12.477 | 8:42:37 PM |
| 3 | 11.657 | 8:42:49 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 1 | 13.069 | 8:01:35 PM |
| 2 | 17.419 | 8:01:53 PM |
| 3 | 53.779 | 8:02:47 PM |
| 4 | 11.935 | 8:02:59 PM |
| 5 | 11.809 | 8:03:10 PM |
| 6 | 11.908 | 8:03:22 PM |
| 7 | 11.540 | 8:03:34 PM |
| 8 | 11.952 | 8:03:46 PM |
| 9 | 11.711 | 8:03:58 PM |
| 10 | 11.849 | 8:04:09 PM |
| 11 | 11.711 | 8:04:21 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 11.724 | 12.490 | 35.203 | 12.52 |
| 1 | 13.035 | 7:17:03 PM |
| 2 | 13.847 | 7:17:17 PM |
| 3 | 12.259 | 7:17:29 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 0.41 |
| 1 | 50.995 | 5:40:43 PM |
| 2 | 27.843 | 5:41:11 PM |
| 3 | 15.752 | 5:41:26 PM |
| 4 | 13.321 | 5:41:40 PM |
| 5 | 14.627 | 5:41:54 PM |
| 6 | 22.310 | 5:42:17 PM |
| 7 | 13.239 | 5:42:30 PM |
| 8 | 12.602 | 5:42:42 PM |
| 9 | 14.055 | 5:42:56 PM |
| 10 | 12.655 | 5:43:09 PM |
| 11 | 13.057 | 5:43:22 PM |
| 12 | 12.660 | 5:43:35 PM |
| 13 | 12.485 | 5:43:47 PM |
| 14 | 12.000 | 5:43:59 PM |
| 15 | 11.977 | 5:44:11 PM |
| 16 | 13.000 | 5:44:24 PM |
| 17 | 13.685 | 5:44:38 PM |
| 18 | 13.520 | 5:44:52 PM |
| 19 | 14.672 | 5:45:06 PM |
| 20 | 12.302 | 5:45:19 PM |
| 21 | 12.080 | 5:45:31 PM |
| 22 | 12.337 | 5:45:43 PM |
| 23 | 12.356 | 5:45:55 PM |
| 24 | 12.404 | 5:46:08 PM |
| 25 | 12.463 | 5:46:20 PM |
| 26 | 12.570 | 5:46:33 PM |
| 27 | 12.752 | 5:46:45 PM |
| 28 | 12.177 | 5:46:58 PM |
| 29 | 11.991 | 5:47:10 PM |
| 30 | 12.322 | 5:47:22 PM |
| 31 | 12.281 | 5:47:34 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 12.045 | 12.182 | 12.290 | 12.424 | 12.652 | 36.462 | 3.24 |