Scott Harris

Saturday, Apr 23rd 2022
Update Info
Time Fast 5 10 15 20 25
5:49 PM 11.458 11.591 11.697 11.772 11.847 11.942
3:12 PM 11.976 12.141 12.348 12.591
2:26 PM 11.771
12:19 PM 11.457 11.746 11.870 11.999 12.113 12.289
9:15 AM 14.085
8:01 AM 12.033 12.256 12.375 12.463 12.600 12.798
Total Laps 124
Total Runs 6

5:49 PM

Back to top
fast crash ignored
1 12.422 5:49:18 PM
2 13.267 5:49:32 PM
3 72.662 5:50:44 PM
4 12.277 5:50:56 PM
5 11.940 5:51:08 PM
6 12.110 5:51:21 PM
7 11.851 5:51:32 PM
8 12.104 5:51:45 PM
9 11.880 5:51:56 PM
10 11.614 5:52:08 PM
11 11.458 5:52:19 PM
12 11.631 5:52:31 PM
13 11.752 5:52:43 PM
14 11.940 5:52:55 PM
15 12.140 5:53:07 PM
16 12.854 5:53:21 PM
17 11.586 5:53:31 PM
18 11.908 5:53:43 PM
19 14.366 5:53:58 PM
20 12.285 5:54:10 PM
21 11.885 5:54:22 PM
22 12.868 5:54:36 PM
23 12.655 5:54:47 PM
24 12.612 5:55:00 PM
25 12.361 5:55:12 PM
26 11.742 5:55:24 PM
27 12.018 5:55:36 PM
28 11.668 5:55:48 PM
29 11.785 5:56:00 PM
30 12.369 5:56:12 PM
31 11.985 5:56:24 PM
32 12.319 5:56:36 PM
33 11.940 5:56:48 PM
5 10 15 20 25 Top 3 DEV
11.591 11.697 11.772 11.847 11.942 34.703 10.38

3:12 PM

Back to top
fast crash ignored
1 12.486 3:12:17 PM
2 13.077 3:12:30 PM
3 12.066 3:12:42 PM
4 11.976 3:12:54 PM
5 12.317 3:13:06 PM
6 12.130 3:13:18 PM
7 11.809 3:13:30 PM
8 12.872 3:13:43 PM
9 52.933 3:14:36 PM
10 13.316 3:14:49 PM
11 12.558 3:15:02 PM
12 13.046 3:15:15 PM
13 12.216 3:15:27 PM
14 12.993 3:15:40 PM
15 13.796 3:15:54 PM
16 12.443 3:16:06 PM
17 13.760 3:16:20 PM
18 12.419 3:16:33 PM
19 12.950 3:16:46 PM
5 10 15 20 25 Top 3 DEV
12.141 12.348 12.591 36.359 9.22

2:26 PM

Back to top
fast crash ignored
1 14.642 2:26:32 PM
2 11.968 2:26:44 PM
3 15.636 2:27:01 PM
4 3.939 2:27:05 PM
5 10.463 2:27:14 PM
6 11.771 2:27:26 PM
5 10 15 20 25 Top 3 DEV
39.375 1.78

12:19 PM

Back to top
fast crash ignored
1 14.438 12:19:30 PM
2 15.079 12:19:45 PM
3 37.547 12:20:23 PM
4 13.571 12:20:39 PM
5 13.551 12:20:50 PM
6 12.700 12:21:04 PM
7 12.674 12:21:16 PM
8 12.058 12:21:27 PM
9 12.314 12:21:40 PM
10 12.068 12:21:53 PM
11 12.540 12:22:04 PM
12 12.383 12:22:17 PM
13 11.876 12:22:28 PM
14 11.902 12:22:40 PM
15 13.478 12:22:54 PM
16 11.457 12:23:05 PM
17 12.352 12:23:18 PM
18 12.048 12:23:30 PM
19 11.880 12:23:42 PM
20 11.801 12:23:53 PM
21 12.375 12:24:06 PM
22 11.891 12:24:18 PM
23 12.301 12:24:30 PM
24 12.621 12:24:43 PM
25 12.254 12:24:55 PM
26 12.083 12:25:07 PM
27 11.715 12:25:20 PM
28 14.829 12:25:34 PM
29 13.743 12:25:47 PM
30 13.192 12:26:00 PM
31 12.927 12:26:13 PM
32 12.337 12:26:26 PM
5 10 15 20 25 Top 3 DEV
11.746 11.870 11.999 12.113 12.289 35.729 4.49

9:15 AM

Back to top
fast crash ignored
1 14.749 9:15:55 AM
2 14.085 9:16:11 AM
3 12.996 9:16:23 AM
4 16.980 9:16:41 AM
5 12.366 9:16:52 AM
6 14.728 9:17:07 AM
7 12.575 9:17:19 AM
5 10 15 20 25 Top 3 DEV
45.793 1.10

8:01 AM

Back to top
fast crash ignored
1 12.833 8:01:08 AM
2 12.476 8:01:20 AM
3 13.192 8:01:33 AM
4 14.035 8:01:47 AM
5 12.226 8:01:59 AM
6 15.500 8:02:15 AM
7 15.688 8:02:31 AM
8 12.307 8:02:43 AM
9 12.774 8:02:56 AM
10 12.551 8:03:08 AM
11 12.528 8:03:21 AM
12 12.969 8:03:34 AM
13 13.243 8:03:47 AM
14 12.832 8:04:00 AM
15 12.602 8:04:12 AM
16 12.033 8:04:24 AM
17 12.559 8:04:37 AM
18 12.485 8:04:49 AM
19 14.031 8:05:04 AM
20 13.316 8:05:17 AM
21 13.333 8:05:30 AM
22 12.509 8:05:43 AM
23 12.460 8:05:55 AM
24 12.253 8:06:07 AM
25 12.472 8:06:20 AM
26 12.717 8:06:33 AM
27 13.215 8:06:46 AM
5 10 15 20 25 Top 3 DEV
12.256 12.375 12.463 12.600 12.798 37.077 0.88