Time | Fast | 5 | 10 | 15 | 20 | 25 |
---|---|---|---|---|---|---|
9:05 PM | 11.199 | 11.265 | 11.356 | 11.437 | 11.509 | 11.639 |
7:55 PM | 11.253 | 11.342 | 11.437 | 11.557 | 11.712 | 12.005 |
7:40 PM | 11.280 | 11.410 | 11.465 | 11.533 | 11.954 | 999.999 |
7:13 PM | 11.649 | 11.675 | 11.773 | 11.861 | 11.936 | 12.103 |
7:02 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
6:33 PM | 11.268 | 11.398 | 11.544 | 11.700 | 999.999 | 999.999 |
5:26 PM | 11.580 | 11.688 | 11.743 | 11.803 | 11.846 | 11.887 |
Total Laps | 154 |
Total Runs | 7 |
1 | 12.053 | 9:05:10 PM |
2 | 173.895 | 9:08:08 PM |
3 | 13.631 | 9:08:21 PM |
4 | 12.086 | 9:08:30 PM |
5 | 11.987 | 9:08:43 PM |
6 | 11.275 | 9:08:55 PM |
7 | 11.247 | 9:09:06 PM |
8 | 11.580 | 9:09:17 PM |
9 | 12.501 | 9:09:29 PM |
10 | 11.640 | 9:09:41 PM |
11 | 11.728 | 9:09:52 PM |
12 | 11.586 | 9:10:04 PM |
13 | 12.580 | 9:10:16 PM |
14 | 11.698 | 9:10:28 PM |
15 | 11.798 | 9:10:40 PM |
16 | 11.313 | 9:10:51 PM |
17 | 11.365 | 9:11:02 PM |
18 | 11.573 | 9:11:14 PM |
19 | 11.199 | 9:11:25 PM |
20 | 11.289 | 9:11:36 PM |
21 | 12.168 | 9:11:49 PM |
22 | 11.538 | 9:12:00 PM |
23 | 11.743 | 9:12:13 PM |
24 | 11.656 | 9:12:23 PM |
25 | 11.620 | 9:12:35 PM |
26 | 11.464 | 9:12:47 PM |
27 | 11.398 | 9:12:58 PM |
28 | 11.470 | 9:13:09 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.265 | 11.356 | 11.437 | 11.509 | 11.639 | 34.061 | 30.09 |
1 | 31.015 | 7:55:51 PM |
2 | 42.189 | 7:56:33 PM |
3 | 20.224 | 8:01:13 PM |
4 | 13.694 | 8:01:29 PM |
5 | 11.560 | 8:01:40 PM |
6 | 11.921 | 8:01:51 PM |
7 | 11.253 | 8:02:02 PM |
8 | 11.473 | 8:02:14 PM |
9 | 13.088 | 8:02:26 PM |
10 | 11.913 | 8:02:38 PM |
11 | 11.666 | 8:02:50 PM |
12 | 11.426 | 8:03:01 PM |
13 | 11.444 | 8:03:14 PM |
14 | 12.382 | 8:03:25 PM |
15 | 11.311 | 8:03:37 PM |
16 | 11.380 | 8:03:48 PM |
17 | 12.734 | 8:04:01 PM |
18 | 11.338 | 8:04:12 PM |
19 | 11.684 | 8:04:24 PM |
20 | 12.348 | 8:04:36 PM |
21 | 11.712 | 8:04:49 PM |
22 | 12.393 | 8:05:00 PM |
23 | 13.985 | 8:05:14 PM |
24 | 11.917 | 8:05:27 PM |
25 | 11.521 | 8:05:39 PM |
26 | 11.880 | 8:05:49 PM |
27 | 12.305 | 8:06:02 PM |
28 | 11.801 | 8:06:14 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.342 | 11.437 | 11.557 | 11.712 | 12.005 | 34.536 | 5.89 |
1 | 12.097 | 7:40:09 PM |
2 | 14.107 | 7:40:24 PM |
3 | 11.496 | 7:40:35 PM |
4 | 11.280 | 7:40:46 PM |
5 | 11.558 | 7:40:58 PM |
6 | 11.613 | 7:41:10 PM |
7 | 11.457 | 7:41:21 PM |
8 | 11.507 | 7:41:32 PM |
9 | 11.784 | 7:41:44 PM |
10 | 15.428 | 7:42:00 PM |
11 | 11.433 | 7:42:11 PM |
12 | 12.505 | 7:42:24 PM |
13 | 11.601 | 7:42:35 PM |
14 | 11.599 | 7:42:47 PM |
15 | 11.956 | 7:42:59 PM |
16 | 11.461 | 7:43:10 PM |
17 | 11.420 | 7:43:22 PM |
18 | 11.501 | 7:43:33 PM |
19 | 11.534 | 7:43:45 PM |
20 | 11.747 | 7:43:56 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.410 | 11.465 | 11.533 | 11.954 | 34.334 | 1.00 |
1 | 12.964 | 7:13:09 PM |
2 | 14.249 | 7:13:23 PM |
3 | 13.320 | 7:13:38 PM |
4 | 11.906 | 7:13:49 PM |
5 | 12.609 | 7:14:02 PM |
6 | 12.538 | 7:14:15 PM |
7 | 12.176 | 7:14:26 PM |
8 | 11.931 | 7:14:38 PM |
9 | 11.659 | 7:14:50 PM |
10 | 12.039 | 7:15:02 PM |
11 | 11.649 | 7:15:13 PM |
12 | 11.981 | 7:15:25 PM |
13 | 12.440 | 7:15:39 PM |
14 | 12.111 | 7:15:50 PM |
15 | 11.820 | 7:16:02 PM |
16 | 12.292 | 7:16:14 PM |
17 | 12.132 | 7:16:26 PM |
18 | 12.024 | 7:16:38 PM |
19 | 11.665 | 7:16:50 PM |
20 | 11.796 | 7:17:02 PM |
21 | 11.901 | 7:17:13 PM |
22 | 12.085 | 7:17:26 PM |
23 | 11.662 | 7:17:37 PM |
24 | 11.738 | 7:17:49 PM |
25 | 12.079 | 7:18:01 PM |
26 | 12.064 | 7:18:13 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.675 | 11.773 | 11.861 | 11.936 | 12.103 | 35.347 | 0.56 |
1 | 13.159 | 7:02:56 PM |
2 | 11.398 | 7:03:07 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
0.88 |
1 | 12.543 | 6:33:35 PM |
2 | 11.398 | 6:33:46 PM |
3 | 11.753 | 6:33:58 PM |
4 | 11.745 | 6:34:10 PM |
5 | 11.481 | 6:34:21 PM |
6 | 12.891 | 6:34:35 PM |
7 | 19.393 | 6:34:54 PM |
8 | 11.900 | 6:35:06 PM |
9 | 11.903 | 6:35:18 PM |
10 | 11.268 | 6:35:29 PM |
11 | 11.323 | 6:35:40 PM |
12 | 12.831 | 6:35:53 PM |
13 | 11.850 | 6:36:05 PM |
14 | 53.025 | 6:36:58 PM |
15 | 11.521 | 6:37:09 PM |
16 | 11.727 | 6:37:21 PM |
17 | 11.658 | 6:37:33 PM |
18 | 11.874 | 6:37:45 PM |
19 | 11.563 | 6:37:56 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.398 | 11.544 | 11.700 | 34.494 | 9.51 |
1 | 17.999 | 5:26:17 PM |
2 | 12.230 | 5:26:29 PM |
3 | 11.966 | 5:26:41 PM |
4 | 11.580 | 5:26:53 PM |
5 | 11.711 | 5:27:04 PM |
6 | 11.976 | 5:27:16 PM |
7 | 11.999 | 5:27:28 PM |
8 | 12.157 | 5:27:41 PM |
9 | 11.688 | 5:27:52 PM |
10 | 12.074 | 5:28:04 PM |
11 | 11.760 | 5:28:16 PM |
12 | 11.791 | 5:28:28 PM |
13 | 12.041 | 5:28:40 PM |
14 | 12.253 | 5:28:52 PM |
15 | 11.838 | 5:29:04 PM |
16 | 11.784 | 5:29:16 PM |
17 | 11.879 | 5:29:28 PM |
18 | 11.959 | 5:29:40 PM |
19 | 12.481 | 5:29:52 PM |
20 | 11.993 | 5:30:04 PM |
21 | 11.805 | 5:30:16 PM |
22 | 11.699 | 5:30:28 PM |
23 | 12.288 | 5:30:40 PM |
24 | 11.992 | 5:30:52 PM |
25 | 12.169 | 5:31:04 PM |
26 | 11.981 | 5:31:16 PM |
27 | 11.941 | 5:31:28 PM |
28 | 11.936 | 5:31:40 PM |
29 | 11.919 | 5:31:52 PM |
30 | 11.773 | 5:32:04 PM |
31 | 11.945 | 5:32:16 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.688 | 11.743 | 11.803 | 11.846 | 11.887 | 35.257 | 0.20 |