| Time | Fast | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| 9:08 PM | 16.486 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| 9:01 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| 7:56 PM | 14.228 | 14.334 | 14.647 | 15.575 | 999.999 | 999.999 |
| 7:49 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| 7:13 PM | 15.806 | 16.391 | 17.171 | 999.999 | 999.999 | 999.999 |
| 6:59 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| Total Laps | 53 |
| Total Runs | 6 |
| 1 | 14.906 | 9:08:20 PM |
| 2 | 15.235 | 9:08:35 PM |
| 3 | 16.486 | 9:08:53 PM |
| 4 | 16.795 | 9:09:08 PM |
| 5 | 13.770 | 9:09:22 PM |
| 6 | 14.097 | 9:09:38 PM |
| 7 | 21.791 | 9:09:58 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 55.072 | 2.43 |
| 1 | 19.784 | 9:01:19 PM |
| 2 | 53.851 | 9:02:13 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 17.03 |
| 1 | 150.164 | 7:56:43 PM |
| 2 | 14.228 | 8:01:17 PM |
| 3 | 13.595 | 8:01:30 PM |
| 4 | 14.293 | 8:01:44 PM |
| 5 | 13.444 | 8:01:58 PM |
| 6 | 13.390 | 8:02:11 PM |
| 7 | 19.997 | 8:02:31 PM |
| 8 | 14.423 | 8:02:47 PM |
| 9 | 20.807 | 8:03:06 PM |
| 10 | 14.661 | 8:03:22 PM |
| 11 | 14.394 | 8:03:35 PM |
| 12 | 15.824 | 8:03:52 PM |
| 13 | 17.833 | 8:04:09 PM |
| 14 | 14.492 | 8:04:25 PM |
| 15 | 16.909 | 8:04:40 PM |
| 16 | 14.331 | 8:04:56 PM |
| 17 | 14.921 | 8:05:10 PM |
| 18 | 17.048 | 8:05:29 PM |
| 19 | 17.539 | 8:05:44 PM |
| 20 | 14.903 | 8:05:59 PM |
| 21 | 17.821 | 8:06:17 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 14.334 | 14.647 | 15.575 | 44.879 | 2.05 |
| 1 | 19.606 | 7:49:42 PM |
| 2 | 15.177 | 7:49:58 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 2.21 |
| 1 | 16.696 | 7:13:14 PM |
| 2 | 3.252 | 7:13:19 PM |
| 3 | 11.448 | 7:13:29 PM |
| 4 | 17.591 | 7:13:48 PM |
| 5 | 16.928 | 7:14:03 PM |
| 6 | 18.095 | 7:14:22 PM |
| 7 | 15.587 | 7:14:37 PM |
| 8 | 15.996 | 7:14:53 PM |
| 9 | 15.806 | 7:15:09 PM |
| 10 | 15.504 | 7:15:24 PM |
| 11 | 4.262 | 7:15:29 PM |
| 12 | 11.395 | 7:15:40 PM |
| 13 | 36.327 | 7:16:16 PM |
| 14 | 11.513 | 7:16:28 PM |
| 15 | 17.166 | 7:16:45 PM |
| 16 | 28.713 | 7:17:14 PM |
| 17 | 16.633 | 7:17:33 PM |
| 18 | 16.824 | 7:17:48 PM |
| 19 | 19.973 | 7:18:07 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 16.391 | 17.171 | 49.897 | 6.28 |
| 1 | 16.986 | 6:59:47 PM |
| 2 | 18.243 | 7:00:05 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 0.63 |