| Time | Fast | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| 10:41 PM | 11.718 | 11.935 | 12.056 | 12.168 | 12.404 | 13.704 |
| 8:40 PM | 11.504 | 11.824 | 12.074 | 12.182 | 12.266 | 12.377 |
| 6:20 PM | 12.136 | 12.307 | 12.609 | 12.901 | 13.816 | 999.999 |
| 12:18 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| Total Laps | 105 |
| Total Runs | 4 |
| 1 | 20.474 | 10:41:56 PM |
| 2 | 12.285 | 10:42:08 PM |
| 3 | 19.709 | 10:42:29 PM |
| 4 | 12.212 | 10:42:40 PM |
| 5 | 12.014 | 10:42:52 PM |
| 6 | 12.901 | 10:43:05 PM |
| 7 | 12.406 | 10:43:17 PM |
| 8 | 12.026 | 10:43:31 PM |
| 9 | 23.344 | 10:43:53 PM |
| 10 | 63.544 | 10:44:56 PM |
| 11 | 12.167 | 10:45:09 PM |
| 12 | 17.010 | 10:45:26 PM |
| 13 | 12.642 | 10:45:38 PM |
| 14 | 12.418 | 10:45:51 PM |
| 15 | 11.718 | 10:46:02 PM |
| 16 | 12.501 | 10:46:15 PM |
| 17 | 12.276 | 10:46:27 PM |
| 18 | 12.351 | 10:46:39 PM |
| 19 | 13.218 | 10:46:53 PM |
| 20 | 13.975 | 10:47:07 PM |
| 21 | 12.013 | 10:47:19 PM |
| 22 | 11.902 | 10:47:31 PM |
| 23 | 12.152 | 10:47:43 PM |
| 24 | 12.940 | 10:47:56 PM |
| 25 | 13.865 | 10:48:10 PM |
| 26 | 12.078 | 10:48:22 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 11.935 | 12.056 | 12.168 | 12.404 | 13.704 | 36.067 | 10.18 |
| 1 | 12.486 | 8:40:24 PM |
| 2 | 12.868 | 8:40:37 PM |
| 3 | 28.611 | 8:41:06 PM |
| 4 | 12.719 | 8:41:19 PM |
| 5 | 13.185 | 8:41:32 PM |
| 6 | 12.635 | 8:41:44 PM |
| 7 | 60.430 | 8:42:45 PM |
| 8 | 12.506 | 8:42:57 PM |
| 9 | 12.322 | 8:43:10 PM |
| 10 | 12.293 | 8:43:22 PM |
| 11 | 31.614 | 8:43:54 PM |
| 12 | 22.980 | 8:44:17 PM |
| 13 | 12.412 | 8:44:29 PM |
| 14 | 12.586 | 8:44:42 PM |
| 15 | 13.935 | 8:44:56 PM |
| 16 | 3.345 | 8:44:59 PM |
| 17 | 10.842 | 8:45:10 PM |
| 18 | 12.344 | 8:45:22 PM |
| 19 | 12.384 | 8:45:34 PM |
| 20 | 12.020 | 8:45:46 PM |
| 21 | 12.190 | 8:45:59 PM |
| 22 | 128.470 | 8:48:07 PM |
| 23 | 12.320 | 8:48:19 PM |
| 24 | 11.870 | 8:48:31 PM |
| 25 | 13.837 | 8:48:45 PM |
| 26 | 13.388 | 8:48:59 PM |
| 27 | 12.376 | 8:49:11 PM |
| 28 | 12.424 | 8:49:23 PM |
| 29 | 12.510 | 8:49:36 PM |
| 30 | 13.991 | 8:49:50 PM |
| 31 | 12.951 | 8:50:03 PM |
| 32 | 12.952 | 8:50:16 PM |
| 33 | 13.328 | 8:50:29 PM |
| 34 | 12.389 | 8:50:41 PM |
| 35 | 12.340 | 8:50:54 PM |
| 36 | 25.051 | 8:51:19 PM |
| 37 | 12.501 | 8:51:31 PM |
| 38 | 18.395 | 8:51:50 PM |
| 39 | 11.504 | 8:52:01 PM |
| 40 | 11.462 | 8:52:13 PM |
| 41 | 11.535 | 8:52:24 PM |
| 42 | 11.301 | 8:52:36 PM |
| 43 | 16.289 | 8:52:52 PM |
| 44 | 11.395 | 8:53:03 PM |
| 45 | 11.300 | 8:53:15 PM |
| 46 | 11.158 | 8:53:26 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 11.824 | 12.074 | 12.182 | 12.266 | 12.377 | 36.594 | 20.05 |
| 1 | 11.651 | 6:20:17 PM |
| 2 | 16.480 | 6:20:33 PM |
| 3 | 23.156 | 6:20:56 PM |
| 4 | 11.655 | 6:21:08 PM |
| 5 | 11.401 | 6:21:19 PM |
| 6 | 11.526 | 6:21:30 PM |
| 7 | 11.393 | 6:21:42 PM |
| 8 | 11.683 | 6:21:54 PM |
| 9 | 11.515 | 6:22:05 PM |
| 10 | 19.746 | 6:22:25 PM |
| 11 | 13.218 | 6:22:38 PM |
| 12 | 19.187 | 6:22:57 PM |
| 13 | 12.212 | 6:23:09 PM |
| 14 | 13.133 | 6:23:24 PM |
| 15 | 12.642 | 6:23:35 PM |
| 16 | 12.378 | 6:23:48 PM |
| 17 | 13.101 | 6:24:01 PM |
| 18 | 13.252 | 6:24:14 PM |
| 19 | 12.488 | 6:24:26 PM |
| 20 | 15.405 | 6:24:42 PM |
| 21 | 39.334 | 6:25:21 PM |
| 22 | 16.912 | 6:25:39 PM |
| 23 | 13.567 | 6:25:52 PM |
| 24 | 13.950 | 6:26:06 PM |
| 25 | 12.320 | 6:26:19 PM |
| 26 | 13.052 | 6:26:31 PM |
| 27 | 13.429 | 6:26:44 PM |
| 28 | 12.136 | 6:26:57 PM |
| 29 | 12.630 | 6:27:09 PM |
| 30 | 14.818 | 6:27:24 PM |
| 31 | 56.055 | 6:28:20 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 12.307 | 12.609 | 12.901 | 13.816 | 37.987 | 5.90 |
| 1 | 57.484 | 12:18:34 PM |
| 2 | 18.885 | 12:18:53 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 19.30 |