| Time | Fast | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| 6:40 PM | 11.475 | 11.687 | 11.764 | 11.833 | 11.904 | 12.046 |
| 5:16 PM | 11.844 | 12.177 | 12.320 | 12.448 | 999.999 | 999.999 |
| 4:15 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| Total Laps | 48 |
| Total Runs | 3 |
| 1 | 12.151 | 6:40:37 PM |
| 2 | 15.927 | 6:40:53 PM |
| 3 | 12.069 | 6:41:05 PM |
| 4 | 11.710 | 6:41:17 PM |
| 5 | 12.004 | 6:41:29 PM |
| 6 | 12.116 | 6:41:41 PM |
| 7 | 12.128 | 6:41:53 PM |
| 8 | 11.759 | 6:42:05 PM |
| 9 | 11.865 | 6:42:17 PM |
| 10 | 11.791 | 6:42:28 PM |
| 11 | 11.475 | 6:42:40 PM |
| 12 | 12.159 | 6:42:52 PM |
| 13 | 11.775 | 6:43:04 PM |
| 14 | 11.715 | 6:43:16 PM |
| 15 | 14.228 | 6:43:30 PM |
| 16 | 12.303 | 6:43:42 PM |
| 17 | 11.938 | 6:43:54 PM |
| 18 | 11.797 | 6:44:06 PM |
| 19 | 11.972 | 6:44:18 PM |
| 20 | 11.989 | 6:44:30 PM |
| 21 | 11.951 | 6:44:42 PM |
| 22 | 12.121 | 6:44:54 PM |
| 23 | 11.898 | 6:45:06 PM |
| 24 | 11.859 | 6:45:18 PM |
| 25 | 12.172 | 6:45:30 PM |
| 26 | 12.214 | 6:45:42 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 11.687 | 11.764 | 11.833 | 11.904 | 12.046 | 35.131 | 0.88 |
| 1 | 54.794 | 5:16:51 PM |
| 2 | 13.174 | 5:17:04 PM |
| 3 | 12.780 | 5:17:17 PM |
| 4 | 12.644 | 5:17:30 PM |
| 5 | 12.488 | 5:17:42 PM |
| 6 | 12.675 | 5:17:55 PM |
| 7 | 12.111 | 5:18:07 PM |
| 8 | 12.688 | 5:18:20 PM |
| 9 | 14.781 | 5:18:35 PM |
| 10 | 12.622 | 5:18:47 PM |
| 11 | 12.404 | 5:19:00 PM |
| 12 | 12.340 | 5:19:12 PM |
| 13 | 12.726 | 5:19:25 PM |
| 14 | 12.293 | 5:19:37 PM |
| 15 | 12.296 | 5:19:49 PM |
| 16 | 12.429 | 5:20:02 PM |
| 17 | 12.375 | 5:20:14 PM |
| 18 | 11.844 | 5:20:26 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 12.177 | 12.320 | 12.448 | 36.648 | 0.61 |
| 1 | 37.420 | 4:15:22 PM |
| 2 | 144.972 | 4:17:47 PM |
| 3 | 2.939 | 4:17:50 PM |
| 4 | 67.582 | 4:18:57 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 38.70 |