| Time | Fast | 5 | 10 | 15 | 20 | 25 |
|---|---|---|---|---|---|---|
| 6:40 PM | 12.284 | 12.588 | 12.784 | 12.958 | 13.266 | 999.999 |
| 6:08 PM | 11.885 | 11.964 | 12.049 | 12.120 | 12.225 | 12.462 |
| 4:55 PM | 11.783 | 11.897 | 11.980 | 12.079 | 12.168 | 12.285 |
| 3:13 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
| Total Laps | 80 |
| Total Runs | 4 |
| 1 | 14.199 | 6:40:15 PM |
| 2 | 13.316 | 6:40:28 PM |
| 3 | 13.137 | 6:40:41 PM |
| 4 | 13.631 | 6:40:55 PM |
| 5 | 12.585 | 6:41:07 PM |
| 6 | 12.806 | 6:41:20 PM |
| 7 | 15.288 | 6:41:35 PM |
| 8 | 12.690 | 6:41:48 PM |
| 9 | 14.100 | 6:42:03 PM |
| 10 | 12.767 | 6:42:16 PM |
| 11 | 15.802 | 6:42:31 PM |
| 12 | 13.600 | 6:42:45 PM |
| 13 | 13.301 | 6:42:58 PM |
| 14 | 13.727 | 6:43:12 PM |
| 15 | 13.101 | 6:43:25 PM |
| 16 | 13.085 | 6:43:38 PM |
| 17 | 12.284 | 6:43:50 PM |
| 18 | 12.812 | 6:44:03 PM |
| 19 | 19.537 | 6:44:22 PM |
| 20 | 13.101 | 6:44:35 PM |
| 21 | 12.614 | 6:44:48 PM |
| 22 | 13.169 | 6:45:01 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 12.588 | 12.784 | 12.958 | 13.266 | 38.181 | 1.56 |
| 1 | 14.607 | 6:08:06 PM |
| 2 | 11.921 | 6:08:17 PM |
| 3 | 14.352 | 6:08:32 PM |
| 4 | 12.244 | 6:08:44 PM |
| 5 | 12.151 | 6:08:56 PM |
| 6 | 12.839 | 6:09:09 PM |
| 7 | 12.255 | 6:09:21 PM |
| 8 | 11.949 | 6:09:33 PM |
| 9 | 12.029 | 6:09:45 PM |
| 10 | 12.567 | 6:09:57 PM |
| 11 | 19.092 | 6:10:17 PM |
| 12 | 12.791 | 6:10:30 PM |
| 13 | 12.088 | 6:10:42 PM |
| 14 | 13.857 | 6:10:56 PM |
| 15 | 12.241 | 6:11:08 PM |
| 16 | 12.038 | 6:11:20 PM |
| 17 | 13.479 | 6:11:33 PM |
| 18 | 12.165 | 6:11:46 PM |
| 19 | 31.052 | 6:12:17 PM |
| 20 | 12.317 | 6:12:29 PM |
| 21 | 12.409 | 6:12:41 PM |
| 22 | 12.109 | 6:12:53 PM |
| 23 | 12.263 | 6:13:05 PM |
| 24 | 12.150 | 6:13:18 PM |
| 25 | 11.885 | 6:13:29 PM |
| 26 | 14.097 | 6:13:44 PM |
| 27 | 12.630 | 6:13:56 PM |
| 28 | 12.459 | 6:14:08 PM |
| 29 | 12.626 | 6:14:21 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 11.964 | 12.049 | 12.120 | 12.225 | 12.462 | 36.233 | 3.66 |
| 1 | 14.555 | 4:55:15 PM |
| 2 | 12.605 | 4:55:28 PM |
| 3 | 12.727 | 4:55:41 PM |
| 4 | 12.022 | 4:55:53 PM |
| 5 | 12.293 | 4:56:05 PM |
| 6 | 12.049 | 4:56:17 PM |
| 7 | 12.009 | 4:56:29 PM |
| 8 | 12.345 | 4:56:41 PM |
| 9 | 11.973 | 4:56:53 PM |
| 10 | 12.205 | 4:57:05 PM |
| 11 | 11.940 | 4:57:17 PM |
| 12 | 11.783 | 4:57:29 PM |
| 13 | 12.316 | 4:57:41 PM |
| 14 | 12.287 | 4:57:53 PM |
| 15 | 176.925 | 5:00:51 PM |
| 16 | 12.613 | 5:01:03 PM |
| 17 | 12.949 | 5:01:16 PM |
| 18 | 12.329 | 5:01:29 PM |
| 19 | 11.892 | 5:01:40 PM |
| 20 | 12.376 | 5:01:53 PM |
| 21 | 12.054 | 5:02:05 PM |
| 22 | 11.896 | 5:02:17 PM |
| 23 | 12.758 | 5:02:29 PM |
| 24 | 12.703 | 5:02:42 PM |
| 25 | 12.525 | 5:02:54 PM |
| 26 | 12.181 | 5:03:07 PM |
| 27 | 12.285 | 5:03:19 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 11.897 | 11.980 | 12.079 | 12.168 | 12.285 | 35.928 | 31.66 |
| 1 | 11.694 | 3:13:48 PM |
| 2 | 3.224 | 3:13:51 PM |
| 5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
|---|---|---|---|---|---|---|
| 4.24 |