Time | Fast | 5 | 10 | 15 | 20 | 25 |
---|---|---|---|---|---|---|
2:07 PM | 10.901 | 10.972 | 11.032 | 11.095 | 11.148 | 11.212 |
1:44 PM | 11.090 | 11.167 | 11.212 | 11.266 | 11.315 | 11.501 |
1:04 PM | 10.503 | 10.996 | 11.119 | 11.202 | 11.273 | 11.350 |
12:40 PM | 11.195 | 11.291 | 11.425 | 11.530 | 11.841 | 999.999 |
12:23 PM | 11.104 | 11.196 | 11.420 | 11.916 | 999.999 | 999.999 |
12:09 PM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11:50 AM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11:41 AM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11:10 AM | 10.991 | 11.110 | 11.177 | 11.232 | 11.291 | 11.431 |
10:53 AM | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10:36 AM | 11.058 | 11.238 | 11.357 | 11.420 | 11.482 | 11.598 |
Total Laps | 198 |
Total Runs | 11 |
1 | 11.715 | 2:07:34 PM |
2 | 11.329 | 2:07:46 PM |
3 | 11.067 | 2:07:57 PM |
4 | 11.178 | 2:08:08 PM |
5 | 11.346 | 2:08:19 PM |
6 | 11.021 | 2:08:30 PM |
7 | 11.013 | 2:08:41 PM |
8 | 11.373 | 2:08:53 PM |
9 | 11.270 | 2:09:04 PM |
10 | 11.819 | 2:09:16 PM |
11 | 11.732 | 2:09:27 PM |
12 | 11.156 | 2:09:39 PM |
13 | 10.901 | 2:09:49 PM |
14 | 11.390 | 2:10:01 PM |
15 | 11.514 | 2:10:12 PM |
16 | 11.264 | 2:10:24 PM |
17 | 10.955 | 2:10:35 PM |
18 | 11.314 | 2:10:46 PM |
19 | 10.971 | 2:10:57 PM |
20 | 11.099 | 2:11:08 PM |
21 | 11.359 | 2:11:19 PM |
22 | 11.107 | 2:11:30 PM |
23 | 11.276 | 2:11:42 PM |
24 | 11.215 | 2:11:53 PM |
25 | 11.203 | 2:12:04 PM |
26 | 11.027 | 2:12:15 PM |
27 | 11.249 | 2:12:26 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
10.972 | 11.032 | 11.095 | 11.148 | 11.212 | 33.240 | 0.23 |
1 | 11.795 | 1:44:46 PM |
2 | 11.449 | 1:44:57 PM |
3 | 11.211 | 1:45:09 PM |
4 | 11.249 | 1:45:20 PM |
5 | 11.159 | 1:45:31 PM |
6 | 11.645 | 1:45:43 PM |
7 | 11.394 | 1:45:54 PM |
8 | 11.462 | 1:46:06 PM |
9 | 11.217 | 1:46:17 PM |
10 | 11.446 | 1:46:28 PM |
11 | 12.674 | 1:46:41 PM |
12 | 11.222 | 1:46:52 PM |
13 | 11.175 | 1:47:03 PM |
14 | 11.199 | 1:47:14 PM |
15 | 11.324 | 1:47:26 PM |
16 | 13.114 | 1:47:39 PM |
17 | 15.601 | 1:47:55 PM |
18 | 12.680 | 1:48:07 PM |
19 | 11.437 | 1:48:19 PM |
20 | 11.350 | 1:48:30 PM |
21 | 11.387 | 1:48:41 PM |
22 | 11.281 | 1:48:53 PM |
23 | 11.519 | 1:49:04 PM |
24 | 11.318 | 1:49:15 PM |
25 | 11.090 | 1:49:27 PM |
26 | 11.407 | 1:49:38 PM |
27 | 12.429 | 1:49:50 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.167 | 11.212 | 11.266 | 11.315 | 11.501 | 33.596 | 0.93 |
1 | 12.130 | 1:04:47 PM |
2 | 11.678 | 1:04:58 PM |
3 | 11.584 | 1:05:10 PM |
4 | 11.388 | 1:05:21 PM |
5 | 31.432 | 1:05:53 PM |
6 | 11.345 | 1:06:04 PM |
7 | 11.116 | 1:06:15 PM |
8 | 11.275 | 1:06:26 PM |
9 | 21.955 | 1:06:48 PM |
10 | 11.157 | 1:07:00 PM |
11 | 11.353 | 1:07:11 PM |
12 | 11.202 | 1:07:22 PM |
13 | 11.440 | 1:07:34 PM |
14 | 11.902 | 1:07:45 PM |
15 | 11.115 | 1:07:57 PM |
16 | 11.367 | 1:08:08 PM |
17 | 11.192 | 1:08:19 PM |
18 | 11.091 | 1:08:30 PM |
19 | 44.640 | 1:09:15 PM |
20 | 18.447 | 1:09:33 PM |
21 | 19.611 | 1:09:53 PM |
22 | 11.783 | 1:10:05 PM |
23 | 11.482 | 1:10:16 PM |
24 | 11.718 | 1:10:28 PM |
25 | 11.585 | 1:10:39 PM |
26 | 11.390 | 1:10:51 PM |
27 | 11.721 | 1:11:03 PM |
28 | 11.848 | 1:11:14 PM |
29 | 11.468 | 1:11:26 PM |
30 | 22.873 | 1:11:49 PM |
31 | 11.200 | 1:12:00 PM |
32 | 11.564 | 1:12:12 PM |
33 | 11.475 | 1:12:23 PM |
34 | 11.341 | 1:12:34 PM |
35 | 10.503 | 1:12:45 PM |
36 | 10.301 | 1:12:55 PM |
37 | 6.133 | 1:13:01 PM |
38 | 6.276 | 1:13:08 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
10.996 | 11.119 | 11.202 | 11.273 | 11.350 | 33.319 | 6.92 |
1 | 12.027 | 12:40:10 PM |
2 | 11.494 | 12:40:21 PM |
3 | 11.400 | 12:40:32 PM |
4 | 12.528 | 12:40:45 PM |
5 | 11.559 | 12:40:57 PM |
6 | 11.319 | 12:41:08 PM |
7 | 11.207 | 12:41:19 PM |
8 | 11.336 | 12:41:30 PM |
9 | 11.195 | 12:41:42 PM |
10 | 12.177 | 12:41:54 PM |
11 | 18.665 | 12:42:12 PM |
12 | 15.066 | 12:42:27 PM |
13 | 11.679 | 12:42:39 PM |
14 | 11.579 | 12:42:51 PM |
15 | 11.627 | 12:43:02 PM |
16 | 11.532 | 12:43:14 PM |
17 | 11.647 | 12:43:26 PM |
18 | 12.078 | 12:43:38 PM |
19 | 11.716 | 12:43:49 PM |
20 | 11.712 | 12:44:01 PM |
21 | 11.951 | 12:44:13 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.291 | 11.425 | 11.530 | 11.841 | 33.738 | 1.65 |
1 | 12.030 | 12:23:45 PM |
2 | 11.448 | 12:23:57 PM |
3 | 12.603 | 12:24:09 PM |
4 | 11.933 | 12:24:21 PM |
5 | 11.147 | 12:24:32 PM |
6 | 11.581 | 12:24:44 PM |
7 | 11.547 | 12:24:55 PM |
8 | 11.104 | 12:25:06 PM |
9 | 11.354 | 12:25:18 PM |
10 | 12.280 | 12:25:30 PM |
11 | 12.056 | 12:28:51 PM |
12 | 11.712 | 12:29:03 PM |
13 | 11.256 | 12:29:14 PM |
14 | 11.119 | 12:29:26 PM |
15 | 17.814 | 12:29:43 PM |
16 | 15.570 | 12:33:32 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.196 | 11.420 | 11.916 | 34.005 | 1.60 |
1 | 13.253 | 12:09:07 PM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
1 | 14.048 | 11:50:28 AM |
2 | 12.000 | 11:50:40 AM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
1.02 |
1 | 20.313 | 11:41:39 AM |
2 | 18.051 | 11:41:57 AM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
1.13 |
1 | 13.273 | 11:10:09 AM |
2 | 11.295 | 11:10:20 AM |
3 | 11.246 | 11:10:31 AM |
4 | 11.442 | 11:10:43 AM |
5 | 11.090 | 11:10:54 AM |
6 | 11.494 | 11:11:05 AM |
7 | 22.992 | 11:11:28 AM |
8 | 11.474 | 11:11:40 AM |
9 | 11.348 | 11:11:51 AM |
10 | 11.395 | 11:12:02 AM |
11 | 19.158 | 11:12:22 AM |
12 | 11.374 | 11:12:33 AM |
13 | 11.610 | 11:12:44 AM |
14 | 27.246 | 11:13:12 AM |
15 | 11.455 | 11:13:23 AM |
16 | 11.124 | 11:13:34 AM |
17 | 10.991 | 11:13:45 AM |
18 | 11.212 | 11:13:57 AM |
19 | 11.219 | 11:14:08 AM |
20 | 11.498 | 11:14:19 AM |
21 | 11.133 | 11:14:30 AM |
22 | 11.479 | 11:14:42 AM |
23 | 11.256 | 11:14:53 AM |
24 | 29.861 | 11:15:23 AM |
25 | 11.567 | 11:15:35 AM |
26 | 11.221 | 11:15:46 AM |
27 | 12.006 | 11:15:58 AM |
28 | 11.273 | 11:16:09 AM |
29 | 11.305 | 11:16:20 AM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.110 | 11.177 | 11.232 | 11.291 | 11.431 | 33.327 | 4.96 |
1 | 6.552 | 10:53:01 AM |
2 | 25.402 | 10:53:26 AM |
3 | 19.603 | 10:53:45 AM |
4 | 11.977 | 10:53:57 AM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
2.90 |
1 | 14.642 | 10:36:59 AM |
2 | 12.332 | 10:37:11 AM |
3 | 19.163 | 10:37:30 AM |
4 | 12.042 | 10:37:42 AM |
5 | 12.022 | 10:37:55 AM |
6 | 11.678 | 10:38:06 AM |
7 | 11.058 | 10:38:17 AM |
8 | 11.592 | 10:38:29 AM |
9 | 12.564 | 10:38:41 AM |
10 | 12.019 | 10:38:53 AM |
11 | 13.035 | 10:39:06 AM |
12 | 11.584 | 10:39:18 AM |
13 | 11.525 | 10:39:30 AM |
14 | 11.775 | 10:39:41 AM |
15 | 11.454 | 10:39:53 AM |
16 | 11.630 | 10:40:04 AM |
17 | 11.467 | 10:40:16 AM |
18 | 11.301 | 10:40:27 AM |
19 | 11.481 | 10:40:39 AM |
20 | 11.315 | 10:40:50 AM |
21 | 11.210 | 10:41:01 AM |
22 | 15.043 | 10:41:16 AM |
23 | 11.509 | 10:41:28 AM |
24 | 11.888 | 10:41:40 AM |
25 | 11.466 | 10:41:51 AM |
26 | 11.304 | 10:42:02 AM |
27 | 11.659 | 10:42:26 AM |
28 | 11.523 | 10:42:38 AM |
29 | 13.722 | 10:42:51 AM |
30 | 11.552 | 10:43:03 AM |
31 | 11.556 | 10:43:14 AM |
5 | 10 | 15 | 20 | 25 | Top 3 | DEV |
---|---|---|---|---|---|---|
11.238 | 11.357 | 11.420 | 11.482 | 11.598 | 34.006 | 1.53 |